Committee on Contributions

Contributions received for 2026 for the United Nations Regular Budget 

As of 22 January 2026, 24 Member States have paid their regular budget assessments in full.
I. The following 24 Member States have paid their regular budget assessments in full within the 30 day due period specified in Financial Regulation 3.5 (by 8 February 2026).
Member State
Net assessment
(in US$)

Date of Payment

1 Armenia 222,702 9-Jan-26
2 Democratic Republic of the Congo 317,897 9-Jan-26
3 Dominican Republic 2,195,211 9-Jan-26
4 Hungary 7,105,816 9-Jan-26
5 Kazakhstan 4,167,718 9-Jan-26
6 Kuwait 7,103,088 9-Jan-26
7 Poland 26,458,745 9-Jan-26
8 Portugal 10,500,804 9-Jan-26
9 Ukraine 2,354,284 9-Jan-26
10 Canada 81,413,242 14-Jan-26
11 Iceland 1,120,513 14-Jan-26
12 Latvia 1,595,732 14-Jan-26
13 Luxembourg 2,337,069 14-Jan-26
14 United Kingdom 127,958,073 14-Jan-26
15 Liechtenstein 288,132 15-Jan-26
16 Barbados 223,052 16-Jan-26
17 Netherlands 41,555,009 16-Jan-26
18 Denmark 16,999,777 20-Jan-26
19 Estonia 1,440,659 20-Jan-26
20 Finland 12,357,653 20-Jan-26
21 Norway 20,905,563 20-Jan-26
22 Switzerland 32,943,070 20-Jan-26
23 Nauru 31,865 21-Jan-26
24 Azerbaijan 1,081,698 22-Jan-26
       

 

II. Subsequent to the end of the 30 day due period (8 February 2026), XX additional Member States have paid their 2026 regular budget assessment in full.

Member State
Net Assessment
(in US$)

Date of payment

       
       
       
       
   
Monthly statistical information concerning the number of Member States which paid in full:
 
Number of Member States
As at month end 2026 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001
January   35 36 25 41 25 35 34 35 25 25 25 20 23 26 25 26 21 36 31 41 34 32 40 42 39
February   70 72 59 65 63 62 69 62 49 42 50 45 42 48 47 53 44 61 50 59 51 46 56 50 54
March   85 96 86 81 83 77 79 73 73 62 67 61 56 69 67 66 55 77 65 72 62 59 69 63 64
April   101 105 97 96 98 87 89 88 92 79 84 79 76 89 83 73 76 81 75 83 71 75 76 70 69
May   110 112 114 104 103 92 102 102 102 85 94 93 90 96 97 86 81 90 79 87 76 82 86 79 85
June   112 121 121 109 113 101 105 107 110 93 102 102 103 108 108 93 94 98 85 94 88 89 91 82 92
July   117 122 126 113 117 107 109 114 116 98 108 109 113 111 111 101 100 105 90 101 97 92 97 88 101
August   123 128 133 120 124 112 116 125 124 105 115 114 122 114 118 107 106 116 97 104 110 99 101 95 112
September   136 141 137 131 130 124 127 141 134 126 128 124 134 128 131 119 115 124 112 113 125 106 109 104 122
October   142 144 137 135 135 131 134 146 137 134 138 131 137 134 137 125 126 129 123 117 130 111 120 112 126
November   145 148 139 137 138 135 138 149 143 138 139 135 140 135 137 130 128 132 130 122 130 118 123 115 130
December   151 152 142 146 153 144 146 152 145 145 142 144 146 143 142 138 136 146 140 139 140 121 127 117 135

Quick Links

Key Documents

Resources