Published Reports of the Board of Auditors
The 联合国 and its Funds and Programmes
联合国 (UN) |
|
---|---|
Report |
Date |
A/67/5/Vol.I | 2010-2011 |
A/65/5/Vol.1 | 2008-2009 |
A/63/5/Vol.1 | 2006-2007 |
A/61/5/Vol.I | 2004-2005 |
A/59/5/Vol.I | 2002-2003 |
A/57/5/Vol.I | 2000-2001 |
Top 联合国 Development Programme (UNDP) |
|
A/68/5/Add.1 | 2012 |
A/67/5/Add.1 | 2010-2011 |
A/65/5/Add.1 | 2008-2009 |
A/63/5/Add.1 | 2006-2007 |
A/61/5/Add.1 | 2004-2005 |
A/59/5/Add.1 | 2002-2003 |
A/57/5/Add.1 | 2000-2001 |
Top 联合国 Children’s Fund (UNICEF) |
|
A/68/5/Add.2 | 2012 |
A/67/5/Add.2 | 2010-2011 |
A/65/5/Add.2 | 2008-2009 |
A/63/5/Add.2 | 2006-2007 |
A/61/5/Add.2 | 2004-2005 |
A/59/5/Add.2 | 2002-2003 |
A/57/5/Add.2 | 2000-2001 |
Top 联合国 Relief and Works Agency for Palestine Refugees in the Near East (UNRWA) |
|
A/68/5/Add.3 | 2012 |
A/67/5/Add.3 | 2010-2011 |
A/65/5/Add.3 | 2008-2009 |
A/63/5/Add.3 | 2006-2007 |
A/61/5/Add.3 | 2004-2005 |
A/59/5/Add.3 | 2002-2003 |
A/57/5/Add.3 | 2000-2001 |
Top 联合国 Institute for Training and Research (UNITAR) |
|
A/67/5 Add.4 | 2010-2011 |
A/65/5/Add.4 | 2008-2009 |
A/63/5/Add.4 | 2006-2007 |
A/61/5/Add.4 | 2004-2005 |
A/59/5/Add.4 | 2002-2003 |
A/57/5/Add.4 | 2000-2001 |
Top 联合国 Capital Development Fund (UNCDF) |
|
A/68/5/Add.14/Corr.1 | 2012 |
A/68/5/Add.14 | 2012 |
Top Fund of the 联合国 Environment Programme (UNEP) |
|
A/67/5/Add.6 | 2010-2011 |
A/65/5/Add.6 | 2008-2009 |
A/63/5/Add.6 | 2006-2007 |
A/61/5/Add.6 | 2004-2005 |
A/59/5/Add.6 | 2002-2003 |
A/57/5/Add.6 | 2000-2001 |
Top 联合国 Population Fund (UNFPA) |
|
A/68/5/Add.7 | 2012 |
A/67/5/Add.7 | 2010-2011 |
A/65/5/Add.7 | 2008-2009 |
A/63/5/Add.7 | 2006-2007 |
A/61/5/Add.7 | 2004-2005 |
A/59/5/Add.7 | 2002-2003 |
A/57/5/Add.7 | 2000-2001 |
Top 联合国 Human Settlements Programme (UN-Habitat) |
|
A/67/5/Add.8 | 2010-2011 |
A/65/5/Add.8 | 2008-2009 |
A/63/5/Add.8 | 2006-2007 |
A/61/5/Add.8 | 2004-2005 |
A/59/5/Add.8 | 2002-2003 |
A/57/5/Add.8 | 2000-2001 |
Top 联合国 Office on Drugs and Crime (UNODC) |
|
A/67/5/Add.9 | 2010-2011 |
A/65/5/Add.9 | 2008-2009 |
A/63/5/Add.9 | 2006-2007 |
A/61/5/Add.9 | 2004-2005 |
A/59/5/Add.9 | 2002-2003 |
A/57/5/Add.9 | 2000-2001 |
Top 联合国 Office for Project Services (UNOPS) |
|
A/68/5/Add.10 | 2012 |
A/67/5/Add.10 | 2010-2011 |
A/65/5/Add.10 | 2008-2009 |
A/63/5/Add.10 | 2006-2007 |
A/61/5/Add.10 | 2004-2005 |
A/59/5/Add.10 | 2002-2003 |
A/57/5/Add.10 | 2000-2001 |
Top International Criminal Tribunal for the Prosecution of Persons Responsible for Genocide and Other Serious Violations of International Humanitarian Law Committed in the Territory of Rwanda and Rwandan Citizens Responsible for Genocide and Other Such Violations Committed in the Territory of Neighbouring States between 1 January and 31 December 1994 (ICTR) |
|
A/67/5/Add.11 | 2010-2011 |
A/65/5/Add.11 | 2008-2009 |
A/63/5/Add.11 | 2006-2007 |
A/61/5/Add.11 | 2004-2005 |
A/59/5/Add.11 | 2002-2003 |
A/57/5/Add.11 | 2000-2001 |
Top International Tribunal for the Prosecution of Persons Responsible for Serious Violations of International Humanitarian Law Committed in the Territory of the Former Yugoslavia since 1991 (ICTY) |
|
A/67/5/Add.12 | 2010-2011 |
A/65/5/Add.12 | 2008-2009 |
A/63/5/Add.12 | 2006-2007 |
A/61/5/Add.12 | 2004-2005 |
A/59/5/Add.12 | 2002-2003 |
A/57/5/Add.12 | 2000-2001 |
Top 联合国 - International Trade Centre UNCTAD/WTO (ITC) |
|
A/67/5(VOL.III) | 2010-2011 |
A/65/5/Vol.III | 2008-2009 |
A/63/5/Vol.III | 2006-2007 |
A/61/5/Vol.III | 2004-2005 |
A/59/5/Vol.III | 2002-2003 |
A/57/5/Vol.III | 2000-2001 |
Top 联合国 University (UNU) |
|
A/67/5/Vol.IV | 2010-2011 |
A/65/5/Vol.IV | 2008-2009 |
A/63/5/Vol.IV | 2006-2007 |
A/61/5/Vol.IV | 2004-2005 |
A/59/5/Vol.IV | 2002-2003 |
A/57/5/Vol.IV | 2000-2001 |
Top 联合国 Entity for Gender Equality and the Empowerment of Women (UN Women) |
|
A/68/5/Add.13/Corr.1 | 2012 |
A/68/5/Add.13 | 2012 |
A/67/5/Add.13/Corr.1 | 2011 |
A/67/5/Add.13 | 2011 |
Top Report of the 联合国 Joint Staff Pension Board (UNJSPF) |
|
A/67/9 | 2010-2011 |
A/65/9 | 2008-2009 |
A/63/9 | 2006-2007 |
A/61/9 | 2004-2005 |
A/59/9 | 2002-2003 |
A/57/9 | 2000-2001 |
Top Report of the Board of Auditors on the implementation of its recommendations |
|
A/68/163 | 2012 | A/66/139 | 2008-2009 |
A/64/98 | 2006-2007 |
A/62/120 | 2004-2005 |
A/60/113 | 2002-2003 |
A/58/114 | 2000-2001 |
Top Report on the implementation of the recommendations of the Board of Auditors concerning 联合国 peacekeeping operations |
|
A/65/719 | 01/07/09 - 30/06/10 |
A/64/702 | 01/07/08 - 30/06/09 |
A/63/784 | 01/07/07 - 30/06/08 |
A/62/784 | 01/07/06 - 30/06/07 |
A/61/811 | 01/07/05-30/06/06 |
A/60/691 | 01/07/04-30/06/05 |
A/59/704 | 01/07/03-30/06/04 |
A/58/737 | 01/07/02-30/06/03 |
Top 联合国 Framework Convention on Climate Change (UNFCCC) |
|
Report for the biennium ended 31/12/2011 | 2010 - 2011 |
FCCC/SBI/2010/14 | 2008-2009 |
FCCC/SBI/2008/13 | 2006-2007 |
FCCC/SBI/2006/14 | 2004-2005 |
FCCC/SBI/2004/12 | 2002-2003 |
FCCC/SBI/2002/10 | 2000-2001 |
Top 联合国 Convention to Combat Desertification (UNCCD) |
|
Report for the biennium ended 31/12/2011 | 2010 -2011 |
ICCD/COP(10)/17 | 2008-2009 |
ICCD/COP(9)/6/Add.8 | 2006-2007 |
ICCD/COP(8)/2/Add.8 | 2004-2005 |
ICCD/COP(7)/2/Add.5(A) | 2002-2003 |
ICCD/COP(6)/2/Add.5 | 2000-2001 |
Top Capital Master Plan (CMP) |
|
A/68/5/Vol.V | 2012 |
A/67/5/Vol.V | 2011 |
A/66/5/Vol.V | 2010 |
A/65/5/Vol.V | 2009 |
A/64/5/Vol.V | 2008 |
A/63/5/Vol.V | 2007 |
A/62/5/Vol.V | 2006 |
A/61/5/Vol.V | 2005 |
A/60/5/Vol.V | 2004 |
A/59/161 | 2002-2003 |
Top Voluntary funds administered by the 联合国 High Commissioner for Refugees (UNHCR) |
|
A/68/5/Add.5 | 2012 |
A/67/5/Add.5 | 2011 |
A/66/5/Add.5 | 2010 |
A/65/5/Add.5(SUPP) | 2009 |
A/64/5/Add.5(SUPP) | 2008 |
A/63/5/Add.5(SUPP) | 2007 |
A/62/5/Add.5(SUPP) | 2006 |
A/61/5/Add.5 | 2005 |
A/60/5/Add.5 | 2004 |
A/59/5/Add.5 | 2003 |
Top Concise summary of principal findings, conclusions and recommendations contained in the reports prepared by the Board of Auditors |
|
A/67/173 | 2010-2011 |
A/65/169 | 2008-2009 |
A/63/169 | 2006-2007 |
A/61/182 | 2004-2006 |
A/59/162 | 2002-2003 |
A/57/201 | 2000-2001 |
Top 联合国 Peacekeeping Operations (UNPKO) |
|
A/68/5/Vol.II | 01/07/2012-30/06/2013 |
A/67/5/Vol.II | 01/07/2011-30/06/2012 |
A/66/5/Vol.II | 01/07/2010-30/06/2011 |
A/65/5/Vol.II | 01/07/2009-30/06/2010 |
A/64/5/Vol.II | 01/07/08-30/06/09 |
A/63/5/Vol.II | 01/07/07-30/06/08 |
A/62/5/Vol.II | 01/07/06-30/06/07 |
A/61/5/Vol.II | 01/07/05-30/06/06 |
A/60/5/Vol.II | 01/07/04-30/06/05 |
A/59/5/Vol.II | 01/07/03-30/06/04 |
A/58/5/Vol.II | 01/07/02-30/06/03 |
Top Report of the Board of Auditors on the Activities of the Procurement Task Force (PTF Review) |
|
A/63/167 | 01/07/07-30/06/08 |
Top Progress in the implementation of the International Public Sector Accounting Standards (IPSAS) |
|
A/68/161 | 2013 |
A/67/168 | 2012 |
A/66/151 | 2011 |
Top Progress in the implementation of the Enterprise Resource Planning System (UMOJA) |
|
A/68/151 | 2012 |
A/67/164 | 2010-2011 | Top 联合国 Compensation Commission (UNCC) |
S/2012/605 | 2010-2011 | Top 联合国 escrow account |
S/2013/439 | 2012 |
S/2012/604 | 2010-2011 | Top Report of the Board of Auditors on the handling of information and communications technology affairs in the Secretariat |
A/67/651 | 2012 |