| Symbol | Report Title | Date |
|---|---|---|
| A/80/7/Add.27 | Contingency fund: consolidated statement of programme budget implications and revised estimates | |
| A/80/7/Add.16 | Revised estimates: effect of changes in rates of exchange and inflation | |
| A/80/570 | Financial performance report on the budget of the International Residual Mechanism for Criminal Tribunals for 2024 and proposed budget for the International Residual Mechanism for Criminal Tribunals for 2026 (IRM) | |
| A/80/567 | Financing arrangements for the United Nations Support Office in Haiti for the period from 1 October 2025 to 30 June 2026 (UNSOH) | |
| A/80/7/Add.26 | Progress on the functioning and development of the Umoja system (UMOJA_ERP) |




















