Procurement by Country/Territory

Country/Territory Total Volume % of Total Total Peacekeeping Volume % of Peacekeeping
United Arab Emirates $539,340,885 17.82% $521,592,692 24.60%
United States of America $494,769,646 16.35% $174,352,581 8.22%
Kenya $207,979,711 6.87% $164,488,202 7.76%
Russian Federation $187,875,773 6.21% $172,953,384 8.16%
United Kingdom $134,336,187 4.44% $120,140,430 5.67%
Switzerland $123,231,493 4.07% $17,702,690 0.83%
Panama $115,392,590 3.81% $113,280,639 5.34%
Netherlands $84,118,820 2.78% $42,882,275 2.02%
Sudan $82,969,497 2.74% $81,555,084 3.85%
Ethiopia $71,582,745 2.37% $61,980,992 2.92%
Italy $68,026,488 2.25% $62,161,475 2.93%
Ukraine $64,659,737 2.14% $62,329,557 2.94%
France $64,009,029 2.12% $56,194,593 2.65%
Denmark $60,923,048 2.01% $55,973,595 2.64%
Mali $50,463,881 1.67% $49,238,749 2.32%
South Africa $48,302,815 1.60% $38,223,513 1.80%
Afghanistan $37,844,120 1.25% $0 0.00%
Canada $35,452,795 1.17% $28,747,482 1.36%
Uganda $33,174,893 1.10% $32,733,273 1.54%
Congo (Republic of the) $27,991,955 0.92% $26,143,944 1.23%
China $26,850,477 0.89% $24,331,823 1.15%
Lebanon $26,808,045 0.89% $19,326,845 0.91%
South Sudan $23,670,247 0.78% $22,727,740 1.07%
Colombia $22,489,923 0.74% $0 0.00%
Israel $21,998,319 0.73% $17,316,590 0.82%
Austria $21,376,679 0.71% $2,934,455 0.14%
Iraq $19,389,788 0.64% $493 0.00%
Libya $18,422,609 0.61% $0 0.00%
Thailand $16,927,088 0.56% $106,537 0.01%
Spain $16,267,738 0.54% $13,105,664 0.62%
Kuwait $14,505,831 0.48% $13,489,651 0.64%
Germany $14,249,515 0.47% $4,699,133 0.22%
Japan $13,972,886 0.46% $11,375,557 0.54%
Sweden $12,398,906 0.41% $11,960,644 0.56%
Haiti $12,297,068 0.41% $11,908,409 0.56%
Jordan $12,068,032 0.40% $8,836,190 0.42%
Somalia $10,983,125 0.36% $5,234,726 0.25%
Ireland $9,967,916 0.33% $8,781,479 0.41%
Syrian Arab Republic $9,308,075 0.31% $4,173,107 0.20%
Australia $8,820,821 0.29% $6,409,952 0.30%
Central African Republic $7,746,070 0.26% $6,742,392 0.32%
Cyprus $7,578,476 0.25% $7,168,928 0.34%
Pakistan $6,852,532 0.23% $125,791 0.01%
Chile $6,580,119 0.22% $0 0.00%
Nigeria $6,392,073 0.21% $31,011 0.00%
Morocco $6,353,547 0.21% $4,876,409 0.23%
Mexico $5,970,461 0.20% $153,587 0.01%
Bulgaria $5,915,872 0.20% $5,904,763 0.28%
Virgin Islands (UK) $4,701,041 0.16% $2,298,808 0.11%
Egypt $4,469,567 0.15% $1,164,063 0.05%
Senegal $4,223,138 0.14% $1,831 0.00%
Belgium $4,118,692 0.14% $713,674 0.03%
Yemen $4,110,756 0.14% $0 0.00%
Myanmar $3,741,821 0.12% $0 0.00%
Gibraltar $3,731,860 0.12% $669,630 0.03%
India $3,719,259 0.12% $1,709,143 0.08%
Belarus $3,511,501 0.12% $3,430,875 0.16%
Kosovo* $3,229,334 0.11% $3,203,826 0.15%
Liberia $2,865,606 0.09% $2,592,292 0.12%
Tunisia $2,779,465 0.09% $123,795 0.01%
Rwanda $2,744,730 0.09% $1,612,445 0.08%
Argentina $2,152,083 0.07% $0 0.00%
Tajikistan $1,981,975 0.07% $0 0.00%
Viet Nam $1,978,504 0.07% $0 0.00%
Burundi $1,913,715 0.06% $470,846 0.02%
Tanzania, United Rep. of $1,911,227 0.06% $0 0.00%
Norway $1,868,888 0.06% $172,783 0.01%
Kyrgyzstan $1,823,440 0.06% $0 0.00%
Guinea-Bissau $1,764,424 0.06% $0 0.00%
Sri Lanka $1,589,699 0.05% $0 0.00%
Belize $1,587,794 0.05% $1,003,211 0.05%
State of Palestine $1,567,745 0.05% $0 0.00%
Czech Republic $1,549,203 0.05% $884,604 0.04%
Singapore $1,440,491 0.05% $1,288,391 0.06%
Republic of Korea $1,432,212 0.05% $360,680 0.02%
Cameroon $1,376,857 0.05% $339,100 0.02%
Turkey $1,282,494 0.04% $578,765 0.03%
Peru $1,231,226 0.04% $0 0.00%
Gambia $1,225,381 0.04% $0 0.00%
El Salvador $1,186,485 0.04% $0 0.00%
Philippines $1,178,597 0.04% $0 0.00%
Lao, People's Dem. Rep. $1,139,233 0.04% $0 0.00%
Zambia $1,063,439 0.04% $0 0.00%
Niger $1,043,343 0.03% $1,224 0.00%
Indonesia $1,020,770 0.03% $0 0.00%
Brazil $1,012,679 0.03% $0 0.00%
Trinidad and Tobago $967,737 0.03% $0 0.00%
Kazakhstan $942,014 0.03% $0 0.00%
Cambodia $884,192 0.03% $8,374 0.00%
Romania $869,691 0.03% $374,932 0.02%
Bolivia $840,384 0.03% $0 0.00%
Serbia $808,547 0.03% $157,767 0.01%
Uzbekistan $773,548 0.03% $0 0.00%
Sierra Leone $749,971 0.02% $676,965 0.03%
Burkina Faso $711,012 0.02% $658 0.00%
Bahrain $691,715 0.02% $678,858 0.03%
Chad $665,958 0.02% $0 0.00%
Mauritania $631,094 0.02% $498,000 0.02%
Fiji $630,285 0.02% $0 0.00%
Bangladesh $600,413 0.02% $0 0.00%
Estonia $574,528 0.02% $0 0.00%
Iran $556,880 0.02% $0 0.00%
Togo $543,722 0.02% $0 0.00%
Malta $531,843 0.02% $430 0.00%
Guatemala $493,450 0.02% $0 0.00%
Malaysia $490,971 0.02% $2,650 0.00%
Algeria $488,843 0.02% $164,516 0.01%
Cote d'Ivoire $482,788 0.02% $88,676 0.00%
Nepal $422,095 0.01% $0 0.00%
Portugal $351,220 0.01% $290,434 0.01%
Gabon $336,388 0.01% $0 0.00%
Ghana $336,007 0.01% $1,650 0.00%
Greece $306,828 0.01% $39,840 0.00%
Botswana $291,855 0.01% $0 0.00%
Malawi $260,045 0.01% $0 0.00%
Slovenia $249,497 0.01% $233,982 0.01%
Namibia $242,549 0.01% $0 0.00%
Dominican Republic $212,552 0.01% $144,267 0.01%
Albania $208,060 0.01% $20,220 0.00%
Zimbabwe $204,996 0.01% $0 0.00%
Mozambique $204,957 0.01% $0 0.00%
Bosnia and Herzegovina $186,718 0.01% $0 0.00%
Djibouti $178,957 0.01% $0 0.00%
Seychelles $176,378 0.01% $0 0.00%
Ecuador $170,294 0.01% $0 0.00%
Cabo Verde $166,559 0.01% $0 0.00%
Luxembourg $166,439 0.01% $0 0.00%
Turkmenistan $155,424 0.01% $0 0.00%
Bhutan $144,065 0.00% $0 0.00%
Guinea $141,852 0.00% $0 0.00%
Georgia $141,658 0.00% $0 0.00%
Congo $133,216 0.00% $75,815 0.00%
Uruguay $118,486 0.00% $0 0.00%
Eritrea $116,736 0.00% $0 0.00%
Paraguay $115,548 0.00% $0 0.00%
Angola $113,315 0.00% $0 0.00%
Lesotho $111,037 0.00% $0 0.00%
Costa Rica $110,679 0.00% $0 0.00%
Papua New Guinea $108,703 0.00% $0 0.00%
Western Sahara $101,114 0.00% $101,114 0.00%
Jamaica $98,561 0.00% $0 0.00%
Poland $93,542 0.00% $0 0.00%
Mongolia $92,867 0.00% $0 0.00%
Eswatini $89,751 0.00% $825 0.00%
Benin $70,283 0.00% $0 0.00%
Timor-Leste $62,259 0.00% $0 0.00%
Republic of Moldova $57,216 0.00% $0 0.00%
Honduras $56,458 0.00% $0 0.00%
Mauritius $54,148 0.00% $9,935 0.00%
Saudi Arabia $53,743 0.00% $0 0.00%
Barbados $50,103 0.00% $0 0.00%
Cuba $49,202 0.00% $0 0.00%
Slovakia $48,897 0.00% $12,866 0.00%
Finland $38,849 0.00% $10,872 0.00%
Solomon Islands $32,223 0.00% $0 0.00%
Equatorial Guinea $31,449 0.00% $0 0.00%
Hungary $31,357 0.00% $0 0.00%
Former Yugoslav Republic of Macedonia $31,248 0.00% $25,602 0.00%
Guyana $30,845 0.00% $0 0.00%
Madagascar $30,539 0.00% $0 0.00%
Azerbaijan $27,229 0.00% $0 0.00%
Samoa $22,195 0.00% $0 0.00%
Saint Lucia $20,715 0.00% $0 0.00%
Suriname $19,164 0.00% $0 0.00%
Nicaragua $18,637 0.00% $0 0.00%
Qatar $17,875 0.00% $0 0.00%
Tonga $15,816 0.00% $0 0.00%
Latvia $12,138 0.00% $0 0.00%
Armenia $10,750 0.00% $0 0.00%
Oman $6,978 0.00% $2,731 0.00%
Croatia $6,969 0.00% $3,937 0.00%
Comoros $6,665 0.00% $0 0.00%
D.P.R of Korea $6,206 0.00% $0 0.00%
Montenegro $5,900 0.00% $0 0.00%
San Marino $4,287 0.00% $4,287 0.00%
Maldives $4,061 0.00% $0 0.00%
Monaco $4,000 0.00% $0 0.00%
Iceland $3,800 0.00% $0 0.00%
New Zealand $3,750 0.00% $0 0.00%
Macao $3,000 0.00% $0 0.00%
Grenada $2,782 0.00% $0 0.00%
Venezuela $2,163 0.00% $0 0.00%
Dominica $1,344 0.00% $0 0.00%
Lithuania $980 0.00% $0 0.00%
Holy See $614 0.00% $0 0.00%
New Caledonia $257 0.00% $0 0.00%
Bahamas $0 0.00% $0 0.00%
Vanuatu $-266 0.00% $0 0.00%
Sao Tome & Principe $-864 0.00% $0 0.00%

 

Disclaimer: The names of countries or territories refer to their short form used in day-to-day operations of the United Nations and not necessarily to their official name as used in formal documents. The designations employed and the presentation of material on United Nations Procurement Division’s website do not imply the expression of any opinion whatsoever on the part of the Secretariat of the United Nations concerning the legal status of any country, territory, city or area or of its authorities, or concerning the delimitation of its frontiers or boundaries. In general, the list of countries or territories includes those countries or territories for which statistical data are compiled by the United Nations Procurement Division.

* All references to Kosovo in this document should be understood to be in the context of United Nations Security Council resolution 1244 (1999).