Health
| Days | ||
|---|---|---|
| 4 February | World Cancer Day [WHO] | — |
| 6 February | International Day of Zero Tolerance to Female Genital Mutilation [WHO] | — |
| 21 March | World Down Syndrome Day | A/RES/66/149 draft A/C.3/66/L.27 |
| 24 March | World Tuberculosis Day [WHO] | WMO/EC-XII/Res.6 |
| 2 April | World Autism Awareness Day | A/RES/62/139 |
| 7 April | World Health Day [WHO] | WHA/A.2/Res.35 |
| 25 April | World Malaria Day [WHO] | — |
| 28 April | World Day for Safety and Health at Work [ILO] | — |
| 31 May | World No-Tobacco Day [WHO] | Resolution 42.19 of the 42nd session of WHO |
| 14 June | World Blood Donor Day [WHO] | WHA58.13 |
| 26 June | International Day against Drug Abuse and Illicit Trafficking | A/RES/42/112 |
| 28 July | World Hepatitis Day | — |
| 10 September | World Suicide Prevention Day [WHO] | — |
| 25 September (Last Sunday in September) |
World Heart Day [WHO] | — |
| 28 September | World Rabies Day [WHO] | — |
| 10 October | World Mental Health Day [WHO] | — |
| 13 October (Second Thursday in October) | World Sight Day [WHO] | — |
| 12 November | World Pneumonia Day [WHO] | — |
| 14 November | World Diabetes Day [WHO] | A/RES/61/225 |
| 17 November | World Chronic Obstructive Pulmonary Disease Day [WHO] | — |
| 20 November (Third Sunday in November) |
World Day of Remembrance for Road Traffic Victims [WHO] | A/RES/60/5 |
| 1 December | World AIDS Day 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2001 | 2000 |
— |
| Weeks | ||
| 23–29 April 2007 | UN Global Road Safety Week | A/RES/60/5 |
| 1–7 August | World Breastfeeding Week (WHO) | — |
| Years | ||
| 2008 | International Year of Sanitation | A/RES/61/192 |
| 2005 | International Year for Sport and Physical Education | A/RES/58/5 |
| 1994 | International Year of Sport and the Olympic Ideal | A/RES/48/10 |
| 1961 | International Health and Medical Research Year | A/RES/1283 (XIII) |
| Decades | ||
| 2011–2020 | Decade of Action for Road Safety | A/RES/64/255 |
| 2001–2010 | Decade to Roll Back Malaria in Developing Countries, Particularly in Africa | A/RES/60/221 |
| 1991–2000 | United Nations Decade Against Drug Abuse | A/RES/S-17/2 |
| 1981–1990 | International Drinking Water Supply and Sanitation Decade | A/RES/35/18 |