Published Reports of Panel Members
| Document | Year | Document symbol |
|---|---|---|
| Audited Accounts FAO 2012-2013 | 2012-2013 | C 2015/5 A |
| Report of the External Auditor on the Financial Statements of the Food and Agriculture Organization of the United Nations for the Financial Period 1 January 2008 to 31 December 2009 | 2008-2009 | C 2011/5 B |
| Report of the External Auditor on the Financial Statements for the Financial Period 1 January 2006 to 31 December 2007 | 2006-2007 | C 2009/5 B |
| Report of the External Auditor on the Financial Statements for the Financial Period 1 January 2004to 31 December 2005 | 2004-2005 | C 2007/5 B |
| Report of the External Auditor on the Financial Statements for the Financial Period 1 January 2002 to 31 December 2003 |
2002-2003 | C 2005/5 |
| Report of the External Auditor on the Financial Statements for the Financial Period 1 January 2000 to 31 December 2001 | 2000-2001 | C 2003/5 |
| Document | Year | Document symbol |
|---|---|---|
| The Agency’s Accounts for 2014 | 2014 | GC(59)3 |
| The Agency’s Accounts for 2010 | 2010 | GC(55)/4 |
| The Agency's Accounts for 2009 | 2009 | GC(54)/3 |
| The Agency's Accounts for 2008 | 2008 | GC(53)/4 |
| The Agency's Accounts for 2007 | 2007 | GC(52)/11 |
| The Agency's Accounts for 2006 | 2006 | GC(51)/13 |
| The Agency's Accounts for 2005 | 2005 | GC(50)/8 |
| The Agency's Accounts for 2004 | 2004 | GC(49)/7 |
| The Agency's Accounts for 2003 | 2003 | GC(48)/9 |
| The Agency's Accounts for 2002 | 2002 | GC(47)/4 |
| Document | Year | Document symbol |
|---|---|---|
| Financial report and audited consolidated financial statements for the year ended 31 December 2014 | 2014 | ISBN 978-92-2-129034-6 |
| Financial report and audited consolidated financial statements for the year ended 31 December 2010 | 2010 | ISBN 978-92-2-123130-1 |
| Financial report and audited financial statements for the 71st financial period (2008–09) | 2008-2009 | ISBN 978-92-2-121912-5 |
| Financial Report and Audited Financial Statements for the Seventieth Financial Period (2006-07) | 2006-2007 | ISBN 92-2-119499-6 |
| Financial Report and Audited Financial Statements for the Sixty-ninth Financial Period (2004-05) | 2004-2005 | ISBN 92-2-116621-X |
| Financial Report and Audited Financial Statements for the Sixty-eighth Financial Period (2002-03) | 2002-2003 | ISBN 92-2-113050-9 |
| Financial Report and Audited Financial Statements for the Sixty-seventh Financial Period (2000-01) | 2000-2001 | ISBN 92-2-112436-3 |
| Document | Year | Document symbol |
|---|---|---|
| Secretary-General’s Statement and Financial Statements for the Financial Period Ended 31 December 2014 | 2014 |
| Document | Year | Document symbol |
|---|---|---|
| UNIDO, Report for the financial year 1 January to 31 December 2020 | 2020 | IDB.49/3–PBC.37/3 |
| UNIDO Final report 2014 | 2014 | IDB.43/3-PBC.31/3 |
| UNIDO Final report 2008-2009 | 2008-2009 | IDB.38/3-PBC.26/3 |
| UNIDO Final report 2006-2007 UNIDO Interim report 2006-2007 |
2006-2007 | IDB.35/3-PBC.24/3* IDB.33/8–PBC.23/8 |
| UNIDO Final report 2004-2005 UNIDO Interim report 2004-2005 |
2004-2005 | IDB.32/3-PBC.22/3 IDB.30/8 PBC.21/8 |
| UNIDO Final report 2002-2003 UNIDO Interim report 2002-2003 |
2002-2003 | IDB.29/3 PBC.20/3 IDB.27/6 PBC.19/6 |
| Document | Year | Document symbol |
|---|---|---|
| Audit of 2014 Financial Statements | 2014 | CA C 2 2015.1-Doc 3. Annexe 1 |
| Document | Year | Document symbol |
|---|---|---|
| Report of the External Auditor on the financial operations of the WHO for the financial year ended 31 December 2014 | 2014 | A68/41 |
| For the financial period 2008-2009 | 2008-2009 | A62/29 |
| For the financial period 2006-2007 | 2006-2007 | A61/23 |
| For the financial period 2004-2005 | 2004-2005 | A59/28 |
| For the financial period 2002-2003 | 2002-2003 | A57/20 |
| Document | Year | Document symbol |
|---|---|---|
| Report of the External Auditor for the for the year ended December 31, 2020 | 2020 | WO/PBC/33/5 |
| Report of the External Auditor for the for the year ended December 31, 2019 | 2019 | WO/PBC/31/3 |
| Report of the External Auditor for the for the year ended December 31, 2018 | 2018 | WO/PBC/30/4 |
| Report of the External Auditor for the financial year 2014 | 2014 | WO/PBC/24/5 |
| Document | Year | Document symbol |
|---|---|---|
| Statement of the Secretary-General’s responsibilities and Presentation of the Financial Statements for the year 2014 | 2014 |
| Document | Year | Document symbol |
|---|---|---|
| UNWTO financial report and audited Financial Statements for the year ended 31 December 2014 | 2014 | CE/1005(b) |