Subject: UNICEF United Nations Children Fund
23 records found
# | Symbol | ACABQ report title | Related Reports | Related Resolutions | Date | Session |
---|---|---|---|---|---|---|
1. | A/70/380 | Financial reports and audited financial statements and reports of the Board of Auditors (BOA) for the period ended 31 December 2014 |
|
|
9 Oct 2015 | 70 |
2. | DP/1999/7 | Harmonization of budgets : UNDP, UNFPA and UNICEF |
|
18 Dec 1998 | 0 | |
3. | E/ICEF/1995/AB/L.12 | United Nations Children Fund (UNICEF) Management review, Global funds programme budget, and Administrative and programme support baseline budget for the biennium 1996-1997 |
|
12 May 1995 | 0 | |
4. | E/ICEF/1998/AB/L.12 | UNICEF recovery policy | 18 Jun 1998 | 0 | ||
5. | E/ICEF/1999/AB/L.10 | Biennial support budget for 2000-2001 :#United Nations Children's Fund |
|
23 Aug 1999 | 0 | |
6. | E/ICEF/2000/AB/L.4 | Multi-year funding framework :#securing adequate resources to achieve the medium-term plan priorities : proposed modifications to the budget process |
|
5 Apr 2000 | 0 | |
7. | E/ICEF/2001/AB/L.11 | United Nations Children's Fund biennial support budget for 2002-2003 |
|
21 Nov 2001 | 0 | |
8. | E/ICEF/2001/AB/L.4 | Establishment of an operational reserve |
|
26 Dec 2000 | 0 | |
9. | E/ICEF/2002/AB/L.6 | Cash assistance to Government in the context of UNICEF programme cooperation modalities |
|
30 May 2002 | 0 | |
10. | E/ICEF/2003/AB/L.15 | United Nations Children's Fund biennial support budget for 2004-2005 and supplementary support budget for 2002-2003 |
|
27 Oct 2003 | 0 | |
11. | E/ICEF/2003/AB/L.2 | The UNICEF recovery policy |
|
13 Nov 2002 | 0 | |
12. | E/ICEF/2003/AB/L.6 | The UNICEF recovery policy and review of the issue of establishing and operational reserve |
|
16 May 2003 | 0 | |
13. | E/ICEF/2004/AB/L.3 | UNICEF: Timing of the approval of the UNICEF biennial support budget for 2004-2005 (dated 17 May 2004) |
|
1 Jan 2004 | 0 | |
14. | E/ICEF/2005/AB/L.8 | Supplementary appropriation for the biennial support budget for 2004-2005 for security-related costs |
|
26 Sep 2005 | 0 | |
15. | E/ICEF/2006/AB/L.10 | Supplementary support budget for the 2006-2007 biennium to ensure operations preparedness and business continuity in a protracted crisis such as human influenza pandemic | 26 Jul 2006 | 0 | ||
16. | E/ICEF/2006/AB/L.3 | UNICEF biennial support budget for 2006-2007 |
|
1 Jan 2005 | 0 | |
17. | E/ICEF/2006/AB/L.5 | Review of the UNICEF cost-recovery policy |
|
18 May 2006 | 0 | |
18. | E/ICEF/2007/AB/L.2 | Revised supplementary support budget for the 2006-2007 biennium to ensure operations preparedness and business continuity in a protracted crisis such as a human influenza pandemic |
|
13 Dec 2006 | 0 | |
19. | E/ICEF/2008/AB/L.2 | United Nations Children's Fund support budget for the biennium 2008-2009 |
|
4 Jan 2008 | 0 | |
20. | E/ICEF/2009/AB/L.8 | United Nations Children's Fund support budget for the biennium 2010-2011 | 14 Aug 2009 | 0 | ||
21. | E/ICEF/2011/AB/L.12 | United Nations Children's Fund : amendments to UNICEF Financial Regulations and Rules |
|
15 Jul 2011 | 0 | |
22. | E/ICEF/2013/AB/L.6 | UNICEF Integrated Budget for 2014-2017 |
|
2 Aug 2013 | 0 | |
23. | UNICEF | Biennial support budget for 1998-1999 |
|
1 Jan 1997 |