Purchase Order Award

On the HQ Purchase Orders and the Peacekeeping Purchase Orders web pages, the UN Procurement Division publishes UNHQ and Field Mission Purchase Order Awards over US$40,000. Purchase Orders issued against established contracts are not included.  For Purchase Orders partially against contracts, only the amount not against the contract is indicated. Contract Awards are published on the HQ Contracts pages.

 

Entity Vendor Name Country/Territory Commodity Group Value PO No. PO Award Date Ref. No. Solicitation Type Supplier Notes
INTERTRADE Switzerland Others $46,451.23 2200016542 15 January 2015 3400001583
INTERTRADE Switzerland Prefabricated Buildings $527,040.00 2200016667 20 January 2015 4700000208 (PD/C0152/11)
INTERTRADE INTERNATIONALSERVICESSA Switzerland Others $70,775.56 2200025240 16 July 2015 3400002373
INTERTRADE INTERNATIONALSERVICESSA Switzerland Others $66,010.19 2200020371 09 April 2015 3400002024
INTERTRADE INTERNATIONALSERVICESSA Switzerland Freight Forwarding & Delivery Services $54,989.50 2200021874 14 May 2015 3400002020
INTERTRADE INTERNATIONALSERVICESSA Switzerland Others $76,146.50 2200022363 23 May 2015 3400001946
INTERTRADE INTERNATIONALSERVICESSA Switzerland Telecommunication Equipment & Services $364,953.00 2200033059 10 December 2015 3400002687
INTERTRADE INTERNATIONALSERVICESSA Switzerland Prefabricated Buildings $82,090.00 2200026356 14 August 2015 4700000208 (PD/C0152/11)
INTERTRADE INTERNATIONALSERVICESSA Switzerland Others $40,605.90 2200022366 23 May 2015 3400001884
INTERTRADE INTERNATIONALSERVICESSA Switzerland Others $536,684.70 2200015548 30 January 2015 4700000134 (PD/C0036/11)
INTERTRADE INTERNATIONALSERVICESSA Switzerland Others $52,000.00 2200028953 02 October 2015 4700004704 (PD/C0005/15)
INTERTRADE INTERNATIONALSERVICESSA Switzerland Freight Forwarding & Delivery Services $52,000.00 2200029837 19 October 2015 4700000134 (PD/C0036/11)
INTERTRADE INTERNATIONALSERVICESSA Switzerland Others $190,300.00 2200024314 30 June 2015 4700000134 (PD/C0036/11)
INTERTRADE INTERNATIONALSERVICESSA Switzerland Telecommunication Equipment & Services $89,360.00 2200024355 30 June 2015 MINUSMA
INTERTRADE INTERNATIONALSERVICESSA Switzerland Others $134,379.20 2200025425 23 July 2015 3400002116
INTERTRADE INTERNATIONALSERVICESSA Switzerland Others $148,708.05 2200020506 10 April 2015 3400001874
INTERTRADE INTERNATIONALSERVICESSA Switzerland Others $104,618.58 2200021534 25 May 2015 MONUSCO
INTERTRADE INTERNATIONALSERVICESSA Switzerland Others $55,493.01 2200020110 20 April 2015 3200002009
INTERTRADE INTERNATIONALSERVICESSA Switzerland Others $40,385.72 2200021972 21 May 2015 3400002016
INTERTRADE INTERNATIONALSERVICESSA Switzerland Prefabricated Buildings $1,599,120.00 2200021785 30 June 2015 4700000208 (PD/C0152/11)
INTERTRADE INTERNATIONALSERVICESSA Switzerland Others $116,132.19 2200020890 15 May 2015 3400001887
INTERTRADE INTERNATIONALSERVICESSA Switzerland Others $66,042.47 2200026634 29 August 2015 UNSOA
INTERTRADE INTERNATIONALSERVICESSA Switzerland Others $127,555.90 2200020884 14 May 2015 3400001888
INTERTRADE INTERNATIONALSERVICESSA Switzerland Others $92,866.01 2200023934 26 June 2015 3400001790
INTERTRADE INTERNATIONALSERVICESSA Switzerland Others $48,838.00 2200019260 17 March 2015 3400001766
INTERTRADE INTERNATIONALSERVICESSA Switzerland Prefabricated Buildings $527,040.00 2200030103 30 October 2015 4700000208 (PD/C0152/11)
INTERTRADE INTERNATIONALSERVICESSA Switzerland Others $51,137.51 2200030876 13 November 2015 3400002743
INTERTRADE INTERNATIONALSERVICESSA Switzerland Others $114,723.00 2200021421 05 May 2015 3400001997
INTERTRADE INTERNATIONALSERVICESSA Switzerland Others $116,941.00 2200023654 30 June 2015 3400002266
INTERTRADE INTERNATIONALSERVICESSA Switzerland Others $47,207.49 2200020682 16 April 2015 3200003252
INTERTRADE INTERNATIONALSERVICESSA Switzerland Others $165,550.00 2200021412 10 May 2015 4700000134 (PD/C0036/11)
INTERTRADE INTERNATIONALSERVICESSA Switzerland Prefabricated Buildings $632,448.00 2200017134 12 March 2015 4700000208 (PD/C0152/11)
INTERTRADE INTERNATIONALSERVICESSA Switzerland Others $154,551.00 2200023481 22 June 2015 3400001977
INTERTRADE INTERNATIONALSERVICESSA Switzerland Others $53,259.15 2200018877 12 March 2015 3400001263
INTERTRADE INTERNATIONALSERVICESSA Switzerland Others $45,056.00 2200031441 19 November 2015 3400002637
INTERTRADE INTERNATIONALSERVICESSA Switzerland Others $64,699.35 2200024130 30 June 2015 3400002374
INTERTRADE INTERNATIONALSERVICESSA Switzerland Others $156,276.34 2200023567 25 June 2015 UNAMID
INTERTRADE INTERNATIONALSERVICESSA Switzerland Others $43,658.00 2200018096 02 March 2015 UNAMI
INTERTRADE INTERNATIONALSERVICESSA Switzerland Others $210,003.65 2200016410 15 January 2015 3400001285
INTERTRADE INTERNATIONALSERVICESSA Switzerland Others $236,500.00 2200020444 11 April 2015 4700000134 (PD/C0036/11)
INTERTRADE INTERNATIONALSERVICESSA Switzerland Others $57,912.03 2200020626 20 April 2015 MINUSTAH
INTERTRADE INTERNATIONALSERVICESSA Switzerland Others $57,938.47 2200024983 16 July 2015 3400002532
INTERTRADE INTERNATIONALSERVICESSA Switzerland Freight Forwarding & Delivery Services $132,420.00 2200018400 26 February 2015 UNMISS
INTERTRADE INTERNATIONALSERVICESSA Switzerland Others $238,403.00 2200018496 13 April 2015 4700000134 (PD/C0036/11)
INTERTRADE INTERNATIONALSERVICESSA Switzerland Prefabricated Buildings $799,760.00 2200020668 16 April 2015 4700004704 (PD/C0005/15)
INTERTRADE INTERNATIONALSERVICESSA Switzerland Motor Vehicles/Parts & Transportation Equipment $45,970.76 2200028591 28 September 2015 3200004037
INTERTRADE INTERNATIONALSERVICESSA Switzerland Prefabricated Buildings $79,729.92 2200019696 24 March 2015 4700004704 (PD/C0005/15)
INTERTRADE INTERNATIONALSERVICESSA Switzerland Telecommunication Equipment & Services $51,967.30 2200022582 05 June 2015 3400002306
INTERTRADE INTERNATIONALSERVICESSA Switzerland Others $73,423.80 2200035131 30 December 2015 3400002876
INTERTRADE INTERNATIONALSERVICESSA Switzerland Freight Forwarding & Delivery Services $62,260.00 2200024935 14 July 2015 4700004704, 4700000134 (PD/C0036/11, PD/C0005/15) *
INTERTRADE INTERNATIONALSERVICESSA Switzerland Others $126,767.24 2200028260 29 September 2015 UNMISS
INTERTRADE INTERNATIONALSERVICESSA Switzerland Architecture, Engineering & Construction Related Services $254,881.89 2200027673 04 September 2015 MINUSCA
INTERTRADE INTERNATIONALSERVICESSA Switzerland Others $84,289.90 2200022612 08 June 2015 3400001989
INTERTRADE INTERNATIONALSERVICESSA Switzerland Others $52,537.00 2200023226 19 June 2015 3400002302
INTERTRADE INTERNATIONALSERVICESSA Switzerland Others $47,300.00 2200027854 11 September 2015 4700000134 (PD/C0036/11)
INTERTRADE INTERNATIONALSERVICESSA Switzerland Prefabricated Buildings $446,649.60 2200027444 05 September 2015 4700004704 (PD/C0005/15)
INTERTRADE INTERNATIONALSERVICESSA Switzerland Prefabricated Buildings $142,192.00 2200019809 03 June 2015 4700004704 (PD/C0005/15)
INTERTRADE INTERNATIONALSERVICESSA Switzerland Others $55,741.14 2200021915 15 May 2015 3400002206
INTERTRADE INTERNATIONALSERVICESSA Switzerland Others $91,281.90 2200029659 16 October 2015 MINUSMA
INTERTRADE INTERNATIONALSERVICESSA Switzerland Prefabricated Buildings $527,040.00 2200027863 09 September 2015 4700000208 (PD/C0152/11)

Pages

CSVWord Document

 

Disclaimer: The names of countries or territories refer to their short form used in day-to-day operations of the United Nations and not necessarily to their official name as used in formal documents. The designations employed and the presentation of material on United Nations Procurement Division’s website do not imply the expression of any opinion whatsoever on the part of the Secretariat of the United Nations concerning the legal status of any country, territory, city or area or of its authorities, or concerning the delimitation of its frontiers or boundaries. In general, the list of countries or territories includes those countries or territories for which statistical data are compiled by the United Nations Procurement Division.

* All references to Kosovo in this document should be understood to be in the context of United Nations Security Council resolution 1244 (1999).