Purchase Order Award

On the HQ Purchase Orders and the Peacekeeping Purchase Orders web pages, the UN Procurement Division publishes UNHQ and Field Mission Purchase Order Awards over US$40,000. Purchase Orders issued against established contracts are not included.  For Purchase Orders partially against contracts, only the amount not against the contract is indicated. Contract Awards are published on the HQ Contracts pages.

 

Entity Vendor Name Country/Territory Commodity Group Value PO No. PO Award Date Ref. No. Solicitation Type Supplier Notes
INTERTRADE Switzerland Motor Vehicles/Parts & Transportation Equipment $45,464.30 2200001042 06 December 2013 MONUSCO
INTERTRADE Switzerland Others $66,844.51 2200000781 09 December 2013 UNMIL
INTERTRADE INTERNATIONAL SERVICES Switzerland Others $241,143.42 13KIN-200998 30 June 2013 MONUSCO
INTERTRADE INTERNATIONAL SERVICES Switzerland Others $596,120.40 13KIN-200795 01 May 2013 PD/C0036/11
INTERTRADE INTERNATIONAL SERVICES Italy Others $41,336.00 13OCI-300691 28 June 2013 RFQ13-200141
INTERTRADE INTERNATIONAL SERVICES Switzerland Others $51,243.00 13KIN-200874 07 June 2013 KBD13-300094
INTERTRADE INTERNATIONAL SERVICES Switzerland Others $101,598.37 14KIN-200360 11 October 2013 KBD14-500008
INTERTRADE INTERNATIONAL SERVICES Switzerland Others $140,745.18 13KIN-200904 12 June 2013 KBD13-300109
INTERTRADE INTERNATIONAL SERVICES Switzerland Others $411,663.60 13KIN-200694 23 March 2013 PD/C0036/11
INTERTRADE INTERNATIONAL SERVICES Switzerland Others $1,009,500.00 13KIN-200714 11 April 2013 PD/C0152/11
INTERTRADE INTERNATIONAL SERVICES Switzerland Others $48,755.41 13KIN-200963 26 June 2013 KRQ13-400245
INTERTRADE INTERNATIONAL SERVICES Switzerland Others $82,247.72 13KIN-200980 29 June 2013 MONUSCO
INTERTRADE INTERNATIONAL SERVICES (IIS) Switzerland Others $41,776.25 13MIL-200425 07 March 2013 ITB13-49
INTERTRADE INTERNATIONAL SERVICES (IIS) Switzerland Others $198,512.90 13MIL-200435 28 March 2013 ITB13-51
INTERTRADE INTERNATIONAL SERVICES (IIS) Switzerland Others $54,356.94 13MIL-200439 20 March 2013 ITB13-54
INTERTRADE INTERNATIONAL SERVICES (IIS) Switzerland Others $89,422.89 13MIL-200441 26 March 2013 ITB13-47
INTERTRADE INTERNATIONAL SERVICES (IIS) Switzerland Generator Sets $69,770.43 13MIL-200485 25 April 2013 ITB13-69
INTERTRADE INTERNATIONAL SERVICES (IIS) Switzerland Others $108,702.40 14MIL-200110 04 October 2013 PD/C0036/11
INTERTRADE INTERNATIONAL SERVICES (IIS) Switzerland Others $67,420.15 13MIL-200396 20 February 2013 ITB13-63
INTERTRADE INTERNATIONAL SERVICES S.A. Switzerland Others $42,279.57 13FIL-200582 16 April 2013 13BID-231
INTERTRADE INTERNATIONAL SERVICES S.A. Switzerland Others $44,421.90 13FIL-200650 17 May 2013 13BID-251
INTERTRADE INTERNATIONAL SERVICES S.R.L. Switzerland Others $51,439.34 DOF13-200217 18 March 2013 BID13-82
INTERTRADE INTERNATIONAL SERVICES S.R.L. Switzerland Others $77,472.00 DOF13-200254 19 April 2013 PD/C0152/11
Intertrade International Services S.R.L. Switzerland Others $147,646.68 14SOA-140218 14 October 2013 14ITB-140013
INTERTRADE INTERNATIONAL SERVICES S.R.L. Switzerland Others $40,761.00 13HSA-200421 30 January 2013 13ITB-32
INTERTRADE INTERNATIONAL SERVICES S.R.L. Switzerland Others $71,522.00 13HSA-200464 01 March 2013 13ITB-29
Intertrade International Services S.R.L. Switzerland EDP Equipment and Maintenance Services $134,390.71 13SOA-130406 22 March 2013 13ITB-130030
INTERTRADE INTERNATIONAL SERVICES S.R.L. Switzerland Others $100,297.77 13HSA-200516 09 May 2013 13ITB-63
INTERTRADE INTERNATIONAL SERVICES S.R.L. Switzerland Others $98,710.50 14HSA-200083 16 August 2013 14ITB-1
INTERTRADE INTERNATIONAL SERVICES S.R.L. Switzerland Prefabricated Buildings $87,116.50 13HSA-200640 21 June 2013 13ITB-73
INTERTRADE INTERNATIONAL SERVICES;S.R.L Switzerland Others $56,892.50 AMA13-761 28 July 2013 ITB13-109
INTERTRADE INTERNATIONAL SERVICES;S.R.L Switzerland Others $41,800.14 AMA13-551 26 February 2013 ITB13-78
CSVWord Document

 

Disclaimer: The names of countries or territories refer to their short form used in day-to-day operations of the United Nations and not necessarily to their official name as used in formal documents. The designations employed and the presentation of material on United Nations Procurement Division’s website do not imply the expression of any opinion whatsoever on the part of the Secretariat of the United Nations concerning the legal status of any country, territory, city or area or of its authorities, or concerning the delimitation of its frontiers or boundaries. In general, the list of countries or territories includes those countries or territories for which statistical data are compiled by the United Nations Procurement Division.

* All references to Kosovo in this document should be understood to be in the context of United Nations Security Council resolution 1244 (1999).