Contract Awards
On the Contracts Awards web pages, the UN Procurement Division publishes newly awarded Contracts by UN Secretariat entities resulting from formal methods of solicitation with an NTE amount higher than US$150,000.
Entity![]() |
Vendor Name | Country/Territory | Contract No. | Commodity Group | Start Date | Expiry Date | Potential End Date | Value | Ref. No. | Solicitation Type |
---|---|---|---|---|---|---|---|---|---|---|
UNOG | ISS Facility Services SA (Switzerland) | Switzerland | 4700020061 | Solid Waste Management | 01 January 2021 | 31 December 2023 | 31 December 2025 | $23,746,294 | 3100003951 | RFP |
UNOG | KERN AG | Switzerland | 4700018135 | Interior Furnishings | 24 April 2020 | 23 April 2025 | $462,985 | 3400008810 | ||
UNOG | Mensch und Maschine Suisse SA | Switzerland | 4700023080 | Engineering Design and Construction | 19 April 2022 | 18 April 2023 | 18 April 2025 | $194,200 | 3400010772 | ITB |
UNOG | Heimgartner Fahnen AG | Switzerland | 4700023058 | Office Equipment and Supplies | 27 April 2022 | 26 April 2025 | 26 April 2027 | $226,397 | 3400010520 | ITB |
UNOG | IMPRIMERIE NOUVELLE GONNET | France | 4700021071 | Conference & Office Support Services | 23 June 2021 | 22 June 2024 | 22 June 2026 | $391,902 | 3400010079 | ITB |
UNOG | TOPNET SA | Switzerland | 4700019304 | Solid Waste Management | 24 August 2020 | 23 August 2023 | $3,664,520 | 3100003877 | ||
UNOG | Swedese Möbler AB | Sweden | 4700018214 | Interior Furnishings | 26 February 2020 | 25 February 2025 | $1,820,945 | 3100003643 | ||
UNOG | DERATISA SERVICES SA | Switzerland | 4700017614 | Engineering Design and Construction | 01 January 2020 | 31 December 2022 | $289,980 | 3400008292 | ||
UNOG | IsolAccès Sàrl | Switzerland | 4700022606 | Engineering Design and Construction | 17 February 2022 | 16 February 2025 | 16 February 2027 | $234,588 | 3400010365 | ITB |
UNOG | Lami SA, bureau d'études et atelier de dessins | Switzerland | 4700021265 | Power Generation | 05 August 2021 | 04 August 2024 | 01 July 2025 | $369,458 | 3400010024 | ITB |
Pages
Disclaimer: The names of countries or territories refer to their short form used in day-to-day operations of the United Nations and not necessarily to their official name as used in formal documents. The designations employed and the presentation of material on United Nations Procurement Division’s website do not imply the expression of any opinion whatsoever on the part of the Secretariat of the United Nations concerning the legal status of any country, territory, city or area or of its authorities, or concerning the delimitation of its frontiers or boundaries. In general, the list of countries or territories includes those countries or territories for which statistical data are compiled by the United Nations Procurement Division.
* All references to Kosovo in this document should be understood to be in the context of United Nations Security Council resolution 1244 (1999).