![]() |
Office of the Iraq Programme Oil-for-Food |
Français ![]() |
![]() |
The main focus of the Oil-for-Food Programme has been to ensure substantial deliveries of food and health supplies to Iraq. From phase IV onwards, oil industry spare parts and equipment were also given priority to maintain and increase Iraq's ability to export oil with the Security Council authorising Iraq to import initially up to $300 million and subsequently $600 million worth of equipment with revenue from each phase.
Status of ESB (59 per cent) account as at 30 November 2002 |
Phases I - X I I | Contracts Received | Contracts Approved | GRL Non-Compliant | GRL Not Approved | Arrived | ||||
---|---|---|---|---|---|---|---|---|---|
Sector | Number | Value | Number | Value | Number | Value | Number | Value | Value |
Food * | 4,423 | $13,506,121,871 | 3,786 | $13,458,349,557 | 2 | $17,877,458 | 0 | $0 | $10,611,081,686 |
FoodHandling | 2,094 | $3,911,451,802 | 1,635 | $3,185,572,423 | 89 | $470,028,288 | 0 | $0 | $2,020,340,410 |
Health * | 3,984 | $3,281,204,738 | 3,378 | $2,928,461,657 | 59 | $130,357,504 | 0 | $0 | $2,087,163,323 |
Oil Spares | 6,742 | $4,937,028,564 | 5,047 | $3,592,276,604 | 372 | $466,010,505 | 2 | $4,052,883 | $1,557,428,049 |
Electricity | 2,052 | $4,890,746,222 | 1,691 | $3,518,756,997 | 74 | $354,525,774 | 1 | $4,730,000 | $1,765,071,242 |
Wat/San | 1,100 | $2,530,308,826 | 798 | $1,910,735,347 | 84 | $297,826,863 | 0 | $0 | $1,123,769,324 |
Agriculture | 2,445 | $4,729,034,705 | 1,839 | $3,590,546,608 | 125 | $512,602,224 | 1 | $578,403 | $2,169,161,709 |
Education | 934 | $1,490,978,552 | 630 | $1,108,600,917 | 74 | $171,572,284 | 0 | $0 | $510,826,462 |
Telecommunication/ transport |
1,091 | $2,741,224,787 | 753 | $1,995,384,759 | 74 | $363,352,672 | 0 | $0 | $1,091,890,672 |
Housing | 1,506 | $2,958,916,745 | 1,078 | $2,658,947,631 | 87 | $156,181,940 | 0 | $0 | $1,502,886,564 |
Special Allocation | 177 | $978,110,719 | 105 | $252,409,218 | 27 | $265,372,924 | 0 | $0 | $9,635,196 |
Construction | 5 | $2,674,836 | 4 | $2,428,660 | 0 | 0 | 0 | 0 | $0 |
Industry | 69 | $54,258,334 | 43 | $26,548,109 | 3 | $856,267 | 0 | $0 | $0 |
Justice | 7 | 10,880,428 | 2 | 3,736,539 | 0 | 0 | 0 | 0 | 0 |
Religious Affairs | 4 | $10,707,152 | 2 | $1,502,544 | 1 | $421,829 | 0 | 0 | $0 |
Youth and Sports | 1 | $874,511 | 1 | $874,511 | 0 | 0 | 0 | $0 | $0 |
Total: | 26,634 | $46,034,522,793 | 20,792 | $38,235,132,080 | 1,071 | $3,206,986,531 | 4 | $9,361,286 | $24,449,254,638 |
* includes food and health sector supplies bulk purchased by the Government of Iraq for the three governorates.
GRL Not approved includes: "661 Denied", "661 Rejected" and "Supplier Lapsed".
Status of the ESC (13 per cent) account as at 30 November 2002
Local Contracts | ||||
---|---|---|---|---|
Sector | Received | Approved | Arrived | Utilized |
Agriculture | N/A | $61,632,159 | N/A | $61,621,198 |
Demining | $79,040,658 | $73,904,635 | ||
Education | $88,521,243 | $54,899,327 | ||
Electricity | $102,993,040 | $102,356,999 | ||
Health | $54,829,213 | $24,643,187 | ||
Nutrition | $9,892,637 | $9,703,688 | ||
Settlement Rehabilitation and emergency assistance to IDP's |
$234,851,226 | $275,528,069 | ||
Telecommunication | $967,843 | $222,528 | ||
Water and Sanitation | $40,976,496 | $34,146,376 | ||
Sub-total | $714,381,358 | $596,349,164 |
Import Contracts | ||||
---|---|---|---|---|
Sector | Received | Approved | GRL non-compliant | Arrived |
Agriculture | $361,246,226 | $355,759,212 | $898,152 | $291,763,090 |
Demining | $19,193,096 | $17,857,736 | $4,205 | $11,995,478 |
Education | $131,671,331 | $122,608,664 | $1,097,830 | $98,335,729 |
Electricity | $394,013,856 | $388,519,003 | $91,736 | $254,786,604 |
Health | $153,815,817 | $150,497,277 | $6,962,900 | $118,048,710 |
Nutrition | $76,225,803 | $71,350,011 | 0 | $58,543,372 |
Settlement Rehabilitation and emergency assistance to IDP's |
$870,832 | $40,640,674 | $65,466,778 | $50,473,058 |
Telecommunication | $28,185,364 | 0 | $28,185,364 | 0 |
Water and Sanitation | $213,496,038 | $208,814,586 | $1,598,862 | $179,843,954 |
Sub-total | $1,443,314,309 | $1,365,879,547 | $39,709,881 | * $1,053,957,611 |
* does not include: foods and medicines purchased by the Government of Iraq under bulk arrangements valued at $2.269 billion and $771 million for oil industry spare parts and equipment.
Grand Total: $4,690,306,775
Back