Fact Sheet on Women in Government as at January 1996*
                Percentage of Women in Government, 1996*
Country            Ministerial         Subministerial       Total
Afghanistan              0%                   0%               0%
Albania                5.3%                14.0%            11.8%
Algeria                  0%                 8.3%             4.8%
Andorra               22.2%                75.0%            38.5%
Angola                10.7%                 1.8%             4.9%
Antigua Barbuda          0%                42.1%            26.7%
Argentina                0%                 5.6%             5.2%
Armenia                  0%                 2.9%             2.1%
Australia             14.7%                25.9%            22.6%
Austria               23.5%                 4.0%             6.8%
Azerbaijan             7.7%                 6.9%             7.1%
Bahamas               18.8%                34.0%            30.3%
Bahrain                  0%                   0%               0%
Bangladesh             7.7%                   0%             1.9%
Barbados              30.8%                23.5%            25.5%
Belarus                5.3%                 7.0%             6.6%
Belgium               11.1%                 4.6%             6.6%
Belize                   0%                 8.8%             6.0%
Benin                 19.0%                13.3%            14.9%
Bhutan                12.5%                   0%             5.3%
Bolivia                  0%                 8.3%             7.3%
Bosnia/Herzegovina       0%                 4.6%             2.8%
Botswana               7.7%                15.4%            13.5%
Brazil                 4.3%                15.1%            13.7%
Brunei                   0%                16.7%             2.3%
Bulgaria               4.8%                16.2%            14.6%
Burkina Faso           9.1%                11.9%            11.5%
Burundi               10.3%                   0%             5.4%
Cambodia                 0%                 3.1%             2.4%
Cameroon               2.6%                 5.3%             4.5%
Canada                18.5%                17.6%            17.7%
Cape Verde            13.3%                 8.3%            11.1%
Central African Rep    8.0%                 2.4%             4.9%
Chad                   8.7%                   0%             4.3%
Chile                 14.3%                 8.5%            10.3%
China                  6.1%                 3.9%             4.3%
Colombia              12.5%                22.6%            20.5%
Comoros                6.2%                   0%             2.7%
Congo                  7.4%                 5.3%             6.5%
Costa Rica            11.1%                35.2%            27.2%
C“te d'Ivoire          8.3%                 6.8%             7.1%
Croatia               11.5%                21.1%            19.0%
Cuba                   2.7%                11.9%             9.1%
Cyprus                 7.7%                 4.0%             5.3%
Czech Republic           0%                12.6%            10.6%
Denmark               29.2%                10.3%            13.9%
Djibouti                 0%                 1.0%             0.9%
Dominica              18.2%                26.5%            25.0%
Dominican Republic     4.0%                11.9%             9.8%
Ecuador                6.2%                 2.8%             3.4%
Egypt                  3.1%                 4.5%             4.0%
El Salvador            6.2%                27.0%            26.8%
Equatorial Guinea      4.8%                 5.0%             4.9%
Eritrea               18.8%                 4.2%             7.8%
Estonia                  0%                16.8%            14.3%
Ethiopia               6.7%                 9.6%             8.9%
Fiji                   4.8%                18.2%            14.5%
Finland               36.4%                15.5%            20.4%
France                14.7%                 9.7%            10.8%
Gabon                  3.3%                11.4%             7.7%
Gambia                18.8%                19.0%            18.9%
Georgia                  0%                 4.7%             3.4%
Germany               10.7%                 5.3%             6.1%
Ghana                 10.3%                 9.4%             9.6%
Greece                   0%                13.2%             8.9%
Grenada               21.4%                23.1%            22.5%
Guatemala             13.3%                22.2%            16.7%
Guinea                15.0%                11.5%            13.0%
Guinea Bissau          8.0%                13.2%            11.9%
Guyana                 5.6%                20.0%            14.6%
Haiti                 29.4%                15.8%            22.2%
Honduras              10.0%                15.9%            14.1%
Hungary                5.6%                 7.1%             6.9%
Iceland               15.4%                 6.7%             8.2%
India                  3.2%                 6.2%             5.8%
Indonesia              3.6%                 1.6%             1.9%
Iran                     0%                 0.5%             0.4%
Iraq                     0%                   0%               0%
Ireland               21.4%                 8.4%            11.7%
Israel                13.0%                 9.7%            10.6%
Italy                  3.6%                 8.2%             7.1%
Jamaica                5.6%                18.4%            14.3%
Japan                  5.9%                10.1%             9.3%
Jordan                 6.1%                   0%             3.4%
Kazakhstan             2.6%                 1.7%             2.1%
Kenya                  3.4%                 6.6%             5.8%
Korea Dem Peoples Rep. 1.3%                 0.6%             0.8%
Korea Republic         3.0%                 0.6%             1.0%
Kuwait                   0%                 6.7%             4.9%
Kyrgystan             10.5%                12.0%            11.4%
Laos                     0%                 6.4%             3.7%
Latvia                11.1%                19.0%            17.6%
Lebanon                  0%                   0%               0%
Lesotho                  0%                18.2%            14.6%
Liberia                3.7%                10.0%             7.0%
Libya                  4.5%                   0%             3.4%
Liechtenstein         40.0%                10.0%            20.0%
Lithuania              0.0%                 6.8%             7.3%
Luxembourg            28.6%                12.9%            17.8%
Macedonia              8.7%                25.0%            20.0%
Madagascar               0%                 3.3%             1.8%
Malawi                 3.6%                 4.7%             4.3%
Malaysia               6.1%                 9.0%             8.1%
Maldives               5.6%                14.1%            13.0%
Mali                  10.0%                   0%             6.2%
Malta                    0%                 3.9%             3.0%
Marshall Islands       8.3%                17.1%            15.9%
Mauritania             3.6%                 5.9%             5.4%
Mauritius                0%                12.6%             9.8%
Mexico                15.8%                 5.9%             7.5%
Micronesia               0%                14.3%             5.0%
Moldova                  0%                 7.0%             4.3%
Monaco                   0%                   0%               0%
Mongolia                 0%                 2.6%             1.7%
Morocco                  0%                 1.4%             0.9%
Mozambique             4.0%                14.7%            12.8%
Myanmar                  0%                   0%               0%
Namibia                8.7%                12.3%            11.4%
Nauru                    0%                   0%               0%
Nepal                    0%                   0%               0%
Netherlands           23.5%                14.3%            16.7%
New Zealand            9.1%                28.9%            26.4%
Nicaragua             15.8%                17.9%            17.4%
Niger                 14.3%                10.0%            10.9%
Nigeria                7.7%                 5.6%             6.2%
Norway                28.6%                22.7%            24.1%
Oman                     0%                 4.1%             3.6%
Pakistan               4.0%                 2.2%             2.6%
Palau                 10.0%                19.7%            18.6%
Panama                16.7%                 6.5%             9.4%
Papua New Guinea         0%                 7.0%             4.3%
Paraguay               6.7%                 3.7%             4.3%
Peru                   5.6%                15.5%            13.2%
Philippines            4.5%                25.3%            22.8%
Poland                 8.3%                10.1%             9.8%
Portugal              11.5%                18.1%            17.1%
Qatar                    0%                   0%               0%
Romania                  0%                 4.1%             3.3%
Russia                 2.4%                 2.6%             2.6%
Rwanda                 8.3%                12.5%            10.7%
St.Kitts/Nevis           0%                25.0%            16.7%
St. Lucia              9.1%                   0%             5.0%
St.Vincent/Grenadines 20.0%                18.8%            19.2%
San Marino            11.1%                30.0%            21.1%
Sao Tome/Principe        0%                16.7%             7.7%
Saudi Arabia             0%                   0%               0%
Senegal                6.7%                 4.2%             5.6%
Seychelles            33.3%                18.3%            20.8%
Sierra Leone           3.8%                 6.5%             5.9%
Singapore                0%                 9.6%             7.2%
Slovakia              15.0%                15.7%            15.6%
Slovenia               9.1%                19.7%            16.9%
Solomon Islands          0%                   0%               0%
Somalia                  0%                   0%               0%
South Africa           6.1%                 7.5%             7.0%
Spain                 16.7%                15.1%            15.4%
Sri Lanka             13.0%                 9.6%            10.2%
Sudan                  2.4%                 1.3%             1.7%
Surinam                  0%                17.6%            11.3%
Swaziland                0%                13.6%             7.5%
Sweden                38.1%                27.3%            30.8%
Switzerland           15.4%                 5.9%             7.1%
Syria                  6.8%                 1.7%             3.9%
Tajikistan             3.7%                 3.9%             3.8%
Tanzania              10.5%                 8.9%             9.6%
Thailand                 0%                 2.6%             2.1%
Togo                   4.3%                   0%             3.0%
Trinidad/Tobago       16.0%                12.5%            13.8%
Tunisia                2.9%                10.9%             7.9%
Turkey                 2.9%                 5.6%             5.0%
Turkmenistan           3.1%                   0%             2.2%
Uganda                10.7%                 8.1%             8.9%
Ukraine                  0%                 2.2%             1.7%
United Arab Emirates     0%                   0%               0%
United Kingdom         8.3%                 6.6%             6.9%
United States         14.3%                34.5%            33.1%
Uruguay                6.7%                16.7%            13.7%
Uzbekistan             2.6%                   0%             1.3%
Vanuatu                  0%                   0%               0%
Venezuela             11.1%                17.9%            14.5%
Vietnam                7.0%                 4.4%             5.3%
Western Samoa          7.7%                 9.5%             9.1%
Yemen                    0%                   0%               0%
Yugoslavia             5.9%                 8.7%             7.3%
Zaire                  8.0%                   0%             3.4%
Zambia                 7.7%                 8.6%             8.4%
Zimbabwe               8.3%                14.0%            11.6%
Global average         6.8%                 5.7%             9.1%
* Data compiled by the Division for the Advancement of Women, United
Nations, based on January 1996 information from the Worldwide Government
Directory 1996, Bethesda, Maryland, U.S.A.