PLEDGES AND CONTRIBUTIONS TO UNRWA
(CASH AND IN KIND)
FOR 2002 BY COUNTRY AND FUND
(IN US Dollars)
as at 31 December 2002

 
COUNTRY Regular Budget Extra Budgetary Funds 1/  Total
AUSTRALIA 1,972,200 947,116 2,919,316
AUSTRIA 801,126 0 801,126
BAHRAIN 30,000 0 30,000
BELGIUM 1,861,203 1,974,361 3,835,564
BRUNEI 10,000 0 10,000
CANADA 6,289,282 1,273,776 7,563,058
CHILE 5,000 0 5,000
CHINA 60,000 0 60,000
CYPRUS 15,000 0 15,000
CZECH REPUBLIC 30,642 35,000 65,642
DENMARK 6,240,057 1,395,341 7,635,398
EGYPT 0 0 0
FINLAND 1,721,170 1,097,993 2,819,163
FRANCE 3,192,700 176,187 3,368,887
GERMANY 5,827,168 3,792,654 9,619,822
GREECE 400,000 0 400,000
HOLY SEE 0 73,000 73,000
ICELAND 65,000 0 65,000
INDIA 5,162 0 5,162
IRELAND 1,303,800 1,179,570 2,483,370
ITALY 7,684,729 103,662 7,788,391
JAPAN 4,953,018 1,611,483 6,564,501
JORDAN 263,258 0 263,258
KOREA, REPUBLIC OF 100,000 0 100,000
KUWAIT 1,500,000 0 1,500,000
LEBANON 7,480 0 7,480
LUXEMBOURG 1,424,695 565,578 1,990,273
MALAYSIA 25,000 0 25,000
MALDIVES 1,000 0 1,000
MALTA 0 0 0
MEXICO 2,913 0 2,913
MONACO 5,000 0 5,000
MOROCCO 23,000 0 23,000
NETHERLANDS 10,188,256 2,598,275 12,786,531
NEW ZEALAND 117,236 175,228 292,464
NORWAY 11,514,148 2,623,170 14,137,318
OMAN 0 0 0
PALESTINE 2,489,273 200,000 2,689,273
POLAND 20,000 0 20,000
PORTUGAL 125,000 0 125,000
QATAR 35,000 0 35,000
SAUDI ARABIA 1,800,000 4,000,000 5,800,000
SOUTH AFRICA 27,000 0 27,000
SPAIN 3,068,197 0 3,068,197
SWEDEN 17,138,079 3,017,017 20,155,096
SWITZERLAND 4,923,977 3,291,913 8,215,890
SYRIA 32,817 0 32,817
TUNISIA 11,286 0 11,286
TURKEY 200,000 199,950 399,950
U.A.E. 500,000 0 500,000
UNITED KINGDOM 18,705,357 11,566,811 30,272,168
USA 87,455,938 32,231,188 119,687,126
EUROPEAN COMMISSION 68,664,642 10,110,544 78,775,186
IGOs 0 360,000 360,000
UNITED NATIONS 13,200,000 0 13,200,000
UN AGENCIES 775,950 580,000 1,355,950
UAE Red Crescent   27,000,000 27,000,000
NGOs 253,053 3,338,260 3,591,313
PRIVATE CONTRIBUTIONS 392,768 1,463,736 1,856,504
GRAND TOTAL 287,457,580 116,981,813 404,439,393
 

1/ Includes projects and emergency appeal.

N.B: Outstanding amounts in local currencies are calculated according to the December 2002 UN rates of exchange.

External Relations Department
UNRWA Headquarters, Gaza
5 February 2003