Exports and Imports of merchandise, Millions of USD
  Exports of merchandise Imports of merchandise
US$ Million US$ Million
  2000 2001 2002 2003 2000 2001 2002 2003
Afghanistan 186 113 101 204 550 551 950 1,236
Armenia 294 343 507 678 882 874 991 1,269
Azerbaijan 1,745 2,314 2,168 2,592 1,172 1,431 1,500 2,626
Bhutan 103 106 108 108 203 191 165 171
Bolivia 1,230 1,285 1,299 1,573 1,830 1,708 1,770 1,613
Botswana 2,712 2,449 2,510 3,037 2,469 1,809 1,950 2,182
Burkina Faso 209 234 237 326 611 656 739 855
Burundi 50 39 30 38 148 139 129 157
Central African Republic 161 142 147 86 117 107 120 117
Chad 183 189 185 301 315 679 997 826
Ethiopia 486 455 480 617 1,262 1,815 1,666 2,665
Kazakhstan 8,812 8,639 9,709 12,900 5,040 6,446 6,584 8,327
Kyrgyzstan 505 476 486 582 554 467 587 717
Lao People’s Democratic Republic 330 331 298 378 535 528 431 524
Lesotho 220 282 365 477 728 681 785 1,021
Macedonia, FYR 1,319 1,154 1,112 1,351 2,085 1,676 1,928 2,241
Malawi 379 449 407 486 532 563 695 647
Mali 551 725 885 930 592 735 745 1,130
Moldova, Republic of 471 570 660 875 776 897 1,038 1,351
Mongolia 466 448 448 529 615 630 680 777
Nepal 804 737 568 662 1,573 1,473 1,419 1,754
Niger 283 272 279 339 393 370 400 551
Paraguay 869 990 1,164 1,487 2,050 1,989 2,085 2,528
Rwanda 52 85 56 55 211 250 203 210
Swaziland 910 1,054 937 1,149 1,046 1,129 983 1,060
Tajikistan  780 652 650 832 696 711 724 1,014
Turkmenistan 2,333 1,850 2,016 2,465 1,014 1,150 1,037 1,242
Uganda 460 456 443 562 1,536 1,594 1,111 1,252
Uzbekistan 3,217 3,255 2,965 3,710 3,247 3,287 2,899 3,585
Zambia 666 985 930 1,029 993 1,307 1,253 1,267
Zimbabwe 1,925 1,207 2,327 2,354 1,810 1,739 2,829 3,451
Landlocked Developing Countries 32,711 32,286 34,477 42,712 35,585 37,582 39,393 48,366
Transit Countries 660,629 670,097 753,602 956,900 631,135 635,326 689,026 896,134
Developing Countries 2,034,820 1,908,835 2,038,639 2,410,871 1,900,383 1,804,472 1,890,493 2,229,506
.. Data not available
Source: UNCTAD, Handbook of Statistics, 2004 (Exports and Imports of Merchandise)
             World Bank, World Development Indicators, 2005 (GDP)