UN OHRLLS HOME   LDCs     LLDCs       SIDS     STATISTICS HOME
                             
Exports by main destination regions - Least developed Countries, 2003
   
   
  World
(US$ Million)
Developed economies South East Europe and CIS Developing economies
  Total Europe
Total
European Union USA & Canada Japan Others Total of which
OPEC
America Africa West Asia Other Asia
Afghanistan 218 54.2 26.9 26.7 26.4 0.8 0.1 4 41.8 2.5 2.1 2.9 1.7 35.1
Angola 8522 62.5 13.5 13.5 48.1 0.9 0 0 37.5 1 1.7 0.8 0 35.1
Bangladesh 6324 75.7 48.1 47.4 26.6 0.9 0.2 0.1 8.7 1.4 0.4 0.9 2.1 5.3
Benin 337 12.7 12.4 11.5 0.2 0.1 0 0.6 86.6 15.6 0.9 32.1 1.6 52.1
Bhutan    
Burkina Faso 242 22.5 18.7 18.3 0.4 3.5 0 0.1 75.4 1.7 5.5 17.5 1.4 49.5
Burundi 43 69.9 54.7 52 14.7 0.4 0.1 1.3 25.8 0.2 0 19.2 0.3 6.3
Cambodia 2109 89 24.6 23.8 60.5 3.8 0.1 0 10.9 0.1 0 0.3 0 10.6
Cape Verde 29 96.9 78.5 76.7 18.3 0.2 0 0 3 0.9 0.7 0.4 .. 1.9
Central African Republic 120 82.3 79.2 79.1 1.5 1.5 0 0.1 17.6 7 0.2 5.6 0.9 10.9
Chad 91 77.8 53.3 53.3 24.3 0 0.2 0.1 22.1 5.7 0.6 13.7 1.6 6.2
Comoros 33 88.4 70.9 70.5 13.5 4 0 0.1 10.9 0 0 6 0 4.8
Congo, Dem. Rep. 1072 83.8 67 66.9 15.5 1.2 0.1 0.1 16 0 0.1 13.1 0 2.6
Djibouti 198 4.1 3.7 3.6 0.4 0 .. 0 95.9 0.1 0 66.5 21.8 7.6
Equatorial Guinea 2631 83.7 37.7 37.7 46 0 0 0 16.3 0 0.7 0.2 0.1 15.3
Eritrea    
Ethiopia 605 48.7 32.9 31.9 5.8 6.8 3.2 0.5 49 7.6 0 18.1 10.5 20.3
Gambia, The 18 48.2 46.1 45.9 0.4 1.6 0 1.4 50.4 0.1 0.2 8.2 0.6 41.4
Guinea 860 52.2 39.6 39.6 12.5 0.1 0.1 20.1 27.8 0.1 0 4.2 0 23.5
Guinea-Bissau 122 10.7 9.1 9.1 1.6 0.1 .. 0 89.3 .. 23.7 1.2 .. 64.5
Haiti 370 91.9 4 3.6 87.6 0.1 0.2 0 8.1 0.6 7.1 0.6 0 0.1
Kiribati 32 72.7 5.1 4.9 5.5 56.6 5.7 0 27.2 0 0.1 .. 0 27
Lao PDR 455 31.7 28.3 27.3 1.8 1.5 0.1 0.1 40.9 0.7 0.1 0.1 0.1 40.5
Lesotho    
Liberia 1029 85.4 79.6 76.5 5.7 0 0 0.2 14.5 0.1 0.1 2.5 2 10
Madagascar 1041 91 51.8 51.6 36.3 2.8 0.1 0 7.7 0.1 0 2.7 0.1 4.9
Malawi 576 57.8 38.6 37.5 13.3 4.4 1.6 5.6 36.3 0.6 0.4 32.4 1 2.2
Maldives 112 58.4 15.5 15.3 32.5 10.4 .. .. 41.6 4.3 0.9 .. 0 40.7
Mali 212 33 30.9 30.4 1.5 0.1 0.4 0.3 62.9 3.7 0.7 12.9 0.1 49.2
Mauritania 574 71.7 58.9 58.1 0.2 12.6 0 5.8 20.9 1 0 15.7 0.6 4.5
Mozambique 1038 65.6 63.5 63.5 0.8 1.2 0.1 0.5 27.8 0.5 0 21.3 0 6.5
Myanmar 2743 30.3 14.4 14.1 10.9 4.6 0.4 0.7 68.3 0.6 0.1 8.1 0.2 59
Nepal 651 43.7 15.3 14.6 27.1 1 0.3 0 54 0 0 0 0.4 53.6
Niger 180 64.6 47 47 0.2 17.2 .. .. 35.4 29.2 0 35.2 .. 0.2
Rwanda 158 13.1 11.2 11.1 1.7 0.2 0 4.5 50.2 37.9 0 2.4 0.1 47.7
Samoa 103 75.8 2.8 2.7 4.9 1.3 66.9 .. 24.7 15 0.2 0 0 20.2
Sao Tome and Principe 12 87.1 71.1 69.2 15.9 0 .. 0 12.9 0.1 1.1 1.2 0.6 10
Senegal 1130 32.6 30.4 29.7 0.8 0.6 0 0 53.6 0.5 0.1 37.3 0.3 15.9
Sierra Leone 135 92.7 86.2 86.2 6.4 0 0.1 0.1 6.7 0.2 0.2 4.2 0 2.3
Solomon Islands 118 20.6 2.4 2.4 1.2 13.7 3.3 0 82.1 0.5 0 0 0 71
Somalia 95 2.9 2.3 2.3 0.1 0.5 0 0 97.1 42.8 0.1 2.8 81.6 12.6
Sudan 1852 22.3 16.3 15.5 1 2.9 2.2 0.3 76.5 29.4 0.8 5.9 34 35.3
Timor-Leste    
Togo 416 22.2 18.2 17.4 1.3 0.1 2.5 0.3 76.9 3.5 1.6 58.5 0.7 16.1
Tuvalu 1 87.1 73.3 71.7 .. .. 13.8 2.5 10.4 .. 0.3 1.8 .. 0
Uganda 388 82.4 68.2 65.3 9.8 2.4 2 1.9 15.7 1.2 0.2 5.3 0.3 9.8
Tanzania 911 49 35.4 32.6 2.8 9.9 1 0.9 42.5 5 0.2 18.9 4 19.5
Vanuatu 107 15.4 3.3 3.3 1.1 7 4 .. 84.2 9 0.1 1 .. 79.2
Yemen, Republic 4927 6.1 2.2 1.5 1.3 2.2 0.4 0.3 93.5 7 0 2.6 7.3 83.7
Zambia 996 24.8 17.2 17 1.2 6.2 0.2 0.2 75 0.1 7.7 48.4 0 18.9
Source: UNCTAD, Handbook of Statistics, 2004
Note: .. Data not available