UN OHRLLS HOME LDCs   LLDCs   SIDS     STATISTICS HOME
             
Exports and Imports, Millions of dollars
       
  Exports
f.o.b.
Imports
c.i.f.
  1990 2001 2003 1990 2001 2003
Afghanistan 235 113 204 936 551 1,236
Angola 3,884 6,534 8,661 1,578 3,179 5,313
Bangladesh 1,671 6,085 6,991 3,618 8,350 9,020
Benin 288 374 554 265 602 743
Bhutan 70 106 108 81 191 171
Burkina Faso 152 234 326 536 656 855
Burundi 75 39 38 231 139 157
Cambodia 86 1,571 2,106 164 2,094 2,699
Cape Verde 6 10 14 136 233 317
Central African Republic 120 142 86 154 107 117
Chad 188 189 301 286 679 826
Comoros 18 14 11 52 98 112
Congo, Dem. Rep. 2,326 940 1,242 1,739 702 1,370
Djibouti 25 54 63 215 143 155
Equatorial Guinea 62 1,634 1,823 61 730 829
Eritrea .. 19 52 .. 423 794
Ethiopia 298 455 617 1,081 1,815 2,665
Gambia, The 32 9 7 188 134 183
Guinea 671 731 517 699 601 679
Guinea-Bissau 19 63 69 86 62 69
Haiti 160 274 347 332 1,013 1,188
Kiribati 3 5 4 27 41 40
Lao PDR 79 331 378 185 528 524
Lesotho 62 282 477 673 681 1,021
Liberia 2,207 245 230 210 623 560
Madagascar 318 928 655 566 955 964
Malawi 417 449 486 575 563 647
Maldives 53 76 113 137 393 471
Mali 359 725 930 602 735 1,130
Mauritania 447 348 343 220 374 354
Mozambique 126 703 880 878 1,063 1,364
Myanmar 328 2,381 2,613 273 2,877 2,530
Nepal 204 737 662 672 1,473 1,754
Niger 283 272 339 389 370 551
Rwanda 109 85 55 287 250 210
Samoa 9 16 15 81 130 137
Sao Tome and Principe 4 3 7 21 28 42
Senegal 762 1,003 1,331 1,220 1,730 2,454
Sierra Leone 138 29 92 149 182 303
Solomon Islands 70 47 74 91 82 70
Somalia 150 285 351 81 449 526
Sudan 374 1,699 2,775 619 2,342 2,093
Timor-Leste .. .. .. .. .. ..
Togo 268 357 616 581 516 844
Tuvalu 1 0 0 4 4 16
Uganda 152 456 562 288 1,594 1,252
Tanzania 331 776 1,222 1,364 1,712 2,193
Vanuatu 19 16 21 96 102 99
Yemen, Republic 692 3,215 3,832 1,571 2,310 3,045
Zambia 1,309 985 1,029 1,220 1,307 1,267
Least Developed Countries 19,660 36,044 44,229 25,518 45,916 55,959
Developing Economies 845,411 1,908,835 2,410,871 814,142 1,804,472 2,229,506
Developed Economies 2,516,733 4,042,000 4,803,196 2,638,979 4,370,813 5,191,749
World 3,491,451 6,121,807 7,443,692 3,612,808 6,310,769 7,614,588
Source: UNCTAD, Handbook of Statistics, 2004  
Note: Data not available