| State | 1373 reports | 1624 reports | |||||
|---|---|---|---|---|---|---|---|
| Afghanistan | |||||||
| Albania | |||||||
| Algeria | S/2001/1280 S/2001/1280 Corr.1 |
S/2007/138 | |||||
| Andorra | See: S/2006/309 | ||||||
| Angola | |||||||
| Antigua and Barbuda | S/2002/600 S/2002/600 Add.1 |
See: S/2009/448 | |||||
| Argentina | See: S/2006/856 | ||||||
| Armenia | See: S/2006/1028 | ||||||
| Australia | See: S/2005/671 | ||||||
| Austria | |||||||
| Azerbaijan | See: S/2006/802 | ||||||
| Bahamas | S/2009/133 | ||||||
| Bahrain | S/2007/772 | See: S/2007/772 | |||||
| Bangladesh | |||||||
| Barbados | |||||||
| Belarus | S/2001/1268 S/2001/1268 Add.1 |
S/2002/693 S/2002/693 Add.1 |
S/2006/149 |
See: S/2006/149 | |||
| Belgium | S/2006/762 | ||||||
| Belize | |||||||
| Benin | |||||||
| Bhutan | |||||||
| Bolivia | |||||||
| Bosnia-Herzegovina | See: S/2006/215 | ||||||
| Botswana | |||||||
| Brazil | S/2006/680 | See: S/2006/680 | |||||
| Brunei Darussalam | S/2007/302 | See: S/2007/302 | |||||
| Bulgaria | S/2006/403 | ||||||
| Burkina Faso | S/2006/473 | ||||||
| Burundi | S/2001/1322 |
||||||
| Cambodia | |||||||
| Cameroon | S/2005/225 S/2005/225 Corr.1 |
||||||
| Canada | See: S/2006/185 | ||||||
| Cape Verde | S/2007/573 | ||||||
| Central African Republic | |||||||
| Chad | |||||||
| Chile | See: S/2006/703 | ||||||
| China | S/2001/1270 S/2001/1270 Add.1 |
See: S/2006/470 | |||||
| Colombia | See: S/2006/423 | ||||||
| Comoros | |||||||
| Cook Islands | S/2002/1445 S/2002/1445 Add.1 |
||||||
| Costa Rica | S/2008/386 | ||||||
| Cote d’Ivoire | |||||||
| Croatia | |||||||
| Cuba | See: S/2006/386 | ||||||
| Cyprus | S/2005/502 S/2005/502 Add.1 |
See: S/2006/627 | |||||
| Czech Republic | See: S/2006/503 | ||||||
| Dem. People's Republic of Korea | |||||||
| Dem. Republic of the Congo | S/2008/58 | S/2008/59 | See: S/2008/59 | ||||
| Denmark | S/2006/523 | ||||||
| Djibouti | S/2006/172 |
See: S/2006/172 | |||||
| Dominica | |||||||
| Dominican Republic | |||||||
| Ecuador | |||||||
| Egypt | See: S/2006/351 | ||||||
| El Salvador | S/2006/431 | ||||||
| Equatorial Guinea | |||||||
| Eritrea | S/2007/66 | ||||||
| Estonia | See: S/2006/119 | ||||||
| Ethiopia | |||||||
| Fiji | |||||||
| Finland | S/2006/506 | ||||||
| France | S/2006/547 | ||||||
| Gabon | letter arrived from Mission - in processing stage S/2007/163 | ||||||
| Gambia | |||||||
| Georgia | S/2002/3 S/2002/3 Add.1 |
||||||
| Germany | S/2006/527 | ||||||
| Ghana | S/2002/708 S/2002/708 Add.1 |
||||||
| Greece | S/2004/136 S/2004/136 Rev.1 |
S/2006/544 | |||||
| Grenada | |||||||
| Guatemala | |||||||
| Guinea | |||||||
| Guinea-Bissau | |||||||
| Guyana | S/2002/598 S/2002/598 Add.1 |
||||||
| Haiti | |||||||
| Honduras | |||||||
| Hungary | S/2006/387 Corr.1 | ||||||
| Iceland | |||||||
| India | S/2007/196 | ||||||
| Indonesia | See: S/2006/311 | ||||||
| Iraq | S/2007/165 | ||||||
| Ireland | S/2006/857 | ||||||
| Islamic Republic of Iran | S/2007/142 | See: S/2007/142 | |||||
| Israel | See: S/2006/183 | ||||||
| Italy | S/2002/1390 S/2002/1390 Add.1 |
S/2006/611 | |||||
| Jamaica | S/2008/385 | ||||||
| Japan | S/2002/623 S/2002/623 Add.1 |
S/2006/402 | |||||
| Jordan | See: S/2006/212 | ||||||
| Kazakhstan | S/2004/658 S/2004/658 Add.1 |
S/2008/337 | |||||
| Kenya | |||||||
| Kiribati | |||||||
| Kuwait | See: S/2006/903 | ||||||
| Kyrgyzstan | S/2004/660 S/2004/660 Add.1 |
||||||
| Lao People's Dem. Republic | S/2007/141 | ||||||
| Latvia | See: S/2006/717 | ||||||
| Lebanon | S/2003/451 S/2003/451 Corr.1 |
See: S/2006/424 | |||||
| Lesotho | |||||||
| Liberia | |||||||
| Libyan Arab Jamahiriya | See: S/2006/471 | ||||||
| Liechtenstein | See: S/2006/312 | ||||||
| Lithuania | See: S/2006/472 | ||||||
| Luxembourg | S/2006/385 | ||||||
| Madagascar | |||||||
| Malawi | |||||||
| Malaysia | |||||||
| Maldives | |||||||
| Mali | |||||||
| Malta | |||||||
| Marshall Islands | |||||||
| Mauritania | |||||||
| Mauritius | See: S/2006/504 | ||||||
| Mexico | See: S/2006/447 | ||||||
| Micronesia | |||||||
| Monaco | S/2002/93 S/2002/93 Add.1 |
See: S/2006/415 | |||||
| Mongolia | |||||||
| Montenegro * | |||||||
| Morocco | S/2006/401/Add.1 | ||||||
| Mozambique | |||||||
| Myanmar | See: S/2006/902 | ||||||
| Namibia | See: S/2006/299 | ||||||
| Nauru | |||||||
| Nepal | S/2005/442 |
||||||
| Netherlands | S/2006/682 | ||||||
| New Zealand | See: S/2006/384 | ||||||
| Nicaragua | |||||||
| Niger | S/2008/121 | ||||||
| Nigeria | S/2007/65 | S/2008/77 | |||||
| Norway | S/2006/395 | ||||||
| Oman | S/2002/87 S/2002/87 Add.1 |
||||||
| Pakistan | S/2007/426 | ||||||
| Palau | |||||||
| Panama | |||||||
| Papua New Guinea | |||||||
| Paraguay | S/2004/375 S/2004/375 Add.1 |
S/2006/395 | |||||
| Peru | |||||||
| Philippines | S/2001/1290 S/2001/1290 Add.1 |
||||||
| Poland | See: S/2006/284 | ||||||
| Portugal | S/2002/120 S/2002/120 Add.1 |
S/2006/568 | |||||
| Qatar | S/2006/421 | ||||||
| Republic of Moldova | S/2006/422 | ||||||
| Republic of the Congo | |||||||
| Republic of Korea | See: S/2006/445 | ||||||
| Romania | See: S/2006/254 | ||||||
| Russian Federation | S/2001/1284 S/2001/1284 Add.1 |
S/2006/446 | |||||
| Rwanda | |||||||
| Saint Kitts and Nevis | |||||||
| Saint Lucia | |||||||
| Saint Vincent and Grenadines | |||||||
| Samoa | |||||||
| San Marino | |||||||
| Sao Tome and Principe | |||||||
| Saudi Arabia | S/2007/67 | ||||||
| Senegal | |||||||
| Serbia + | S/2006/784 and S/2006/681 | ||||||
| Seychelles | See: S/2006/545 | ||||||
| Sierra Leone | |||||||
| Singapore | See: S/2006/120 | ||||||
| Slovakia | See: S/2006/404 | ||||||
| Slovenia | S/2001/1277 S/2001/1277 Corr.1 |
S/2006/552 | |||||
| Solomon Islands | |||||||
| Somalia | |||||||
| South Africa | See: S/2006/281 | ||||||
| Spain | S/2004/523 S/2004/523 Add.1 |
S/2007/164 | |||||
| Sri Lanka | |||||||
| Sudan | |||||||
| Suriname | S/2007/162 | ||||||
| Swaziland | |||||||
| Sweden | S/2006/551 | ||||||
| Switzerland | S/2006/604 | ||||||
| Syrian Arab Republic | S/2005/265 S/2005/265 Add.1 |
See: S/2006/612 | |||||
| Tajikistan | S/2006/400 | ||||||
| Tanzania | S/2005/822 |
||||||
| Thailand | S/2006/399 | ||||||
| The former Yugoslav Republic of Macedonia | |||||||
| Timor-leste | |||||||
| Togo | |||||||
| Tonga | |||||||
| Trinidad and Tobago | |||||||
| Tunisia | S/2006/768 | ||||||
| Turkey | See: S/2006/147 | ||||||
| Turkmenistan | S/2009/498 | See: S/2009/498 | |||||
| Tuvalu | S/2007/166 | ||||||
| Uganda | |||||||
| Ukraine | See: S/2006/283 | ||||||
| United Arab Emirates | |||||||
| United Kingdom | S/2006/398 | ||||||
| United States | S/2006/397 | ||||||
| Uruguay | |||||||
| Uzbekistan | See: S/2006/837 | ||||||
| Vanuatu | S/2007/139 | ||||||
| Venezuela | |||||||
| Vietnam | S/2007/425 | ||||||
| Yemen | See: S/2006/329 and S/2006/396 |
||||||
| Zambia | |||||||
| Zimbabwe | |||||||
| * Joined the United Nations as an independent State on 28 June 2006. Does not include reports submitted by the Federal Republic of Yugoslavia, the former Serbia and Montenegro and the Republic of Serbia, which assumed Serbia and Montenegro’s membership in the United Nations on 3 June 2006. | |||||||
| + Includes reports submitted by the Federal Republic of Yugoslavia, the former Serbia and Montenegro and by the Republic of Serbia, which assumed Serbia and Montenegro’s membership in the United Nations on 3 June 2006. Does not include reports submitted by Montenegro, which joined the United Nations as an independent State on 28 June 2006. | |||||||
| Other Submissions | |||||||
| Organization for Security and Co-Operation in Europe (OSCE) | |||||||
| European Union | |||||||
UN Interim Administration Mission in Kosovo (UNMIK) |
|||||||