REPORTS FROM MEMBER STATES PURSUANT TO PARAGRAPH 19 OF RESOLUTION 1737 (2006), PARAGRAPH 8 OF RESOLUTION 1747 (2007), PARAGRAPH 13 OF RESOLUTION 1803 (2008) AND PARAGRAPH 31 OF RESOLUTION 1929 (2010)
Please note that some of the reports listed below are still being prepared for issuance by the United Nations Secretariat. The links for such reports will become active as soon as processing is complete. An informal paper that was drafted in response to requests from Member States for assistance in preparing their reports, can be found here.
| Member States (in alphabetical order) |
Reports pursuant to Resolution 1737 (2006) |
Reports pursuant to Resolution 1747 (2007) |
Reports pursuant to resolution 1803 (2008) |
Reports pursuant to resolution 1929 (2010) |
|---|---|---|---|---|
| Albania |
|
|||
S/AC.50/2011/20 (combined report) |
||||
| Algeria | S/AC.50/2007/65 (combined report) |
|||
S/AC.50/2011/19 (combined report) |
||||
| Andorra | ||||
| Armenia | S/AC.50/2012/2 (combined report) |
|||
| Argentina | S/AC.50/2011/1 | |||
| Australia | S/AC.50/2010/5 | |||
| Austria | ||||
| Azerbaijan | S/AC.50/2007/107 (combined report) |
|||
| Bahrain | ||||
| Bangladesh | ||||
| Belarus | ||||
| Belgium | S/AC.50/2010/18 | |||
| Brazil | ||||
| Brunei Darussalam | S/AC.50/2008/1 (combined report) |
|||
| Bulgaria |
|
|||
| Cambodia | ||||
| Canada | ||||
| China | S/AC.50/2010/32 | |||
| Colombia | S/AC.50/2011/8 (combined report) | |||
| Costa Rica | S/AC.50/2007/71 (combined report) |
|||
| Croatia | S/AC.50/2010/47 | |||
| Cuba | ||||
| Cyprus | S/AC.50/2007/128 (combined report) |
|||
| Czech Republic | ||||
| Denmark | S/AC.50/2010/39 | |||
| Djibouti | S/AC.50/2011/17 (combined report) | |||
| Ecuador | S/AC.50/2007/129 (combined report) |
|||
| Egypt | ||||
| Estonia | ||||
| Finland | ||||
| France | ||||
| Georgia | ||||
| Germany | S/AC.50/2010/15 | |||
| Ghana | ||||
| Greece | S/AC.50/2011/15 | |||
| Grenada | ||||
| Guatemala | S/AC.50/2007/100 (combined report) |
S/AC.50/2010/36 | ||
| Hungary | S/AC.50/2007/81 (combined report) |
S/AC.50/2011/14 | ||
| India | S/AC.50/2011/6 | |||
| Indonesia | ||||
| Iraq | S/AC.50/2011/13, S/AC.50/2011/13/Add.1(combined report) | |||
| Ireland | S/AC.50/2010/1 (combined report) |
|||
| Israel | S/AC.50/2007/141 (combined report) |
|||
| Italy | S/AC.50/2010/41 | |||
| Jamaica | ||||
| Japan | S/AC.50/2010/12 | |||
| Jordan | S/AC.50/2007/119 (combined report) |
S/AC.50/2011/7 | ||
| Kazakhstan | S/AC.50/2011/11 | |||
| Kuwait | S/AC.50/2007/118 (combined report) |
|||
| Kyrgyzstan | ||||
| Latvia | S/AC.50/2011/26 (combined report) |
|||
| Libyan Arab Jamahiriya | ||||
| Liechtenstein | S/AC.50/2011/10 | |||
| Lithuania | S/AC.50/2011/9 | |||
| Luxembourg | S/AC.50/2012/4(combined report) |
|||
| Malta | ||||
| Mauritius | ||||
| Mexico | S/AC.50/2010/29 | |||
| Moldova | S/AC.50/2007/127 (combined report) |
S/AC.50/2011/18 | ||
| Monaco | ||||
| Montenegro | S/AC.50/2011/24 (combined report) |
|||
| Morocco | S/AC.50/2009/2 (combined report) |
|||
| Namibia | ||||
| Netherlands | ||||
| New Zealand | S/AC.50/2010/6 | |||
| Niger | S/AC.50/2007/135 (combined report) |
|||
| Nigeria | S/AC.50/2011/4 (combined report) | |||
| Norway | ||||
| Oman | S/AC.50/2008/62 (combined report) |
|||
| Pakistan | ||||
| Panama | S/AC.50/2007/139 (combined report) |
|||
S/AC.50/2011/25 (combined report) |
||||
| Peru | ||||
| Philippines | S/AC.50/2007/137(combined report) |
|||
| Poland | ||||
| Portugal | S/AC.50/2010/43 | |||
| Qatar | S/AC.50/2010/44 S/AC.50/2010/44/Add.1 |
|||
| Republic of Korea | S/AC.50/2010/9 | |||
| Romania | S/AC.50/2010/38 | |||
| Russian Federation | ||||
| San Marino | S/AC.50/2010/40 | |||
| Saudi Arabia | ||||
| Serbia | S/AC.50/2010/45 | |||
| Sri Lanka | S/AC.50/2011/5 S/AC.50/2011/5/Add.1 |
|||
| Singapore | ||||
| Slovakia | S/AC.50/2011/12 | |||
| Slovenia | S/AC.50/2011/16 | |||
| South Africa | S/AC.50/2008/40 | |||
| Spain | ||||
| Sweden | ||||
| Suriname | S/AC.50/2007/138 (combined report) |
|||
| Switzerland | ||||
| Thailand | NOT PUBLISHED |
NOT PUBLISHED |
||
| The former Yugoslav Republic of Macedonia | ||||
| Turkey | S/AC.50/2010/13 | |||
| Turkmenistan | S/AC.50/2012/1 (combined report) |
|||
| Ukraine | ||||
| United Arab Emirates | S/AC.50/2010/25 | |||
| United Kingdom | S/AC.50/2010/21 | |||
| United States | S/AC.50/2010/7 | |||
| Uruguay | ||||
| Uzbekistan | S/AC.50/2007/124 (combined report)
|
|||
| Viet Nam | ||||
| Yemen | ||||
Non-Members / Observers
| European Union (Germany) |