Contributions received for 2008 for the United Nations Regular Budget
| As of 4 September 2008, 118 Member States have paid their regular budget assessments in full. | |||
| I. The following 36 Member States have paid their regular budget assessments in full by 31 January 2008, the end of the 30 day due period specified in Financial Regulation 3.4. | |||
| Member State | Net assessment
(in US$) |
||
| 1 | Antigua and Barbuda | 36,581 | |
| 2 | Armenia | 36,581 | |
| 3 | Austria | 16,223,376 | |
| 4 | Azerbaijan | 91,451 | |
| 5 | Bangladesh | 182,902 | |
| 6 | Brunei Darussalam | 475,545 | |
| 7 | Bulgaria | 365,803 | |
| 8 | Burkina Faso | 36,581 | |
| 9 | Burundi | 18,290 | |
| 10 | Canada | 54,449,820 | |
| 11 | Congo | 18,290 | |
| 12 | Croatia | 914,509 | |
| 13 | Denmark | 13,516,432 | |
| 14 | Dominica | 18,290 | |
| 15 | Estonia | 292,643 | |
| 16 | Finland | 10,315,653 | |
| 17 | Georgia | 54,871 | |
| 18 | Iceland | 676,736 | |
| 19 | Ireland | 8,139,123 | |
| 20 | Israel | 7,663,579 | |
| 21 | Kuwait | 3,328,810 | |
| 22 | Latvia | 329,223 | |
| 23 | Liechtenstein | 182,902 | |
| 24 | Luxembourg | 1,554,664 | |
| 25 | Maldives | 18,290 | |
| 26 | Monaco | 54,871 | |
| 27 | New Zealand | 4,682,282 | |
| 28 | Norway | 14,302,908 | |
| 29 | Samoa | 18,290 | |
| 30 | Singapore | 6,346,687 | |
| 31 | Suriname | 18,290 | |
| 32 | Thailand | 3,401,970 | |
| 33 | Tonga | 18,290 | |
| 34 | Ukraine | 823,057 | |
| 35 | United Kingdom | 121,483,273 | |
| 36 | Uzbekistan | 146,321 | |
II. As of 4 September 2008, 82 additional Member States have paid their 2008 regular budget assessment in full after the 31 January 2008 deadline. |
|||
| Member State | Net Assessment |
Date of payment | |
| 37 | Bahamas | 292,643 | 1-Feb-08 |
| 38 | Czech Republic | 5,139,536 | 4-Feb-08 |
| 39 | Sweden | 19,588,766 | 5-Feb-08 |
| 40 | Switzerland | 22,240,840 | 6-Feb-08 |
| 41 | Turkey | 6,968,553 | 6-Feb-08 |
| 42 | Botswana | 256,062 | 8-Feb-08 |
| 43 | Slovak Republic | 1,152,280 | 8-Feb-08 |
| 44 | Australia | 32,684,524 | 11-Feb-08 |
| 45 | Russsian Federation | 21,948,198 | 11-Feb-08 |
| 46 | United Arab Emirates | 5,523,630 | 11-Feb-08 |
| 47 | Tajikistan | 18,290 | 12-Feb-08 |
| 48 | Poland | 9,163,373 | 13-Feb-08 |
| 49 | Cyprus | 804,767 | 14-Feb-08 |
| 50 | Netherlands | 34,257,478 | 14-Feb-08 |
| 51 | Albania | 109,741 | 15-Feb-08 |
| 52 | France | 115,246,326 | 15-Feb-08 |
| 53 | Republic of Moldova | 18,290 | 15-Feb-08 |
| 54 | Romania | 1,280,311 | 15-Feb-08 |
| 55 | Malaysia | 3,475,131 | 25-Feb-08 |
| 56 | India | 8,230,574 | 26-Feb-08 |
| 57 | Lithuania | 566,995 | 27-Feb-08 |
| 58 | San Marino | 54,871 | 27-Feb-08 |
| 59 | Belarus | 365,803 | 28-Feb-08 |
| 60 | Republic of Korea | 39,744,527 | 28-Feb-08 |
| 61 | Cuba | 987,669 | 29-Feb-08 |
| 62 | Tunisia | 566,995 | 3-Mar-08 |
| 63 | Rwanda | 18,290 | 4-Mar-08 |
| 64 | Hungary | 4,462,800 | 9-Mar-08 |
| 65 | Nicaragua | 36,581 | 10-Mar-08 |
| 66 | Lesotho | 18,290 | 10-Mar-08 |
| 67 | Belgium | 20,155,761 | 13-Mar-08 |
| 68 | Sri Lanka | 292,643 | 14-Mar-08 |
| 69 | Italy | 92,895,745 | 17-Mar-08 |
| 70 | Indonesia | 2,944,717 | 19-Mar-08 |
| 71 | Guatemala | 585,285 | 24-Mar-08 |
| 72 | Gabon | 146,321 | 25-Mar-08 |
| 73 | Malta | 310,933 | 25-Mar-08 |
| 74 | Mexico | 41,280,901 | 25-Mar-08 |
| 75 | Papua New Guinea | 36,581 | 26-Mar-08 |
| 76 | Syrian Arab Republic | 292,643 | 27-Mar-08 |
| 77 | Spain | 54,285,208 | 31-Mar-08 |
| 78 | Portugal | 9,638,916 | 3-Apr-08 |
| 79 | Colombia | 1,920,468 | 18-Apr-08 |
| 80 | Montenegro | 18,290 | 18-Apr-08 |
| 81 | Brazil | 16,022,185 | 29-Apr-08 |
| 82 | Saudi Arabia | 13,681,043 | 6-May-08 |
| 83 | South Africa | 5,304,147 | 7-May-08 |
| 84 | Jamaica | 182,902 | 12-May-08 |
| 85 | Benin | 18,290 | 13-May-08 |
| 86 | Nepal | 54,871 | 14-May-08 |
| 87 | Honduras | 91,451 | 20-May-08 |
| 88 | Bahrain | 603,576 | 22-May-08 |
| 89 | Niger | 18,290 | 23-May-08 |
| 90 | Mongolia | 18,290 | 28-May-08 |
| 91 | Madagascar | 36,581 | 3-Jun-08 |
| 92 | Algeria | 1,554,664 | 4-Jun-08 |
| 93 | Venezuela | 3,658,033 | 5-Jun-08 |
| 94 | Germany | 156,874,741 | 23-Jun-08 |
| 95 | Turkmenistan | 177,069 | 24-Jun-08 |
| 96 | Qatar | 1,554,664 | 25-Jun-08 |
| 97 | Pakistan | 1,079,119 | 27-Jun-08 |
| 98 | Mauritius | 201,191 | 27-Jun-08 |
| 99 | Egypt | 1,609,535 | 1-Jul-08 |
| 100 | Greece | 10,900,938 | 7-Jul-08 |
| 101 | Oman | 1,335,182 | 8-Jul-08 |
| 102 | Japan | 304,055,694 | 17-Jul-08 |
| 103 | Ethiopia | 54,871 | 25-Jul-08 |
| 104 | Haiti | 36,581 | 30-Jul-08 |
| 105 | Nigeria | 877,928 | 31-Jul-08 |
| 106 | Angola | 54,871 | 6-Aug-08 |
| 107 | Mali | 18,290 | 8-Aug-08 |
| 108 | Mozambique | 18,290 | 11-Aug-08 |
| 109 | El Salvador | 365,803 | 13-Aug-08 |
| 110 | Philippines | 1,426,633 | 18-Aug-08 |
| 111 | Trinidad and Tobago | 493,834 | 19-Aug-08 |
| 112 | Sierra Leone | 18,290 | 19-Aug-08 |
| 113 | Kazakhstan | 530,414 | 20-Aug-08 |
| 114 | Uganda | 54,871 | 21-Aug-08 |
| 115 | Tuvalu | 18,290 | 28-Aug-08 |
| 116 | Uruguay | 493,834 | 29-Aug-08 |
| 117 | Zimbabwe | 146,321 | 2-Sep-08 |
| 118 | Gambia | 18,290 | 4-Sep-08 |
Monthly statistical information concerning the number of Member States which paid in full: | |||
Number of Member States |
|||||||||
| As at month end | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 |
| January | 36 | 31 | 41 | 34 | 32 | 40 | 42 | 39 | 43 |
| February | 61 | 50 | 59 | 51 | 46 | 56 | 50 | 54 | 64 |
| March | 77 | 65 | 72 | 62 | 59 | 69 | 63 | 64 | 76 |
| April | 81 | 75 | 83 | 71 | 75 | 76 | 70 | 69 | 85 |
| May | 90 | 79 | 87 | 76 | 82 | 86 | 79 | 85 | 90 |
| June | 98 | 85 | 94 | 88 | 89 | 91 | 82 | 92 | 96 |
| July | 105 | 90 | 101 | 97 | 92 | 97 | 88 | 101 | 105 |
| August | 116 | 97 | 104 | 110 | 99 | 101 | 95 | 112 | 122 |
| September | 112 | 113 | 125 | 106 | 109 | 104 | 122 | 132 | |
| October | 123 | 117 | 130 | 111 | 120 | 112 | 126 | 138 | |
| November | 130 | 122 | 130 | 118 | 123 | 115 | 130 | 138 | |
| December | 134 | 128 | 137 | 121 | 127 | 117 | 135 | 141 | |
