Index of /esa/sustdev/csd/csd13/statements
Name Last modified Size Description
Parent Directory 21-Nov-2009 12:00 -
1104_argentine.pdf 12-Apr-2005 14:52 206k
1104_argentinesp.pdf 12-Apr-2005 14:54 161k
1104_ashe.pdf 12-Apr-2005 15:45 175k
1104_eclac.pdf 12-Apr-2005 14:56 230k
1104_eu.pdf 12-Apr-2005 15:45 508k
1104_jamaica.pdf 12-Apr-2005 18:51 32k
1104_japan.pdf 12-Apr-2005 15:46 260k
1104_mg.pdf 12-Apr-2005 21:04 15k
1104_morocco.pdf 16-Apr-2005 01:00 202k
1104_ocampo.pdf 12-Apr-2005 15:46 250k
1104_ohrlls.pdf 12-Apr-2005 14:46 280k
1104_safrica.pdf 12-Apr-2005 15:46 137k
1104_undp.pdf 12-Apr-2005 15:46 304k
1104_us.pdf 12-Apr-2005 18:53 7k
1204_bangladesh_iwrm..> 13-Apr-2005 14:47 7k
1204_bangladesh_sani..> 13-Apr-2005 14:48 8k
1204_botswana.pdf 13-Apr-2005 14:22 4k
1204_france.pdf 13-Apr-2005 20:35 6k
1204_iceland.pdf 12-Apr-2005 18:48 7k
1204_indigenous_hous..> 15-Apr-2005 14:40 11k
1204_indigenous_sani..> 15-Apr-2005 14:42 10k
1204_indigenous_wate..> 15-Apr-2005 14:41 9k
1204_industry.pdf 12-Apr-2005 18:49 7k
1204_industry_hs.pdf 19-Apr-2005 14:50 16k
1204_industry_sanita..> 13-Apr-2005 18:36 12k
1204_iran.pdf 12-Apr-2005 18:51 5k
1204_israel.pdf 13-Apr-2005 20:03 64k
1204_jamaica_sanitat..> 13-Apr-2005 19:12 13k
1204_japan_iwrm.pdf 18-Apr-2005 14:35 4k
1204_kenya.pdf 12-Apr-2005 19:10 8k
1204_korea_hs.pdf 29-Apr-2005 18:39 17k
1204_korea_job.pdf 13-Apr-2005 14:19 9k
1204_lesotho.pdf 13-Apr-2005 14:17 5k
1204_mg.pdf 13-Apr-2005 18:46 23k
1204_norway.pdf 12-Apr-2005 18:49 4k
1204_philippine.pdf 13-Apr-2005 19:22 11k
1204_safrica.pdf 12-Apr-2005 19:01 6k
1204_swiss_iwrm.pdf 13-Apr-2005 14:18 15k
1204_swiss_sanitatio..> 13-Apr-2005 14:18 16k
1204_swiss_water.pdf 13-Apr-2005 14:19 16k
1204_tanzania.pdf 13-Apr-2005 18:38 8k
1204_trade.pdf 12-Apr-2005 18:53 6k
1204_trade_hs.pdf 19-Apr-2005 14:11 7k
1204_trade_sanitatio..> 13-Apr-2005 14:47 9k
1204_uk_sanitation.pdf 13-Apr-2005 18:38 6k
1204_us_hs.pdf 13-Apr-2005 14:36 6k
1204_us_hs2.pdf 13-Apr-2005 14:36 9k
1204_us_water.pdf 13-Apr-2005 14:35 9k
1204_us_water2.pdf 13-Apr-2005 14:35 7k
1204_women.pdf 13-Apr-2005 20:05 9k
1204_women_hs.pdf 28-Apr-2005 20:06 7k
1204_women_water.pdf 28-Apr-2005 20:07 9k
1204_youth.pdf 13-Apr-2005 14:20 8k
1304_bermuda.pdf 15-Apr-2005 21:38 111k
1304_eu_allissues.pdf 15-Apr-2005 21:33 267k
1304_eu_issues.pdf 15-Apr-2005 21:32 188k
1304_france.pdf 13-Apr-2005 20:35 16k
1304_habitat.pdf 13-Apr-2005 18:37 12k
1304_habitat_followu..> 13-Apr-2005 18:37 6k
1304_indigenous_issu..> 15-Apr-2005 14:40 14k
1304_industry.pdf 18-Apr-2005 14:17 16k
1304_japan_monitorin..> 18-Apr-2005 14:34 5k
1304_newzealand.pdf 14-Apr-2005 14:02 4k
1304_norway_issues.pdf 15-Apr-2005 14:39 10k
1304_norway_monitori..> 15-Apr-2005 14:39 10k
1304_science.pdf 14-Apr-2005 16:30 4k
1304_science_monitor..> 18-Apr-2005 15:40 7k
1304_swiss_issues.pdf 15-Apr-2005 21:34 83k
1304_syria_followup.pdf 18-May-2005 15:30 14k
1304_syria_interlink..> 18-May-2005 15:30 14k
1304_trade.pdf 13-Apr-2005 19:12 4k
1304_trade_cross.pdf 14-Apr-2005 14:03 5k
1304_undp.pdf 15-Apr-2005 21:37 207k
1304_us_water.pdf 13-Apr-2005 18:47 12k
1304_who.pdf 14-Apr-2005 18:53 16k
1304_worldbank.pdf 15-Apr-2005 21:35 290k
2004_antigua.pdf 25-Apr-2005 15:40 92k
2004_australia.pdf 25-Apr-2005 15:35 140k
2004_bangladesh.pdf 25-Apr-2005 15:51 152k
2004_croatia.pdf 25-Apr-2005 15:27 20k
2004_denmark.pdf 25-Apr-2005 15:47 100k
2004_dsg.pdf 21-Apr-2005 00:06 34k
2004_egypt.pdf 25-Apr-2005 15:45 150k
2004_eu.pdf 25-Apr-2005 15:44 191k
2004_finland.pdf 20-Apr-2005 20:34 9k
2004_g77.pdf 25-Apr-2005 19:16 160k
2004_germany.pdf 25-Apr-2005 15:37 119k
2004_hs.pdf 13-Jun-2005 18:22 12k
2004_iceland.pdf 25-Apr-2005 15:50 183k
2004_italy.pdf 25-Apr-2005 15:36 46k
2004_kenya.pdf 22-Apr-2005 14:51 12k
2004_korea.pdf 25-Apr-2005 15:41 129k
2004_libya.pdf 25-Apr-2005 15:33 199k
2004_luxembourg.pdf 25-Apr-2005 15:43 15k
2004_namibia.pdf 20-Apr-2005 21:39 13k
2004_netherlands.pdf 25-Apr-2005 15:36 142k
2004_poland.pdf 25-Apr-2005 15:46 305k
2004_slovakia.pdf 25-Apr-2005 15:49 245k
2004_sweden.pdf 22-Apr-2005 14:51 12k
2004_sweden_sustaina..> 06-May-2005 15:50 16k
2004_unu.pdf 20-Apr-2005 15:51 20k
2004_zambia.pdf 25-Apr-2005 15:34 234k
2104_azerbaijan.pdf 25-Apr-2005 18:41 114k
2104_barbados.pdf 25-Apr-2005 17:53 88k
2104_belgium.pdf 25-Apr-2005 17:48 135k
2104_brazil.pdf 22-Apr-2005 14:47 9k
2104_chile.pdf 25-Apr-2005 18:40 210k
2104_china.pdf 25-Apr-2005 15:58 118k
2104_cotedivoire.pdf 25-Apr-2005 18:36 319k
2104_czech.pdf 25-Apr-2005 18:40 10k
2104_estonia.pdf 25-Apr-2005 15:56 178k
2104_eu.pdf 25-Apr-2005 15:55 131k
2104_eu_a.pdf 25-Apr-2005 17:55 127k
2104_fao.pdf 25-Apr-2005 17:57 124k
2104_farmers.pdf 06-May-2005 16:13 7k
2104_finland.pdf 25-Apr-2005 17:52 8k
2104_france.pdf 25-Apr-2005 17:56 253k
2104_france_a.pdf 25-Apr-2005 18:34 206k
2104_ghana.pdf 25-Apr-2005 18:30 145k
2104_gorbachev.pdf 22-Apr-2005 14:37 33k
2104_holysee.pdf 25-Apr-2005 18:32 83k
2104_industry.pdf 22-Apr-2005 18:07 17k
2104_israel.pdf 25-Apr-2005 15:57 54k
2104_iucn.pdf 22-Apr-2005 15:12 27k
2104_japan.pdf 25-Apr-2005 18:36 94k
2104_laos.pdf 25-Apr-2005 15:56 56k
2104_lesotho.pdf 25-Apr-2005 18:32 134k
2104_localauthoritie..> 22-Apr-2005 14:48 9k
2104_namibia.pdf 25-Apr-2005 18:33 188k
2104_netherlands.pdf 25-Apr-2005 17:54 121k
2104_norway.pdf 22-Apr-2005 15:10 8k
2104_pakistan.pdf 25-Apr-2005 18:38 94k
2104_portugal.pdf 25-Apr-2005 15:54 113k
2104_portugal_a.pdf 25-Apr-2005 18:39 120k
2104_princeoforange.pdf 22-Apr-2005 15:42 18k
2104_russia.pdf 25-Apr-2005 15:53 149k
2104_safrica.pdf 25-Apr-2005 18:29 135k
2104_science.pdf 22-Apr-2005 14:49 7k
2104_serbia.pdf 22-Apr-2005 18:07 9k
2104_sierraLeone.pdf 25-Apr-2005 18:35 306k
2104_sweden.pdf 22-Apr-2005 14:51 10k
2104_trade.pdf 22-Apr-2005 14:50 6k
2104_unhabitat.pdf 25-Apr-2005 17:51 144k
2104_venezuela.pdf 25-Apr-2005 18:30 137k
2104_wmo.pdf 25-Apr-2005 18:31 270k
2104_women.pdf 28-Apr-2005 20:07 8k
2104_youth.pdf 22-Apr-2005 14:49 12k
2204_adb.pdf 26-Apr-2005 15:50 120k
2204_algeria.pdf 26-Apr-2005 15:25 255k
2204_angola.pdf 26-Apr-2005 15:51 47k
2204_austria.pdf 26-Apr-2005 15:20 174k
2204_belize.pdf 26-Apr-2005 15:46 138k
2204_benin.pdf 26-Apr-2005 15:22 132k
2204_botswana.pdf 26-Apr-2005 15:55 83k
2204_burundi.pdf 26-Apr-2005 15:48 302k
2204_canada.pdf 26-Apr-2005 15:45 168k
2204_capeVerde.pdf 26-Apr-2005 15:48 254k
2204_colombia.pdf 26-Apr-2005 15:52 61k
2204_cuba.pdf 26-Apr-2005 15:37 162k
2204_ethiopia.pdf 26-Apr-2005 15:39 326k
2204_farmers.pdf 06-May-2005 16:13 7k
2204_gabon.pdf 26-Apr-2005 15:50 207k
2204_guatemala.pdf 26-Apr-2005 15:26 20k
2204_india.pdf 26-Apr-2005 15:30 296k
2204_indigenous.pdf 28-Apr-2005 18:28 9k
2204_industry.pdf 27-Apr-2005 14:33 7k
2204_iran.pdf 26-Apr-2005 15:45 119k
2204_iucn.pdf 26-Apr-2005 15:22 120k
2204_jordan.pdf 26-Apr-2005 15:58 139k
2204_kazakhstan.pdf 26-Apr-2005 15:49 139k
2204_localauthoritie..> 29-Apr-2005 15:32 6k
2204_malaysia.pdf 26-Apr-2005 15:27 255k
2204_mauritania.pdf 26-Apr-2005 19:26 207k
2204_mauritius.pdf 26-Apr-2005 15:21 94k
2204_ngo.pdf 27-Apr-2005 14:34 10k
2204_nigeria.pdf 26-Apr-2005 15:47 186k
2204_palestine.pdf 26-Apr-2005 19:28 148k
2204_peru.pdf 26-Apr-2005 15:24 57k
2204_rocongo.pdf 26-Apr-2005 15:52 128k
2204_science.pdf 27-Apr-2005 14:33 6k
2204_slovenia.pdf 26-Apr-2005 15:37 58k
2204_spain.pdf 26-Apr-2005 15:53 161k
2204_srilanka.pdf 26-Apr-2005 15:44 178k
2204_thailand.pdf 26-Apr-2005 15:38 181k
2204_trade.pdf 22-Apr-2005 19:15 4k
2204_turkey.pdf 26-Apr-2005 15:54 246k
2204_uganda.pdf 26-Apr-2005 15:36 206k
2204_undp.pdf 26-Apr-2005 15:28 57k
2204_women.pdf 28-Apr-2005 20:13 8k
STATEMENTSTOBEPOSTED/ 09-Jul-2006 03:37 -
ipmTUnions_Monitorin..> 08-Mar-2005 15:12 5k
ipm_Closing_SandTC.pdf 08-Mar-2005 15:21 9k
ipm_IP3 March_pm.pdf 08-Mar-2005 15:20 12k
ipm_IPstatement28pm.pdf 08-Mar-2005 15:10 8k
ipm_LAstatement_28pm..> 08-Mar-2005 15:09 14k
ipm_LocalAuthorities..> 07-Mar-2005 14:29 81k
ipm_Mexico.pdf 07-Mar-2005 13:28 82k
ipm_RioGroup_Argenti..> 07-Mar-2005 13:30 538k
ipm_STC2802am.pdf 17-Mar-2005 13:51 8k
ipm_STC_sanitation_a..> 08-Mar-2005 15:12 8k
ipm_STC_water_pm.pdf 08-Mar-2005 15:19 10k
ipm_Swiss.pdf 07-Mar-2005 13:29 84k
ipm_TU4March_pm.pdf 08-Mar-2005 15:20 7k
ipm_TradeUnion.pdf 07-Mar-2005 14:30 162k
ipm_Youth_statement2..> 08-Mar-2005 15:09 9k
ipm_ag0303.pdf 04-Mar-2005 17:32 336k
ipm_australia0103.pdf 27-Apr-2005 21:00 6k
ipm_australia0103iwr..> 27-Apr-2005 21:00 8k
ipm_australia0103san..> 27-Apr-2005 21:00 6k
ipm_australia0403.pdf 27-Apr-2005 20:59 11k
ipm_canada0303hs.pdf 04-Mar-2005 16:01 101k
ipm_china0103.pdf 02-Mar-2005 16:02 157k
ipm_china0203sanitat..> 03-Mar-2005 15:27 187k
ipm_china0303hs.pdf 04-Mar-2005 15:35 260k
ipm_closingTU.pdf 08-Mar-2005 15:22 6k
ipm_domrep0303.pdf 04-Mar-2005 15:38 81k
ipm_ece2802.pdf 01-Mar-2005 19:22 323k
ipm_eu0103.pdf 02-Mar-2005 14:12 9k
ipm_eu0203water.pdf 03-Mar-2005 15:29 80k
ipm_eu0303.pdf 04-Mar-2005 16:06 122k
ipm_eu2802.pdf 01-Mar-2005 16:19 306k
ipm_fao0203water.pdf 03-Mar-2005 15:30 12k
ipm_finland0203.pdf 04-Mar-2005 16:03 116k
ipm_g772802.pdf 01-Mar-2005 16:16 354k
ipm_habitat0203sanit..> 03-Mar-2005 15:34 9k
ipm_india0303.pdf 04-Mar-2005 16:04 69k
ipm_iwrm2802.pdf 01-Mar-2005 19:20 119k
ipm_madagascar0103.pdf 02-Mar-2005 16:04 272k
ipm_mg0103.pdf 02-Mar-2005 14:38 12k
ipm_mg0103pm.pdf 02-Mar-2005 14:39 10k
ipm_mg0203water.pdf 03-Mar-2005 13:59 12k
ipm_mg0303.pdf 04-Mar-2005 15:28 4k
ipm_netherlands2802.pdf 01-Mar-2005 16:21 254k
ipm_norway0103.pdf 03-Mar-2005 20:52 7k
ipm_norway0203hs.pdf 04-Mar-2005 15:07 7k
ipm_norway0203iwrm.pdf 04-Mar-2005 15:22 7k
ipm_norway0203water.pdf 03-Mar-2005 20:49 9k
ipm_saudiarabia0103w..> 03-Mar-2005 15:33 127k
ipm_senegal2802.pdf 01-Mar-2005 16:22 224k
ipm_spain0103.pdf 04-Mar-2005 16:09 340k
ipm_spain0203sanitat..> 03-Mar-2005 15:40 11k
ipm_spain2802.pdf 01-Mar-2005 19:16 235k
ipm_swiss0203sanitat..> 03-Mar-2005 15:36 175k
ipm_tanzania0103wate..> 03-Mar-2005 15:32 8k
ipm_uganda2802.pdf 01-Mar-2005 19:21 379k
ipm_unep.pdf 28-Feb-2005 19:21 7k
ipm_us.pdf 01-Mar-2005 13:52 8k
ipm_us0103sanitation..> 03-Mar-2005 13:57 11k
ipm_us0103sanitation..> 03-Mar-2005 13:57 11k
ipm_us0103water.pdf 02-Mar-2005 14:26 11k
ipm_us0303water.pdf 04-Mar-2005 15:21 7k
ipm_usmg.pdf 01-Mar-2005 13:51 8k
ipm_venezuela0103.pdf 02-Mar-2005 16:06 190k
ipm_venezuela0203.pdf 04-Mar-2005 15:59 276k
ipm_water_NGO_fresha..> 08-Mar-2005 15:11 7k
ipm_water_NGOsWatera..> 08-Mar-2005 15:10 12k
ipm_women0203water.pdf 03-Mar-2005 15:37 41k
ipm_www2802.pdf 01-Mar-2005 19:18 193k