| World | 982.2 | .. | .. |
|---|---|---|---|
| Less developed regions | 799.2 | .. | .. |
| Africa | 111.2 | .. | .. |
| Asia (5) | 611.5 | .. | .. |
| Latin America and the Caribbean | 75.4 | .. | .. |
| Oceania | 1.1 | .. | .. |
| More developed regions | 183.0 | .. | .. |
| Japan | 18.4 | .. | .. |
| Europe | 119.6 | .. | .. |
| Northern America | 41.9 | .. | .. |
| Australia/New Zealand | 3.2 | .. | .. |
| World and regional averages | reproductive | time period | any method |
(Return to World Contraceptive
Use 1998 Table of Contents)
United Nations publication, (ST/ESA/SER.A/175), Sales No. E.99.XIII.4, ISBN 92-1-151330-8 Copyright (C) United Nations 1999