| Australia | 2.7 | .. | .. |
| Austria | 1.3 | .. | .. |
| Belarus | 1.8 | .. | .. |
| Belgium (28) | 1.7 | 1982-1991 | -0.1 |
| Bulgaria | 1.5 | .. | .. |
| Canada | 4.6 | 1984-1995 | 0.2 |
| Czech Republic | 1.9 | .. | .. |
| Denmark | 0.7 | 1975-1988 | 1.2 (13) |
| Estonia | 0.3 | .. | .. |
| Finland | 0.7 | 1971-1977 | 0.6 |
| France | 8.8 | 1978-1994 | -0.3 |
| Germany | 12.0 | .. | .. |
| Hungary | 1.8 | 1977-1993 | 0.0 (13) |
| Italy | 9.5 | .. | .. |
| Japan | 18.4 | 1984-1994 | 0.1 |
| Latvia | 0.4 | .. | .. |
| Lithuania | 0.6 | .. | .. |
| Netherlands | 2.2 | 1982-1993 | 0.1 (13) |
| New Zealand | 0.5 | 1976-1995 | 0.3 (13) |
| Norway | 0.5 | 1977-1989 | 0.2 (13) |
| Poland | 6.8 | 1972-1977 | 3.0 |
| Portugal | 1.8 | .. | .. |
| Republic of Moldova | 0.8 | .. | .. |
| Romania | 3.9 | 1978-1993 | -0.0 |
| Slovakia | 1.0 | .. | .. |
| Spain | 6.7 | 1977-1985 | 1.1 (13) |
| Sweden | 1.2 | .. | .. |
| Switzerland | 1.0 | .. | .. |
| United Kingdom (36) | 9.3 | 1986-1993 | 0.1 |
| United States of America | 37.3 | 1982-1990 | 0.3 |
| Yugoslavia SFR (37) | 1.7 | 1970-1976 | -0.7 |
| Country or area | reproductive | time period | any method |
|---|
(Return to World Contraceptive
Use 1998 Table of Contents)
United Nations publication, (ST/ESA/SER.A/175), Sales No. E.99.XIII.4, ISBN 92-1-151330-8 Copyright (C) United Nations 1999