| Afghanistan | 3.7 | .. | .. |
| Bahrain | 0.1 | 1989-1995 | 1.1 |
| Bangladesh | 22.3 | 1983-1997 | 2.3 |
| Bhutan | 0.3 | .. | .. |
| China (18) | 238.9 | 1982-1992 | 1.3 |
| China, Hong Kong SAR (19) | 1.0 | 1982-1992 | 1.4 |
| Dem. People's Rep. of Korea | 4.5 | .. | .. |
| India | 177.5 | 1980-1993 | 0.5 (13) |
| Indonesia | 34.9 | 1987-1994 | 1.0 |
| Iran (Islamic Rep. of) | 11.2 | 1989-1992 | 5.8 (13) |
| Iraq | 2.8 | 1974-1989 | -0.1 |
| Jordan (20) | 0.7 | 1976-1990 | 0.7 |
| Kazakhstan | 3.0 | .. | .. |
| Kuwait | 0.3 | .. | .. |
| Lao People's Dem. Republic | 0.7 | .. | .. |
| Lebanon | 0.5 | .. | .. |
| Malaysia (Peninsular) | 3.0 | 1974-1988 | 1.1 |
| Mongolia | 0.4 | .. | .. |
| Myanmar | 6.8 | .. | .. |
| Nepal | 4.0 | 1986-1996 | 1.4 |
| Oman | 0.3 | 1988-1995 | 1.9 |
| Pakistan | 21.3 | 1984-1995 | 1.0 |
| Philippines | 10.7 | 1983-1993 | 1.0 |
| Qatar | 0.1 | .. | .. |
| Republic of Korea | 8.0 | 1979-1991 | 2.0 |
| Singapore | 0.6 | 1973-1982 | 1.6 |
| Sri Lanka (23) | 2.9 | 1982-1993 | 1.0 |
| Syrian Arab Republic | 2.1 | 1978-1993 | 1.1 |
| Thailand | 9.9 | 1984-1993 | 1.0 |
| Turkey | 11.1 | 1983-1993 | 1.2 |
| United Arab Emirates | 0.2 | .. | .. |
| Uzbekistan | 3.8 | .. | .. |
| Viet Nam | 11.5 | 1988-1994 | 1.9 |
| Yemen | 2.2 | 1991-1997 | 0.9 |
| Country or area | reproductive | time period | any method |
|---|
(Return to World Contraceptive
Use 1998 Table of Contents)
United Nations publication, (ST/ESA/SER.A/175), Sales No. E.99.XIII.4, ISBN 92-1-151330-8 Copyright (C) United Nations 1999