| World | .. | .. | 58 | 19 | 4 | 8 | 13 | 4 | 3 | 8 |
|---|---|---|---|---|---|---|---|---|---|---|
| Less developed regions | .. | .. | 55 | 21 | 4 | 6 | 14 | 2 | 2 | 5 |
| Africa | .. | .. | 20 | 2 | 0.1 | 7 | 4 | 1 | 2 | 4 |
| Asia (5) | .. | .. | 60 | 24 | 5 | 5 | 17 | 3 | 2 | 4 |
| Latin America and the Caribbean | .. | .. | 66 | 28 | 1 | 14 | 7 | 4 | 2 | 9 |
| Oceania | .. | .. | 29 | 9 | 0.2 | 5 | 1 | 1 | 6 | 7 |
| More developed regions | .. | .. | 70 | 9 | 5 | 17 | 6 | 14 | 2 | 19 |
| Japan | .. | .. | 59 | 3 | 1 | 0.4 | 2 | 46 | 1 | 6 |
| Europe | .. | .. | 72 | 3 | 2 | 20 | 8 | 10 | 2 | 26 |
| Northern America | .. | .. | 71 | 24 | 14 | 15 | 1 | 10 | 4 | 3 |
| Australia/New Zealand | .. | .. | 76 | 26 | 12 | 23 | 5 | 6 | 1 | 4 |
| World and regional averages | Year-00 | range | Total | Female | Male | Pill | IUD | Condom | methods | methods |
(Return to World Contraceptive
Use 1998 Table of Contents)
United Nations publication, (ST/ESA/SER.A/175), Sales No. E.99.XIII.4, ISBN 92-1-151330-8 Copyright (C) United Nations 1999