![]() |
Department of Economic and Social Affairs Population Division |
| Population (millions) | Rank | ||||
|---|---|---|---|---|---|
| Agglomeration | Country | 1996 | 2015 | 1996 | 2015 |
| Sacramento | United States of America | 1.3 | 1.6 | 241 | 313 |
| Saint Louis | United States of America | 2.0 | 2.3 | 141 | 208 |
| Saint Petersburg | Russian Federation | 5.1 | 5.1 | 37 | 62 |
| Salvador | Brazil | 2.9 | 3.9 | 93 | 93 |
| Samara | Russian Federation | 1.3 | 1.3 | 256 | 390 |
| San Antonio | United States of America | 1.2 | 1.5 | 263 | 336 |
| San Diego | United States of America | 2.8 | 3.4 | 99 | 120 |
| San Francisco | United States of America | 3.9 | 4.5 | 54 | 80 |
| San Jose | United States of America | 1.6 | 1.8 | 191 | 276 |
| San Juan | Puerto Rico | 1.3 | 1.6 | 238 | 315 |
| San Salvador | El Salvador | 1.3 | 2.1 | 259 | 238 |
| Santiago | Chile | 5.0 | 6.1 | 38 | 52 |
| Santiago de los Caballeros | Dominican Republic | 1.3 | 2.1 | 230 | 229 |
| Santo Domingo | Dominican Republic | 3.3 | 4.7 | 75 | 74 |
| Santos | Brazil | 1.2 | 1.5 | 276 | 332 |
| São Paulo | Brazil | 16.8 | 20.3 | 3 | 4 |
| Sapporo | Japan | 1.7 | 1.9 | 172 | 254 |
| Sasolburg | South Africa | 1.1 | 2.0 | 313 | 249 |
| Seattle | United States of America | 2.0 | 2.4 | 147 | 199 |
| Seoul | Republic of Korea | 11.8 | 13.0 | 10 | 19 |
| Shanghai | China | 13.7 | 18.0 | 6 | 8 |
| Shantou | China | 1.0 | 1.6 | 327 | 309 |
| Shenyang | China | 5.2 | 7.7 | 35 | 39 |
| Shijiazhuang | China | 1.7 | 2.7 | 182 | 160 |
| Shiraz | Iran (Islamic Rep. of) | 1.0 | 1.6 | 325 | 312 |
| Shubra El-Khemia | Egypt | 1.3 | 2.4 | 251 | 188 |
| Singapore | Singapore | 3.4 | 4.0 | 71 | 90 |
| Sofia | Bulgaria | 1.2 | 1.2 | 277 | 424 |
| Stockholm | Sweden | 1.6 | 1.6 | 192 | 310 |
| Stuttgart | Germany | 2.6 | 2.7 | 107 | 159 |
| Surabaja | Indonesia | 2.3 | 3.6 | 120 | 109 |
| Surat | India | 2.0 | 3.6 | 145 | 107 |
| Suzhou | China | 1.1 | 1.9 | 301 | 268 |
| Sydney | Australia | 3.6 | 4.0 | 64 | 91 |
| Tabriz | Iran (Islamic Rep. of) | 1.5 | 2.4 | 204 | 196 |
| Taegu | Republic of Korea | 2.5 | 2.8 | 112 | 156 |
| Taejon | Republic of Korea | 1.3 | 1.7 | 242 | 296 |
| Taipei | China | 2.7 | 3.9 | 103 | 96 |
| Taiyuan | China | 2.1 | 3.1 | 132 | 139 |
| Tampa | United States of America | 1.9 | 2.3 | 148 | 204 |
| Tangshan | China | 1.5 | 2.2 | 195 | 225 |
| Tashkent | Uzbekistan | 2.3 | 3.5 | 117 | 111 |
| Tbilisi | Georgia | 1.4 | 1.5 | 228 | 323 |
| Teheran | Iran (Islamic Rep. of) | 6.9 | 10.3 | 26 | 25 |
| Tel-Aviv-Yafo | Israel | 2.0 | 2.6 | 143 | 173 |
| Thane | India | 1.2 | 2.5 | 281 | 183 |
| Thiruvananthapur | India | 1.1 | 1.9 | 314 | 262 |
| Tianjin | China | 9.6 | 13.5 | 19 | 18 |
| Tokyo | Japan | 27.2 | 28.9 | 1 | 1 |
| Toronto | Canada | 4.4 | 5.2 | 46 | 59 |
| Tripoli | Libyan Arab Jamahiriya | 1.8 | 3.1 | 170 | 135 |
| Tunis | Tunisia | 1.8 | 2.5 | 169 | 181 |
| Turin | Italy | 1.3 | 1.3 | 247 | 381 |
(Return to Urban Agglomerations
1996 Table of Contents)
United Nations publication, (ST/ESA/SER.A/163), Sales No. E.97.XIII.2, Copyright (C) United Nations 1997