![]() |
Department of Economic and Social Affairs Population Division |
| Population (millions) | Rank | ||||
|---|---|---|---|---|---|
| Agglomeration | Country | 1996 | 2015 | 1996 | 2015 |
| Lagos | Nigeria | 10.9 | 24.6 | 12 | 3 |
| Lahore | Pakistan | 5.2 | 10.0 | 36 | 26 |
| Lanzhou | China | 1.8 | 2.8 | 161 | 154 |
| La Paz | Bolivia | 1.3 | 2.1 | 243 | 228 |
| Leeds | United Kingdom | 1.4 | 1.4 | 213 | 349 |
| Lima | Peru | 6.8 | 9.4 | 28 | 30 |
| Lisbon | Portugal | 1.9 | 2.3 | 154 | 212 |
| Lodz | Poland | 1.0 | 1.1 | 322 | 463 |
| London | United Kingdom | 7.6 | 7.6 | 25 | 40 |
| Los Angeles | United States of America | 12.6 | 14.2 | 7 | 15 |
| Luanda | Angola | 2.2 | 5.0 | 129 | 65 |
| Lucknow | India | 2.2 | 4.0 | 130 | 92 |
| Ludhiana | India | 1.4 | 2.6 | 223 | 170 |
| Luoyang | China | 1.4 | 2.2 | 217 | 218 |
| Lusaka | Zambia | 1.4 | 2.9 | 219 | 149 |
| Lyon | France | 1.3 | 1.4 | 236 | 359 |
| Madras | India | 6.1 | 9.2 | 32 | 32 |
| Madrid | Spain | 4.1 | 4.1 | 52 | 88 |
| Madurai | India | 1.2 | 1.8 | 275 | 285 |
| Managua | Nicaragua | 1.2 | 1.9 | 284 | 255 |
| Manaus | Brazil | 1.2 | 1.9 | 262 | 266 |
| Manchester | United Kingdom | 2.2 | 2.3 | 125 | 215 |
| Mannheim | Germany | 1.6 | 1.6 | 187 | 307 |
| Maputo | Mozambique | 2.4 | 5.3 | 115 | 56 |
| Maracaibo | Venezuela | 1.7 | 2.4 | 183 | 189 |
| Marseilles | France | 1.2 | 1.3 | 265 | 389 |
| Mashhad | Iran (Islamic Rep. of) | 2.1 | 3.7 | 137 | 105 |
| Medan | Indonesia | 1.7 | 2.7 | 174 | 157 |
| Medellín | Colombia | 3.4 | 4.8 | 70 | 67 |
| Meerut | India | 1.1 | 1.9 | 306 | 253 |
| Melbourne | Australia | 3.1 | 3.5 | 80 | 114 |
| Metro Manila | Philippines | 9.6 | 14.7 | 18 | 13 |
| Mexico City | Mexico | 16.9 | 19.2 | 2 | 7 |
| Miami | United States of America | 2.1 | 2.5 | 134 | 185 |
| Milan | Italy | 4.2 | 4.3 | 50 | 85 |
| Milwaukee | United States of America | 1.3 | 1.4 | 261 | 357 |
| Minneapolis | United States of America | 2.3 | 2.6 | 123 | 165 |
| Minsk | Belarus | 1.8 | 1.9 | 164 | 258 |
| Monterrey | Mexico | 3.1 | 3.9 | 83 | 94 |
| Montevideo | Uruguay | 1.3 | 1.4 | 234 | 348 |
| Montreal | Canada | 3.3 | 3.7 | 73 | 104 |
| Moscow | Russian Federation | 9.3 | 9.3 | 21 | 31 |
| Multan | Pakistan | 1.3 | 2.6 | 249 | 174 |
| Munich | Germany | 2.3 | 2.3 | 124 | 201 |
(Return to Urban Agglomerations
1996 Table of Contents)
United Nations publication, (ST/ESA/SER.A/163), Sales No. E.97.XIII.2, Copyright (C) United Nations 1997