United Nations Department of Economic and Social Affairs
Population Division

Urban Agglomerations 1996

 Annual growth rate (percentage) Percentage increase between
Agglomeration Country 1990
to 1995
2010
to 2015
1975
& 1995
1995
& 2010
Sacramento United States of America 2.8 0.8 77.6 26.7
Saint Louis United States of America 0.6 0.7 7.6 14.1
Saint Petersburg Russian Federation 0.3 0.0 18.6 0.0
Salvador Brazil 3.1 0.9 98.8 39.7
Samara Russian Federation 0.0 0.0 9.9 0.0
San Antonio United States of America 1.6 0.8 43.2 20.7
San Diego United States of America 2.7 0.7 88.2 24.5
San Francisco United States of America 1.2 0.6 24.9 15.5
San Jose United States of America 1.3 0.8 35.6 18.6
San Juan Puerto Rico 1.2 0.8 37.2 21.7
San Salvador El Salvador 3.2 2.2 89.1 69.4
Santiago Chile 1.7 0.7 50.6 24.0
Santiago de los Caballeros Dominican Republic 6.5 1.5 268.0 63.7
Santo Domingo Dominican Republic 5.3 1.3 189.5 47.3
Santos Brazil 1.8 1.0 52.2 28.0
São Paulo Brazil 1.8 0.7 64.6 22.9
Sapporo Japan 2.1 0.1 74.8 12.8
Sasolburg South Africa 6.0 2.4 169.6 97.3
Seattle United States of America 2.0 0.7 47.1 21.4
Seoul Republic of Korea 1.9 0.1 70.5 11.8
Shanghai China 0.4 1.6 18.7 32.3
Shantou China 2.5 2.0 65.7 62.8
Shenyang China 1.9 1.8 38.4 50.8
Shijiazhuang China 3.1 2.0 70.7 68.9
Shiraz Iran (Islamic Rep. of) 1.6 2.5 144.7 57.4
Shubra El-Khemia Egypt 6.0 2.2 240.8 103.4
Singapore Singapore 2.0 0.5 47.1 20.5
Sofia Bulgaria 0.0 0.0 23.7 0.0
Stockholm Sweden 0.7 0.1 26.3 5.2
Stuttgart Germany 1.0 0.0 13.4 4.6
Surabaja Indonesia 1.8 2.1 53.1 58.0
Surat India 5.1 2.4 194.8 91.4
Suzhou China 3.6 2.1 72.7 75.7
Sydney Australia 0.4 0.6 21.3 11.1
Tabriz Iran (Islamic Rep. of) 2.3 2.5 119.4 64.9
Taegu Republic of Korea 1.9 0.3 87.5 14.5
Taejon Republic of Korea 3.8 0.5 150.5 34.2
Taipei China 1.2 1.9 45.4 44.4
Taiyuan China 1.3 1.9 38.2 46.6
Tampa United States of America 2.0 0.7 74.0 21.7
Tangshan China 0.7 1.9 28.1 40.7
Tashkent Uzbekistan 1.6 2.4 41.6 54.2
Tbilisi Georgia 1.0 0.7 35.3 13.6
Teheran Iran (Islamic Rep. of) 1.4 2.3 60.0 50.8
Tel-Aviv-Yafo Israel 2.0 0.7 63.9 30.6
Thane India 7.2 2.5 304.5 126.9
Thiruvananthapur India 4.6 2.4 122.5 87.1
Tianjin China 1.4 1.7 52.8 43.7
Tokyo Japan 1.5 0.0 36.4 7.2
Toronto Canada 2.6 0.5 55.9 20.9
Tripoli Libyan Arab Jamahiriya 4.5 2.6 175.4 86.5
Tunis Tunisia 1.9 1.5 98.3 45.2
Turin Italy -1.5 0.0 -21.2 0.0

(Return to Urban Agglomerations 1996 Table of Contents)

United Nations publication, (ST/ESA/SER.A/163), Sales No. E.97.XIII.2, Copyright (C) United Nations 1997