United Nations Department of Economic and Social Affairs
Population Division

Urban Agglomerations 1996

 Annual growth rate (percentage) Percentage increase between
Agglomeration Country 1990
to 1995
2010
to 2015
1975
& 1995
1995
& 2010
Goiânia Brazil 2.3 1.1 95.0 33.8
Guadalajara Mexico 2.6 0.9 86.3 29.9
Guangzhou China 2.7 1.8 44.8 61.0
Guatemala City Guatemala 5.5 3.2 208.3 102.5
Guayaquil Ecuador 3.1 1.7 106.6 61.6
Guiyang China 2.9 2.0 68.9 65.6
Gujranwala Pakistan 5.4 3.3 272.1 114.9
Hamburg Germany 0.7 0.0 5.8 3.2
Handan China 8.1 2.1 245.9 141.6
Hangzhou China 9.7 2.0 283.5 171.1
Hanoi Viet Nam 2.0 2.6 51.5 42.5
Hanover Germany 0.6 0.0 4.7 3.2
Harare Zimbabwe 0.0 3.2 166.7 124.3
Harbin China 4.3 1.9 95.3 81.5
Havana Cuba 1.0 0.2 21.6 9.0
Hefei China 3.6 2.0 107.1 76.1
Helsinki Finland 3.9 0.4 86.4 20.6
Ho Chi Minh Viet Nam 1.7 2.5 49.6 36.3
Hohhot China 2.9 2.0 76.2 67.7
Hong Kong Hong Kong, China 1.6 0.1 47.5 8.7
Houston United States of America 1.6 0.7 55.8 18.3
Hyderabad India 5.3 2.2 162.6 91.5
Hyderabad Pakistan 3.0 3.3 63.3 105.2
Ibadan Nigeria 2.8 3.4 75.2 100.0
Inch'on Republic of Korea 5.4 0.4 195.9 49.2
Indore India 2.9 2.4 89.7 63.9
Istanbul Turkey 3.8 1.0 119.7 55.8
Izmir Turkey 3.3 1.2 96.1 53.9
Jaipur India 4.0 2.3 132.4 77.0
Jakarta Indonesia 2.4 1.9 79.1 61.5
Jeddah Saudi Arabia 4.1 2.5 155.7 88.8
Jilin China 2.1 2.0 48.6 56.6
Jinan China 7.3 2.0 180.5 127.8
Johannesburg South Africa 2.9 2.2 45.0 54.7
Kabul Afghanistan 5.2 3.8 200.9 156.3
Kanpur India 2.1 2.3 56.8 53.2
Kansas City United States of America 1.4 0.8 24.7 19.2
Kaohsiung China 1.1 1.9 45.5 45.3
Karachi Pakistan 4.1 3.0 144.4 99.1
Katowice Poland 0.4 0.3 13.4 6.6
Kazan Russian Federation 0.4 0.0 20.2 0.2
Kharkov Ukraine 0.7 0.0 24.3 1.8
Khartoum Sudan 4.2 3.1 151.1 107.5
Khulna Bangladesh 3.5 3.3 126.9 90.8
Kiev Ukraine 1.3 0.0 46.0 4.5
Kinshasa Dem. Rep. of the Congo 4.2 4.1 144.5 122.3
Kitakyushu Japan 2.1 0.1 46.9 12.1
Kochi (Cochin) India 5.1 2.4 167.5 92.4
Kuala Lumpur Malaysia 2.0 1.8 91.7 52.0
Kunming China 1.5 1.9 42.3 49.8
Kuwait City Kuwait 0.0 1.2 59.7 36.6
Kwangju Republic of Korea 4.6 0.5 134.7 41.5
Kyoto Japan -0.1 0.0 4.9 0.0

(Return to Urban Agglomerations 1996 Table of Contents)

United Nations publication, (ST/ESA/SER.A/163), Sales No. E.97.XIII.2, Copyright (C) United Nations 1997