![]() |
Department of Economic and Social Affairs Population Division |
| Annual growth rate (percentage) | Percentage increase between | ||||
|---|---|---|---|---|---|
| Agglomeration | Country | 1990 to 1995 | 2010 to 2015 | 1975 & 1995 | 1995 & 2010 |
| Aachen | Germany | 0.8 | 0.0 | 9.3 | 4.1 |
| Abidjan | Côte d'Ivoire | 4.9 | 2.6 | 190.9 | 88.3 |
| Accra | Ghana | 3.5 | 3.4 | 96.5 | 107.3 |
| Adana | Turkey | 3.6 | 1.3 | 130.9 | 59.6 |
| Addis Ababa | Ethiopia | 4.8 | 4.9 | 161.6 | 170.7 |
| Adelaide | Australia | 0.4 | 0.8 | 17.9 | 13.7 |
| Agra | India | 2.4 | 2.4 | 54.4 | 58.1 |
| Ahmedabad | India | 2.6 | 2.2 | 81.0 | 57.4 |
| Aleppo | Syrian Arab Republic | 3.5 | 2.5 | 109.4 | 79.6 |
| Alexandria | Egypt | 2.3 | 1.9 | 59.9 | 51.8 |
| Algiers | Algeria | 4.0 | 1.7 | 127.7 | 71.4 |
| Alma-Ata | Kazakstan | 1.4 | 1.2 | 49.2 | 22.9 |
| Amman | Jordan | 4.3 | 2.5 | 136.5 | 93.1 |
| Amsterdam | Netherlands | 1.0 | 0.0 | 12.0 | 5.7 |
| Ankara | Turkey | 2.3 | 1.1 | 66.6 | 41.5 |
| Anshan | China | 1.3 | 2.0 | 33.2 | 47.8 |
| Arbil | Iraq | 8.2 | 2.2 | 605.2 | 117.3 |
| Asansol | India | 7.4 | 2.5 | 263.5 | 129.0 |
| Asunción | Paraguay | 3.1 | 2.7 | 96.1 | 81.2 |
| Athens | Greece | 0.2 | 0.0 | 13.0 | 0.8 |
| Atlanta | United States of America | 2.5 | 0.7 | 77.6 | 23.5 |
| Baghdad | Iraq | 1.4 | 2.1 | 54.1 | 58.3 |
| Baku | Azerbaijan | 1.1 | 1.4 | 29.3 | 26.4 |
| Baltimore | United States of America | 0.8 | 0.7 | 17.8 | 15.1 |
| Bandung | Indonesia | 3.3 | 2.1 | 94.0 | 75.7 |
| Bangalore | India | 3.5 | 2.2 | 127.4 | 66.8 |
| Bangkok | Thailand | 2.1 | 2.2 | 70.4 | 50.4 |
| Baotou | China | 1.7 | 2.0 | 45.9 | 52.6 |
| Barcelona | Spain | -0.7 | 0.0 | -1.9 | 0.0 |
| Barranquilla | Colombia | 1.9 | 1.2 | 55.6 | 37.0 |
| Beijing | China | 0.9 | 1.7 | 32.2 | 37.8 |
| Beirut | Lebanon | 2.9 | 0.8 | 71.9 | 35.9 |
| Belém | Brazil | 2.6 | 1.0 | 83.2 | 36.0 |
| Belgrade | Yugoslavia | 0.7 | 0.5 | 23.5 | 7.9 |
| Belo Horizonte | Brazil | 2.5 | 0.9 | 85.9 | 32.5 |
| Benxi | China | 2.1 | 2.0 | 46.1 | 57.7 |
| Berlin | Germany | 0.2 | 0.0 | 2.8 | 0.9 |
| Bhopal | India | 4.6 | 2.4 | 165.6 | 85.9 |
| Bielefeld | Germany | 1.0 | 0.0 | 11.9 | 5.0 |
| Birmingham | United Kingdom | -0.3 | 0.0 | -6.5 | 0.0 |
| Bogotá | Colombia | 3.0 | 1.0 | 100.2 | 38.1 |
| Bombay | India | 4.2 | 2.1 | 120.8 | 73.2 |
| Boston | United States of America | 0.5 | 0.7 | 6.5 | 12.6 |
| Brasília | Brazil | 2.8 | 1.0 | 126.5 | 37.2 |
| Brazzaville | Congo | 4.8 | 3.3 | 196.8 | 105.6 |
| Brisbane | Australia | 2.1 | 0.8 | 56.2 | 28.9 |
| Brussels | Belgium | -0.5 | 0.0 | -0.6 | 0.1 |
| Bucharest | Romania | 0.4 | 0.1 | 12.4 | 4.4 |
| Budapest | Hungary | 0.0 | 0.0 | 0.6 | 0.0 |
| Buenos Aires | Argentina | 1.2 | 0.5 | 29.1 | 17.4 |
| Bursa | Turkey | 4.8 | 1.3 | 203.2 | 74.2 |
(Return to Urban Agglomerations
1996 Table of Contents)
United Nations publication, (ST/ESA/SER.A/163), Sales No. E.97.XIII.2, Copyright (C) United Nations 1997