![]() |
Department of Economic and Social Affairs Population Division |
| Population residing in agglomeration, 1996, as a percentage of | |||
|---|---|---|---|
| Agglomeration | Country | Total population | Urban population |
| Sacramento | United States of America | 0.5 | 0.6 |
| Saint Louis | United States of America | 0.7 | 1.0 |
| Saint Petersburg | Russian Federation | 3.5 | 4.5 |
| Salvador | Brazil | 1.8 | 2.3 |
| Samara | Russian Federation | 0.9 | 1.1 |
| San Antonio | United States of America | 0.5 | 0.6 |
| San Diego | United States of America | 1.0 | 1.3 |
| San Francisco | United States of America | 1.4 | 1.9 |
| San Jose | United States of America | 0.6 | 0.8 |
| San Juan | Puerto Rico | 35.3 | 47.8 |
| San Salvador | El Salvador | 21.6 | 47.7 |
| Santiago | Chile | 34.5 | 41.0 |
| Santiago de los Caballeros | Dominican Republic | 16.9 | 27.1 |
| Santo Domingo | Dominican Republic | 41.2 | 65.8 |
| Santos | Brazil | 0.7 | 0.9 |
| São Paulo | Brazil | 10.4 | 13.2 |
| Sapporo | Japan | 1.4 | 1.8 |
| Sasolburg | South Africa | 2.5 | 5.0 |
| Seattle | United States of America | 0.7 | 1.0 |
| Seoul | Republic of Korea | 26.0 | 31.5 |
| Shanghai | China | 1.1 | 3.6 |
| Shantou | China | 0.1 | 0.3 |
| Shenyang | China | 0.4 | 1.4 |
| Shijiazhuang | China | 0.1 | 0.4 |
| Shiraz | Iran (Islamic Rep. of) | 1.5 | 2.5 |
| Shubra El-Khemia | Egypt | 2.0 | 4.5 |
| Singapore | Singapore | 100.0 | 100.0 |
| Sofia | Bulgaria | 14.0 | 20.4 |
| Stockholm | Sweden | 17.6 | 21.2 |
| Stuttgart | Germany | 3.2 | 3.7 |
| Surabaja | Indonesia | 1.1 | 3.1 |
| Surat | India | 0.2 | 0.8 |
| Suzhou | China | 0.1 | 0.3 |
| Sydney | Australia | 20.0 | 23.6 |
| Tabriz | Iran (Islamic Rep. of) | 2.1 | 3.6 |
| Taegu | Republic of Korea | 5.4 | 6.6 |
| Taejon | Republic of Korea | 2.9 | 3.5 |
| Taipei | China | 0.2 | 0.7 |
| Taiyuan | China | 0.2 | 0.6 |
| Tampa | United States of America | 0.7 | 0.9 |
| Tangshan | China | 0.1 | 0.4 |
| Tashkent | Uzbekistan | 10.0 | 24.2 |
| Tbilisi | Georgia | 24.9 | 42.3 |
| Teheran | Iran (Islamic Rep. of) | 9.9 | 16.7 |
| Tel-Aviv-Yafo | Israel | 35.6 | 39.2 |
| Thane | India | 0.1 | 0.5 |
| Thiruvananthapur | India | 0.1 | 0.4 |
| Tianjin | China | 0.8 | 2.5 |
| Tokyo | Japan | 21.7 | 27.8 |
| Toronto | Canada | 14.8 | 19.3 |
| Tripoli | Libyan Arab Jamahiriya | 31.3 | 36.5 |
| Tunis | Tunisia | 19.2 | 30.6 |
| Turin | Italy | 2.2 | 3.4 |
(Return to Urban Agglomerations
1996 Table of Contents)
United Nations publication, (ST/ESA/SER.A/163), Sales No. E.97.XIII.2, Copyright (C) United Nations 1997