![]() |
Department of Economic and Social Affairs Population Division |
| Population residing in agglomeration, 1996, as a percentage of | |||
|---|---|---|---|
| Agglomeration | Country | Total population | Urban population |
| Nagoya | Japan | 2.6 | 3.3 |
| Nagpur | India | 0.2 | 0.7 |
| Nairobi | Kenya | 6.8 | 23.2 |
| Nanchang | China | 0.1 | 0.4 |
| Nanjing | China | 0.2 | 0.8 |
| Nanning | China | 0.1 | 0.4 |
| Naples | Italy | 5.2 | 7.9 |
| Neijiang | China | 0.1 | 0.4Ô |
| New Orleans | United States of America | 0.4 | 0.5 |
| New York | United States of America | 6.1 | 8.0 |
| Nizhni Novgorod | Russian Federation | 1.0 | 1.3 |
| Norfolk | United States of America | 0.6 | 0.8 |
| Novosibirsk | Russian Federation | 1.0 | 1.3 |
| Nuremberg | Germany | 1.4 | 1.6 |
| Odessa | Ukraine | 2.2 | 3.1 |
| Omsk | Russian Federation | 0.8 | 1.1 |
| Orlando | United States of America | 0.4 | 0.5 |
| Osaka | Japan | 8.5 | 10.8 |
| Ottawa | Canada | 3.5 | 4.5 |
| Palembang | Indonesia | 0.6 | 1.7 |
| Paris | France | 16.4 | 21.9 |
| Patna | India | 0.1 | 0.5 |
| Perm | Russian Federation | 0.8 | 1.0 |
| Perth | Australia | 6.9 | 8.1 |
| Peshawar | Pakistan | 1.2 | 3.6 |
| Philadelphia | United States of America | 1.6 | 2.1 |
| Phoenix | United States of America | 0.9 | 1.2 |
| Pittsburgh | United States of America | 0.6 | 0.8 |
| Port-au-Prince | Haiti | 21.0 | 65.0 |
| Port Elizabeth | South Africa | 2.5 | 5.1 |
| Portland | United States of America | 0.5 | 0.6 |
| Pôrto Alegre | Brazil | 2.1 | 2.7 |
| Prague | Czech Republic | 12.0 | 18.3 |
| Pretoria | South Africa | 3.2 | 6.5 |
| Puebla | Mexico | 1.9 | 2.6 |
| Pune (Poona) | India | 0.3 | 1.2 |
| Pusan | Republic of Korea | 9.1 | 11.0 |
| Pyongyang | Dem. Peo. Rep. of Korea | 11.3 | 18.3 |
| Qingdao | China | 0.3 | 0.9 |
| Qiqihar | China | 0.1 | 0.4 |
| Quito | Ecuador | 11.4 | 19.2 |
| Rabat | Morocco | 4.9 | 9.4 |
| Rawalpindi | Pakistan | 0.9 | 2.7 |
| Recife | Brazil | 1.9 | 2.5 |
| Rio de Janeiro | Brazil | 6.4 | 8.1 |
| Riverside-San B. | United States of America | 0.6 | 0.7 |
| Riyadh | Saudi Arabia | 14.6 | 17.5 |
| Rome | Italy | 4.7 | 7.0 |
| Rosario | Argentina | 3.3 | 3.8 |
| Rostov-on-Don | Russian Federation | 0.7 | 0.9 |
| Rotterdam | Netherlands | 6.8 | 7.7 |
(Return to Urban Agglomerations
1996 Table of Contents)
United Nations publication, (ST/ESA/SER.A/163), Sales No. E.97.XIII.2, Copyright (C) United Nations 1997