![]() |
Department of Economic and Social Affairs Population Division |
| Population residing in agglomeration, 1996, as a percentage of | |||
|---|---|---|---|
| Agglomeration | Country | Total population | Urban population |
| Cairo | Egypt | 15.7 | 34.9 |
| Calcutta | India | 1.3 | 4.7 |
| Cali | Colombia | 5.2 | 7.2 |
| Campinas | Brazil | 1.0 | 1.3 |
| Cape Town | South Africa | 6.6 | 13.4 |
| Caracas | Venezuela | 13.6 | 15.8 |
| Casablanca | Morocco | 11.8 | 22.4 |
| Changchun | China | 0.4 | 1.2 |
| Changde | China | 0.1 | 0.3 |
| Changsha | China | 0.1 | 0.4 |
| Chelyabinsk | Russian Federation | 0.8 | 1.0 |
| Chengdu | China | 0.4 | 1.2 |
| Chicago | United States of America | 2.5 | 3.3 |
| Chittagong | Bangladesh | 2.1 | 11.3 |
| Chongqing | China | 0.3 | 0.9 |
| Cincinnati | United States of America | 0.5 | 0.6 |
| Cleveland | United States of America | 0.6 | 0.8 |
| Coimbatore | India | 0.1 | 0.5 |
| Cologne | Germany | 3.7 | 4.2 |
| Columbus | United States of America | 0.4 | 0.5 |
| Conakry | Guinea | 21.7 | 72.7 |
| Copenhagen | Denmark | 25.3 | 29.7 |
| Córdoba | Argentina | 3.7 | 4.2 |
| Curitiba | Brazil | 1.4 | 1.8 |
| Dakar | Senegal | 20.8 | 47.0 |
| Dalian | China | 0.2 | 0.7 |
| Dallas | United States of America | 1.4 | 1.8 |
| Damascus | Syrian Arab Republic | 14.3 | 27.2 |
| Daqing | China | 0.1 | 0.3 |
| Dar Es Salaam | United Rep. of Tanzania | 5.9 | 23.5 |
| Datong | China | 0.1 | 0.4 |
| Davao | Philippines | 1.5 | 2.7 |
| Delhi | India | 1.1 | 4.0 |
| Denver | United States of America | 0.6 | 0.8 |
| Detroit | United States of America | 1.4 | 1.8 |
| Dhaka | Bangladesh | 7.5 | 39.9 |
| Dnepropetrovsk | Ukraine | 2.4 | 3.4 |
| Donetsk | Ukraine | 2.2 | 3.2 |
| Douala | Cameroon | 10.2 | 22.4 |
| Durban | South Africa | 3.0 | 6.1 |
| Düsseldorf | Germany | 3.8 | 4.3 |
| East Rand | South Africa | 4.2 | 8.4 |
| Ekaterinburg | Russian Federation | 1.0 | 1.3 |
| Esfahan | Iran (Islamic Rep. of) | 2.9 | 4.9 |
| Essen | Germany | 7.9 | 9.2 |
| Faisalabad | Pakistan | 1.4 | 3.9 |
| Fort Lauderdale | United States of America | 0.5 | 0.7 |
| Fortaleza | Brazil | 1.7 | 2.1 |
| Frankfurt | Germany | 4.4 | 5.1 |
| Fushun | China | 0.1 | 0.4 |
| Fuzhou | China | 0.1 | 0.4 |
(Return to Urban Agglomerations
1996 Table of Contents)
United Nations publication, (ST/ESA/SER.A/163), Sales No. E.97.XIII.2, Copyright (C) United Nations 1997