![]() |
Department of Economic and Social Affairs Population Division |
| Population residing in agglomeration, 1996, as a percentage of | |||
|---|---|---|---|
| Agglomeration | Country | Total population | Urban population |
| Aachen | Germany | 1.3 | 1.5 |
| Abidjan | Côte d'Ivoire | 20.8 | 47.1 |
| Accra | Ghana | 9.7 | 26.8 |
| Adana | Turkey | 1.8 | 2.6 |
| Addis Ababa | Ethiopia | 4.4 | 27.7 |
| Adelaide | Australia | 5.8 | 6.8 |
| Agra | India | 0.1 | 0.4 |
| Ahmedabad | India | 0.4 | 1.5 |
| Aleppo | Syrian Arab Republic | 13.1 | 24.8 |
| Alexandria | Egypt | 5.8 | 12.9 |
| Algiers | Algeria | 13.4 | 23.7 |
| Alma-Ata | Kazakstan | 7.5 | 12.5 |
| Amman | Jordan | 22.1 | 30.7 |
| Amsterdam | Netherlands | 7.2 | 8.1 |
| Ankara | Turkey | 4.7 | 6.7 |
| Anshan | China | 0.1 | 0.4 |
| Arbil | Iraq | 9.1 | 12.1 |
| Asansol | India | 0.1 | 0.4 |
| Asunción | Paraguay | 22.5 | 42.3 |
| Athens | Greece | 29.5 | 49.7 |
| Atlanta | United States of America | 0.9 | 1.2 |
| Baghdad | Iraq | 21.4 | 28.5 |
| Baku | Azerbaijan | 24.6 | 43.9 |
| Baltimore | United States of America | 0.7 | 1.0 |
| Bandung | Indonesia | 1.5 | 4.1 |
| Bangalore | India | 0.5 | 1.9 |
| Bangkok | Thailand | 11.4 | 56.2 |
| Baotou | China | 0.1 | 0.4 |
| Barcelona | Spain | 7.1 | 9.2 |
| Barranquilla | Colombia | 3.2 | 4.4 |
| Beijing | China | 0.9 | 3.0 |
| Beirut | Lebanon | 60.8 | 69.1 |
| Belém | Brazil | 0.9 | 1.2 |
| Belgrade | Yugoslavia | 11.8 | 20.5 |
| Belo Horizonte | Brazil | 2.4 | 3.0 |
| Benxi | China | 0.1 | 0.3 |
| Berlin | Germany | 4.1 | 4.7 |
| Bhopal | India | 0.1 | 0.5 |
| Bielefeld | Germany | 1.6 | 1.8 |
| Birmingham | United Kingdom | 3.9 | 4.4 |
| Bogotá | Colombia | 17.1 | 23.4 |
| Bombay | India | 1.7 | 6.1 |
| Boston | United States of America | 1.1 | 1.4 |
| Brasília | Brazil | 1.1 | 1.4 |
| Brazzaville | Congo | 39.3 | 66.3 |
| Brisbane | Australia | 8.2 | 9.7 |
| Brussels | Belgium | 11.0 | 11.4 |
| Bucharest | Romania | 9.3 | 16.5 |
| Budapest | Hungary | 20.1 | 30.9 |
| Buenos Aires | Argentina | 33.9 | 38.3 |
| Bursa | Turkey | 1.8 | 2.5 |
(Return to Urban Agglomerations
1996 Table of Contents)
United Nations publication, (ST/ESA/SER.A/163), Sales No. E.97.XIII.2, Copyright (C) United Nations 1997