| Ufa | Russian Federation | 1.1 | 1.1 | 289 | 453 |
| Ulhasnagar | India | 1.4 | 2.5 | 224 | 180 |
| Urumqi | China | 1.3 | 2.1 | 232 | 234 |
| Vadodara | India | 1.4 | 2.4 | 218 | 192 |
| Valencia | Venezuela | 1.5 | 2.5 | 197 | 175 |
| Vancouver | Canada | 1.9 | 2.3 | 160 | 207 |
| Varanasi (Benares) | India | 1.2 | 1.8 | 280 | 273 |
| Vienna | Austria | 2.1 | 2.1 | 138 | 230 |
| Vijayawada | India | 1.1 | 1.9 | 309 | 263 |
| Visakhapatnam | India | 1.4 | 2.7 | 215 | 162 |
| Volgograd | Russian Federation | 1.1 | 1.0 | 330 | 513 |
| Warsaw | Poland | 2.2 | 2.4 | 127 | 195 |
| Washington, D.C. | United States of America | 3.7 | 4.4 | 58 | 84 |
| Wenzhou | China | 1.2 | 2.5 | 268 | 182 |
| West Rand | South Africa | 1.1 | 2.0 | 294 | 251 |
| Wuhan | China | 4.3 | 6.5 | 48 | 48 |
| Xian | China | 3.0 | 4.7 | 86 | 75 |
| Xuzhou | China | 1.5 | 2.8 | 196 | 155 |
| Yangon | Myanmar | 4.0 | 6.8 | 53 | 45 |
| Yaoundé | Cameroon | 1.2 | 2.5 | 278 | 178 |
| Yerevan | Armenia | 1.3 | 1.5 | 246 | 337 |
| Yueyang | China | 1.2 | 1.7 | 285 | 297 |
| Zhengzhou | China | 2.0 | 3.2 | 140 | 127 |
| Agglomeration | Country | Population (millions) | 1996 | 2015 | |
|---|---|---|---|---|---|
(Return to United
Nations Urban Agglomerations 1996 Table of Contents)
United Nations publication, (ST/ESA/SER.A/163), Sales No. E.97.XIII.2, Copyright (C) United Nations 1997