Aachen Germany 1.0 1.1 319 482
Abidjan Côte d'Ivoire 2.9 5.3 92 57
Accra Ghana 1.7 3.5 175 118
Adana Turkey 1.1 1.7 290 288
Addis Ababa Ethiopia 2.6 6.6 109 47
Adelaide Australia 1.0 1.2 323 426
Agra India 1.1 1.7 308 302
Ahmedabad India 3.8 5.8 57 53
Aleppo Syrian Arab Republic 1.9 3.3 151 124
Alexandria Egypt 3.7 5.4 62 54
Algiers Algeria 3.8 6.4 56 50
Alma-Ata Kazakstan 1.3 1.5 257 321
Amman Jordan 1.2 2.3 267 210
Amsterdam Netherlands 1.1 1.2 298 430
Ankara Turkey 2.9 4.0 91 89
Anshan China 1.5 2.1 208 227
Arbil Iraq 1.9 3.8 158 99
Asansol India 1.1 2.4 293 194
Asunción Paraguay 1.1 2.0 299 252
Athens Greece 3.1 3.1 81 136
Atlanta United States of America 2.5 3.0 111 141
Baghdad Iraq 4.4 6.9 45 44
Baku Azerbaijan 1.9 2.3 159 202
Baltimore United States of America 2.0 2.3 146 214
Bandung Indonesia 3.0 5.1 90 63
Bangalore India 5.0 8.0 39 36
Bangkok Thailand 6.7 9.8 29 27
Baotou China 1.4 2.0 226 239
Barcelona Spain 2.8 2.8 97 152
Barranquilla Colombia 1.2 1.6 286 320
Beijing China 11.4 15.6 11 12
Beirut Lebanon 1.9 2.5 157 184
Belém Brazil 1.5 2.0 201 246
Belgrade Yugoslavia 1.2 1.3 271 378
Belo Horizonte Brazil 3.9 5.0 55 64
Benxi China 1.1 1.6 311 306
Berlin Germany 3.3 3.3 74 123
Bhopal India 1.4 2.4 229 193
Bielefeld Germany 1.3 1.3 253 374
Birmingham United Kingdom 2.3 2.3 122 211
Bogotá Colombia 6.2 8.4 31 34
Bombay India 15.7 26.2 5 2
Boston United States of America 2.9 3.2 95 129
Brasília Brazil 1.8 2.4 162 190
Brazzaville Congo 1.0 2.1 317 236
Brisbane Australia 1.5 1.9 205 270
Brussels Belgium 1.1 1.1 295 459
Bucharest Romania 2.1 2.2 135 224
Budapest Hungary 2.0 2.0 142 243
Buenos Aires Argentina 11.9 13.9 9 17
Bursa Turkey 1.1 1.8 304 278
Agglomeration Country Population (millions) 1996 2015

(Return to United Nations Urban Agglomerations 1996 Table of Contents)

United Nations publication, (ST/ESA/SER.A/163), Sales No. E.97.XIII.2, Copyright (C) United Nations 1997