| Ufa | Russian Federation | 0.6 | 0.0 | 27.6 | 0.6 |
| Ulhasnagar | India | 5.0 | 2.4 | 170.1 | 91.0 |
| Urumqi | China | 2.4 | 2.0 | 82.0 | 60.1 |
| Vadodara | India | 4.1 | 2.4 | 136.2 | 79.5 |
| Valencia | Venezuela | 5.2 | 1.4 | 181.6 | 74.3 |
| Vancouver | Canada | 3.0 | 0.7 | 57.3 | 26.7 |
| Varanasi (Benares) | India | 2.6 | 2.4 | 69.0 | 60.1 |
| Vienna | Austria | 0.1 | 0.1 | 3.0 | 2.3 |
| Vijayawada | India | 4.4 | 2.4 | 144.7 | 84.3 |
| Visakhapatnam | India | 5.6 | 2.4 | 198.3 | 100.2 |
| Volgograd | Russian Federation | 0.3 | 0.0 | 15.6 | 0.0 |
| Warsaw | Poland | 0.5 | 0.3 | 16.4 | 8.2 |
| Washington, D.C. | United States of America | 1.7 | 0.6 | 40.3 | 18.4 |
| Wenzhou | China | 6.3 | 2.1 | 254.8 | 115.8 |
| West Rand | South Africa | 4.9 | 2.4 | 120.1 | 82.1 |
| Wuhan | China | 2.1 | 1.8 | 45.2 | 53.2 |
| Xian | China | 2.3 | 1.9 | 53.0 | 57.2 |
| Xuzhou | China | 4.9 | 2.1 | 119.5 | 92.3 |
| Yangon | Myanmar | 3.0 | 2.6 | 120.1 | 74.9 |
| Yaoundé | Cameroon | 6.2 | 3.2 | 305.3 | 126.3 |
| Yerevan | Armenia | 1.1 | 0.8 | 40.3 | 15.6 |
| Yueyang | China | 1.2 | 2.0 | 26.6 | 46.9 |
| Zhengzhou | China | 2.6 | 1.9 | 62.3 | 61.2 |
| Annual growth rate (percentage) | Percentage increase between | ||||
|---|---|---|---|---|---|
| Agglomeration | Country | 1990 to 1995 | 2010 to 2015 | 1975 & 1995 | 1995 & 2010 |
(Return to United
Nations Urban Agglomerations 1996 Table of Contents)
United Nations publication, (ST/ESA/SER.A/163), Sales No. E.97.XIII.2, Copyright (C) United Nations 1997