| Lagos | Nigeria | 5.7 | 3.2 | 211.7 | 139.5 |
| Lahore | Pakistan | 3.6 | 3.1 | 109.0 | 100.4 |
| Lanzhou | China | 2.1 | 1.9 | 53.2 | 56.5 |
| La Paz | Bolivia | 3.6 | 2.2 | 105.1 | 69.9 |
| Leeds | United Kingdom | -0.2 | 0.0 | -5.0 | 0.0 |
| Lima | Peru | 2.7 | 1.2 | 82.6 | 40.8 |
| Lisbon | Portugal | 2.3 | 0.8 | 59.5 | 21.9 |
| Lodz | Poland | 0.2 | 0.4 | 7.2 | 7.4 |
| London | United Kingdom | 0.0 | 0.0 | -6.5 | 0.0 |
| Los Angeles | United States of America | 1.6 | 0.5 | 39.0 | 14.6 |
| Luanda | Angola | 5.2 | 3.9 | 210.9 | 138.8 |
| Lucknow | India | 5.1 | 2.4 | 132.9 | 90.6 |
| Ludhiana | India | 5.4 | 2.4 | 175.2 | 97.4 |
| Luoyang | China | 2.6 | 2.0 | 71.8 | 63.0 |
| Lusaka | Zambia | 6.0 | 3.2 | 242.5 | 121.9 |
| Lyon | France | 0.8 | 0.1 | 11.3 | 6.2 |
| Madras | India | 2.3 | 2.1 | 66.3 | 52.8 |
| Madrid | Spain | -0.5 | 0.0 | 6.5 | 0.0 |
| Madurai | India | 1.8 | 2.3 | 48.6 | 51.0 |
| Managua | Nicaragua | 3.5 | 2.1 | 128.2 | 70.1 |
| Manaus | Brazil | 4.5 | 1.1 | 176.3 | 56.7 |
| Manchester | United Kingdom | -0.3 | 0.0 | -7.1 | 0.0 |
| Mannheim | Germany | 0.9 | 0.0 | 10.4 | 4.4 |
| Maputo | Mozambique | 7.6 | 3.2 | 318.6 | 139.9 |
| Maracaibo | Venezuela | 3.4 | 1.3 | 94.3 | 52.7 |
| Marseilles | France | 0.1 | 0.1 | 3.4 | 2.9 |
| Mashhad | Iran (Islamic Rep. of) | 3.6 | 2.5 | 194.1 | 81.4 |
| Medan | Indonesia | 2.0 | 2.1 | 64.8 | 61.6 |
| Medellín | Colombia | 4.1 | 1.1 | 159.8 | 46.9 |
| Meerut | India | 4.6 | 2.4 | 139.9 | 86.6 |
| Melbourne | Australia | 0.6 | 0.7 | 20.8 | 13.3 |
| Metro Manila | Philippines | 3.1 | 1.4 | 85.7 | 57.8 |
| Mexico City | Mexico | 1.8 | 0.5 | 47.4 | 15.8 |
| Miami | United States of America | 1.6 | 0.7 | 47.5 | 19.0 |
| Milan | Italy | -1.6 | 0.0 | -23.1 | 0.0 |
| Milwaukee | United States of America | 0.3 | 0.8 | 1.4 | 14.0 |
| Minneapolis | United States of America | 1.4 | 0.7 | 28.0 | 17.9 |
| Minsk | Belarus | 1.6 | 0.0 | 59.3 | 6.7 |
| Monterrey | Mexico | 2.6 | 0.9 | 90.5 | 30.6 |
| Montevideo | Uruguay | 0.6 | 0.2 | 12.5 | 8.2 |
| Montreal | Canada | 1.4 | 0.5 | 18.4 | 11.2 |
| Moscow | Russian Federation | 0.5 | 0.0 | 21.6 | 0.3 |
| Multan | Pakistan | 3.7 | 3.3 | 106.5 | 107.9 |
| Munich | Germany | 0.9 | 0.0 | 14.3 | 4.6 |
| Annual growth rate (percentage) | Percentage increase between | ||||
|---|---|---|---|---|---|
| Agglomeration | Country | 1990 to 1995 | 2010 to 2015 | 1975 & 1995 | 1995 & 2010 |
(Return to United
Nations Urban Agglomerations 1996 Table of Contents)
United Nations publication, (ST/ESA/SER.A/163), Sales No. E.97.XIII.2, Copyright (C) United Nations 1997