Cairo Egypt 2.3 1.8 59.4 48.8
Calcutta India 1.8 2.0 51.2 45.1
Cali Colombia 2.5 1.2 79.1 39.0
Campinas Brazil 3.7 1.0 139.6 46.6
Cape Town South Africa 3.4 2.2 103.6 60.3
Caracas Venezuela 1.0 1.2 28.4 25.6
Casablanca Morocco 2.6 1.7 75.4 55.9
Changchun China 6.6 2.0 166.2 115.3
Changde China 0.9 2.0 656.7 43.8
Changsha China 2.6 2.0 60.9 63.0
Chelyabinsk Russian Federation 0.5 0.0 22.2 0.3
Chengdu China 4.3 1.9 108.3 81.3
Chicago United States of America 0.2 0.6 1.4 9.0
Chittagong Bangladesh 4.0 3.2 143.6 96.1
Chongqing China 2.1 1.9 42.4 54.6
Cincinnati United States of America 0.8 0.8 13.2 16.4
Cleveland United States of America 0.2 0.8 -8.5 12.5
Coimbatore India 1.8 2.3 46.8 51.0
Cologne Germany 0.9 0.0 13.3 4.2
Columbus United States of America 1.2 0.8 23.9 19.0
Conakry Guinea 6.6 3.9 317.9 126.3
Copenhagen Denmark -0.3 0.0 -4.0 0.0
Córdoba Argentina 1.9 0.8 47.3 28.8
Curitiba Brazil 3.0 1.0 108.0 38.7
Dakar Senegal 4.0 3.1 122.3 104.3
Dalian China 4.3 2.0 84.7 82.4
Dallas United States of America 2.3 0.6 61.6 21.3
Damascus Syrian Arab Republic 2.6 2.5 81.4 71.9
Daqing China 3.3 2.0 94.4 72.4
Dar Es Salaam United Rep. of Tanzania 3.9 3.9 173.9 116.9
Datong China 3.5 2.0 73.2 73.5
Davao Philippines 3.4 1.7 106.7 68.4
Delhi India 3.9 2.1 124.8 69.5
Denver United States of America 1.1 0.8 34.3 17.3
Detroit United States of America 0.2 0.6 -4.2 10.5
Dhaka Bangladesh 6.4 3.1 343.8 128.1
Dnepropetrovsk Ukraine 0.6 0.0 25.5 1.6
Donetsk Ukraine 0.5 0.0 19.5 1.0
Douala Cameroon 5.5 3.1 247.3 119.3
Durban South Africa 2.4 2.3 41.3 50.9
Düsseldorf Germany 2.3 0.0 17.0 11.0
East Rand South Africa 4.7 2.3 79.4 78.0
Ekaterinburg Russian Federation 0.6 0.0 25.2 0.6
Esfahan Iran (Islamic Rep. of) 7.4 2.6 150.9 141.3
Essen Germany 0.4 0.0 0.5 1.8
Faisalabad Pakistan 3.6 3.3 103.4 105.4
Fort Lauderdale United States of America 1.8 0.8 71.2 21.5
Fortaleza Brazil 3.4 1.0 106.6 43.0
Frankfurt Germany 0.9 0.0 12.1 3.9
Fushun China 1.9 2.0 41.1 54.2
Fuzhou China 2.7 2.0 57.4 63.0
 Annual growth rate (percentage) Percentage increase between
Agglomeration Country 1990
to 1995
2010
to 2015
1975
& 1995
1995
& 2010

(Return to United Nations Urban Agglomerations 1996 Table of Contents)

United Nations publication, (ST/ESA/SER.A/163), Sales No. E.97.XIII.2, Copyright (C) United Nations 1997