| 1 | Tokyo | Japan | 27,242 |
| 2 | Mexico City | Mexico | 16,908 |
| 3 | São Paulo | Brazil | 16,792 |
| 4 | New York | United States of America | 16,390 |
| 5 | Bombay | India | 15,725 |
| 6 | Shanghai | China | 13,659 |
| 7 | Los Angeles | United States of America | 12,576 |
| 8 | Calcutta | India | 12,118 |
| 9 | Buenos Aires | Argentina | 11,931 |
| 10 | Seoul | Republic of Korea | 11,768 |
| 11 | Beijing | China | 11,414 |
| 12 | Lagos | Nigeria | 10,878 |
| 13 | Osaka | Japan | 10,618 |
| 14 | Delhi | India | 10,298 |
| 15 | Rio de Janeiro | Brazil | 10,264 |
| 16 | Karachi | Pakistan | 10,119 |
| Rank | Agglomeration | Country | Population (thousands) |
|---|
(Return to United
Nations Urban Agglomerations 1996 Table of Contents)
United Nations publication, (ST/ESA/SER.A/163), Sales No. E.97.XIII.2, Copyright (C) United Nations 1997