![]() |
Department of Economic and Social Affairs Population Division |
| Percentage urban | Annual growth rate, 1990-1995 | |||
|---|---|---|---|---|
| Country or area | 1996 | 2030 | Urban | Rural |
| Oceania | 70.1 | 74.5 | 1.3 | 1.7 |
| Australia/New Zealand | 84.9 | 88.9 | 1.1 | 1.3 |
| Australia (4) | 84.7 | 88.5 | 1.0 | 1.6 |
| New Zealand | 86.1 | 91.3 | 1.4 | -0.4 |
| Melanesia | 21.2 | 37.7 | 3.2 | 2.0 |
| Fiji | 40.9 | 59.3 | 2.2 | 1.1 |
| New Caledonia | 62.4 | 76.1 | 2.2 | 0.4 |
| Papua New Guinea | 16.3 | 33.0 | 3.6 | 2.0 |
| Solomon Islands | 17.5 | 38.3 | 6.4 | 2.7 |
| Vanuatu | 19.1 | 36.7 | 3.2 | 2.3 |
| Micronesia | 42.9 | 60.5 | 2.8 | 1.9 |
| Guam | 38.4 | 55.9 | 2.4 | 2.3 |
| Kiribati | 36.0 | 54.0 | 2.2 | 1.3 |
| Marshall Islands | 69.6 | 81.9 | 4.3 | 1.3 |
| Micronesia (Fed. States of) | 28.0 | 48.7 | 3.6 | 2.1 |
| Nauru | 100.0 | 100.0 | 1.9 | 0.0 |
| Northern Mariana Islands | 53.8 | 68.6 | 2.2 | 1.8 |
| Pacific Islands (Palau) | 71.5 | 81.8 | 2.1 | 0.5 |
| Polynesia | 41.9 | 57.6 | 2.3 | 0.7 |
| American Samoa | 50.8 | 67.9 | 3.9 | 2.2 |
| Cook Islands | 60.9 | 75.6 | 1.8 | -0.4 |
| French Polynesia | 56.4 | 69.7 | 2.1 | 2.1 |
| Niue | 29.3 | 43.3 | -3.1 | -1.7 |
| Pitcairn | 0.0 | 0.0 | 0.0 | 0.0 |
| Samoa | 21.1 | 36.3 | 0.0 | 0.0 |
| Tokelau | 0.0 | 0.0 | 0.0 | 0.0 |
| Tonga | 42.1 | 65.5 | 0.6 | 0.6 |
| Tuvalu | 47.9 | 70.8 | 0.0 | 0.0 |
| Wallis and Futuna Islands | 0.0 | 0.0 | 0.0 | 1.1 |
(Return to Urban and
Rural Areas 1996 Table of Contents)
United Nations publication, (ST/ESA/SER.A/166), Sales No. E.97.XIII.3, Copyright (C) United Nations 1997