![]() |
Department of Economic and Social Affairs Population Division |
| Percentage urban | Annual growth rate, 1990-1995 | |||
|---|---|---|---|---|
| Country or area | 1996 | 2030 | Urban | Rural |
| Northern America | 76.4 | 84.4 | 1.2 | 0.3 |
| Bermuda | 100.0 | 100.0 | 0.7 | 0.0 |
| Canada | 76.7 | 83.5 | 1.1 | 1.0 |
| Greenland | 81.3 | 88.3 | 1.1 | -0.9 |
| St. Pierre and Miquelon | 91.6 | 94.6 | 0.8 | -0.7 |
| United States of America | 76.3 | 84.5 | 1.2 | 0.3 |
(Return to Urban and
Rural Areas 1996 Table of Contents)
United Nations publication, (ST/ESA/SER.A/166), Sales No. E.97.XIII.3, Copyright (C) United Nations 1997