![]() |
Department of Economic and Social Affairs Population Division |
| Percentage urban | Annual growth rate, 1990-1995 | |||
|---|---|---|---|---|
| Country or area | 1996 | 2030 | Urban | Rural |
| Latin America & Caribbean | 73.8 | 83.2 | 2.3 | 0.0 |
| Caribbean | 62.2 | 73.7 | 2.0 | 0.1 |
| Anguilla | 11.2 | 26.3 | 2.6 | 1.2 |
| Antigua and Barbuda | 36.0 | 52.8 | 0.8 | 0.5 |
| Aruba | .. | .. | .. | .. |
| Bahamas | 86.9 | 92.9 | 2.5 | -2.1 |
| Barbados | 47.8 | 66.1 | 1.4 | -0.7 |
| British Virgin Islands | 57.1 | 76.7 | 5.1 | 0.4 |
| Cayman Islands | 100.0 | 100.0 | 3.5 | 0.0 |
| Cuba | 76.3 | 85.8 | 1.3 | -1.2 |
| Dominica | 69.7 | 80.5 | 0.3 | -1.2 |
| Dominican Republic | 62.6 | 77.9 | 3.1 | 0.1 |
| Grenada | 36.2 | 56.3 | 1.2 | -0.2 |
| Guadeloupe | 99.5 | 99.9 | 1.8 | -17.6 |
| Haiti | 32.4 | 54.2 | 3.8 | 1.1 |
| Jamaica | 54.2 | 70.3 | 1.7 | -0.1 |
| Martinique | 93.7 | 97.2 | 1.7 | -5.7 |
| Montserrat | 16.7 | 36.3 | 1.8 | -0.7 |
| Netherlands Antilles | 69.4 | 80.1 | 0.9 | 0.1 |
| Puerto Rico | 73.7 | 83.6 | 1.5 | -0.5 |
| Saint Kitts and Nevis | 33.9 | 49.0 | -0.7 | -0.1 |
| Saint Lucia | 37.2 | 53.1 | 1.3 | 1.4 |
| St. Vincent & the Grenadines | 49.5 | 73.9 | 4.3 | -1.8 |
| Trinidad and Tobago | 72.2 | 83.1 | 1.6 | -1.0 |
| Turks and Caicos Islands | 43.9 | 61.4 | 4.3 | 3.5 |
| United States Virgin Islands | 45.3 | 62.2 | 0.9 | 0.4 |
| Central America | 66.5 | 76.1 | 2.3 | 1.5 |
| Belize | 46.4 | 59.7 | 2.2 | 3.0 |
| Costa Rica | 49.8 | 67.6 | 3.4 | 1.5 |
| El Salvador | 45.3 | 62.0 | 2.9 | 1.9 |
| Guatemala | 39.1 | 57.4 | 3.3 | 2.6 |
| Honduras | 44.4 | 64.1 | 4.4 | 1.9 |
| Mexico | 73.6 | 81.9 | 2.1 | 1.1 |
| Nicaragua | 62.7 | 76.6 | 3.8 | 1.5 |
| Panama | 56.0 | 71.4 | 2.5 | 1.0 |
| South America | 78.0 | 87.2 | 2.4 | -0.8 |
| Argentina | 88.4 | 93.3 | 1.7 | -1.1 |
| Bolivia | 61.5 | 78.6 | 4.1 | 0.1 |
| Brazil | 79.0 | 88.9 | 2.4 | -1.7 |
| Chile | 84.0 | 89.3 | 1.8 | 0.9 |
| Colombia | 73.1 | 83.7 | 2.6 | 0.0 |
| Ecuador | 59.6 | 76.1 | 3.5 | 0.4 |
| Falkland Islands (Malvinas) | 85.5 | 96.0 | 3.0 | -8.9 |
| French Guiana | 76.8 | 85.5 | 5.0 | 3.0 |
| Guyana | 35.9 | 57.1 | 2.1 | 0.2 |
| Paraguay | 53.2 | 71.5 | 4.2 | 1.2 |
| Peru | 71.3 | 81.9 | 2.3 | 0.4 |
| Suriname | 49.7 | 68.0 | 2.2 | 0.4 |
| Uruguay | 90.5 | 94.3 | 0.9 | -2.0 |
| Venezuela | 86.2 | 92.0 | 2.7 | -0.2 |
(Return to Urban and
Rural Areas 1996 Table of Contents)
United Nations publication, (ST/ESA/SER.A/166), Sales No. E.97.XIII.3, Copyright (C) United Nations 1997