United Nations Department of Economic and Social Affairs
Population Division

Urban and Rural Areas 1996

Percentage urbanAnnual growth rate, 1990-1995
Country or area19962030UrbanRural
Asia 35.2 55.2 3.2 0.7
Eastern Asia 37.6 59.1 3.1 -0.1
China 31.0 55.2 4.0 0.0
Dem. People's Rep. of Korea 61.5 74.7 2.1 1.0
Hong Kong, China 95.2 97.2 1.6 -1.9
Japan 78.2 85.3 0.4 -0.4
Macau 98.8 99.2 2.9 0.9
Mongolia 61.3 76.0 3.1 0.7
Republic of Korea 82.5 93.6 2.8 -5.8
South-central Asia 29.1 48.5 3.1 1.5
Afghanistan 20.3 39.9 7.5 5.3
Bangladesh 18.9 40.6 4.6 0.9
Bhutan 6.2 17.9 4.6 1.3
India 27.1 45.8 2.7 1.4
Iran (Islamic Republic of) 59.5 74.6 3.8 1.6
Kazakstan 60.0 74.3 0.8 -0.9
Kyrgyzstan 39.0 57.0 0.6 0.1
Maldives 27.1 46.2 4.0 3.0
Nepal 10.6 26.4 5.5 2.4
Pakistan 34.8 55.9 4.2 2.0
Sri Lanka 22.3 41.9 1.7 0.8
Tajikistan 32.3 49.8 1.9 1.9
Turkmenistan 45.0 60.9 2.1 2.1
Uzbekistan 41.3 58.9 2.4 1.9
South-eastern Asia 34.2 55.0 3.8 0.8
Brunei Darussalam 69.9 82.6 3.7 0.5
Cambodia 21.0 42.8 5.9 2.1
East Timor 7.5 15.1 1.0 2.0
Indonesia 36.4 61.0 4.5 0.1
Lao People's Dem. Rep. 21.2 42.6 5.7 2.3
Malaysia 54.4 72.5 3.9 0.8
Myanmar 26.2 46.6 2.7 1.4
Philippines 55.0 73.8 4.2 0.0
Singapore 100.0 100.0 2.0 0.0
Thailand 20.2 39.1 2.2 0.6
Viet Nam 19.4 33.7 1.7 2.1
Western Asia 68.4 81.5 3.6 -0.4
Armenia 68.8 79.6 0.8 -0.2
Azerbaijan 55.9 70.7 1.5 0.5
Bahrain 90.8 95.8 3.2 -2.5
Cyprus 54.6 71.2 2.8 0.7
Gaza Strip 94.3 96.2 4.8 2.3
Georgia 58.8 73.7 0.8 -1.1
Iraq 75.0 85.0 2.8 0.1
Israel 90.8 93.8 3.5 2.5
Jordan 72.0 83.5 5.6 2.4
Kuwait 97.1 98.4 -4.5 -11.1
Lebanon 88.0 93.9 4.0 -1.4
Oman 77.7 94.0 8.2 -4.5
Qatar 91.6 95.2 2.8 -0.8
Saudi Arabia 83.5 91.5 3.6 -1.8
Syrian Arab Republic 52.7 69.1 3.5 1.9
Turkey 70.6 87.3 4.1 -3.0
United Arab Emirates 84.3 90.8 3.5 -0.5
Yemen 34.4 58.1 8.1 3.8

(Return to Urban and Rural Areas 1996 Table of Contents)

United Nations publication, (ST/ESA/SER.A/166), Sales No. E.97.XIII.3, Copyright (C) United Nations 1997