![]() |
Department of Economic and Social Affairs Population Division |
| Percentage urban | Annual growth rate, 1990-1995 | |||
|---|---|---|---|---|
| Country or area | 1996 | 2030 | Urban | Rural |
| Africa | 35.5 | 54.3 | 4.4 | 1.8 |
| Eastern Africa | 23.0 | 42.5 | 5.6 | 1.9 |
| Burundi | 7.8 | 21.9 | 5.6 | 1.7 |
| Comoros | 31.0 | 52.2 | 4.9 | 2.4 |
| Djibouti | 82.4 | 88.8 | 3.5 | 1.0 |
| Eritrea | 17.4 | 35.7 | 3.5 | 1.6 |
| Ethiopia | 15.8 | 35.3 | 5.9 | 2.7 |
| Kenya | 29.5 | 54.0 | 6.3 | 1.7 |
| Madagascar | 27.0 | 49.1 | 5.6 | 2.5 |
| Malawi | 13.8 | 31.8 | 3.3 | 0.3 |
| Mauritius (1) | 40.6 | 57.6 | 1.1 | 1.1 |
| Mozambique | 35.2 | 60.2 | 8.7 | 1.9 |
| Reunion | 68.3 | 81.4 | 2.8 | -0.6 |
| Rwanda | 5.8 | 14.2 | -4.7 | -5.9 |
| Seychelles | 55.3 | 73.4 | 2.9 | -0.8 |
| Somalia | 26.0 | 45.8 | 3.1 | 1.5 |
| Uganda | 12.8 | 29.5 | 5.7 | 3.0 |
| United Rep. of Tanzania | 25.0 | 48.1 | 6.3 | 2.4 |
| Zambia | 43.3 | 60.2 | 2.7 | 1.9 |
| Zimbabwe | 32.5 | 55.2 | 4.8 | 1.6 |
| Middle Africa | 33.2 | 53.2 | 4.6 | 2.8 |
| Angola | 31.6 | 53.6 | 5.5 | 2.2 |
| Cameroon | 45.6 | 66.4 | 4.9 | 1.2 |
| Central African Republic | 39.5 | 58.6 | 3.1 | 1.7 |
| Chad | 22.5 | 40.8 | 3.7 | 2.3 |
| Congo | 59.3 | 75.7 | 4.8 | 0.7 |
| Dem. Rep. of the Congo | 29.0 | 49.1 | 4.4 | 3.7 |
| Equatorial Guinea | 43.4 | 68.6 | 5.9 | 0.4 |
| Gabon | 51.2 | 72.5 | 5.2 | 0.7 |
| Sao Tome and Principe | 43.7 | 64.2 | 4.2 | 0.8 |
| Northern Africa | 48.6 | 67.2 | 3.3 | 1.0 |
| Algeria | 56.4 | 73.6 | 3.9 | 0.7 |
| Egypt | 44.8 | 61.8 | 2.3 | 1.7 |
| Libyan Arab Jamahiriya | 85.9 | 92.0 | 4.3 | -0.8 |
| Morocco | 52.6 | 70.9 | 3.4 | 0.5 |
| Sudan | 32.3 | 57.7 | 5.4 | 0.8 |
| Tunisia | 62.7 | 78.4 | 3.3 | -0.1 |
| Western Sahara | 93.5 | 98.2 | 4.8 | -6.8 |
| Southern Africa | 48.1 | 64.1 | 2.9 | 1.8 |
| Botswana | 63.2 | 90.7 | 10.0 | -4.9 |
| Lesotho | 24.8 | 48.7 | 6.1 | 1.6 |
| Namibia | 37.0 | 61.6 | 5.5 | 1.1 |
| South Africa | 49.5 | 64.3 | 2.5 | 2.0 |
| Swaziland | 32.0 | 56.3 | 6.1 | 1.5 |
| Western Africa | 37.0 | 58.8 | 5.1 | 1.8 |
| Benin | 39.2 | 61.4 | 5.0 | 1.7 |
| Burkina Faso | 16.4 | 37.0 | 6.0 | 2.3 |
| Cape Verde | 56.0 | 78.4 | 6.6 | -1.5 |
| Côte d'Ivoire | 44.0 | 63.7 | 4.6 | 2.1 |
| Gambia | 29.7 | 52.1 | 6.2 | 2.8 |
| Ghana | 36.3 | 56.9 | 4.0 | 2.3 |
| Guinea | 29.9 | 52.5 | 7.5 | 3.9 |
| Guinea-Bissau | 22.1 | 41.6 | 3.7 | 1.6 |
| Liberia | 45.5 | 64.7 | -2.5 | -4.9 |
| Mali | 27.5 | 49.8 | 5.6 | 2.4 |
| Mauritania | 52.7 | 74.4 | 5.8 | -0.4 |
| Niger | 18.6 | 38.9 | 5.8 | 2.9 |
| Nigeria | 40.5 | 63.5 | 5.4 | 1.5 |
| St. Helena (2) | 64.5 | 84.0 | 4.7 | -4.3 |
| Senegal | 44.3 | 64.4 | 4.1 | 1.4 |
| Sierra Leone | 33.9 | 55.9 | 3.0 | 0.0 |
| Togo | 31.2 | 52.1 | 4.5 | 2.3 |
(2) Including Ascension and Tristan da Cunta.
(Return to Urban and Rural
Areas 1996 Table of Contents)
United Nations publication, (ST/ESA/SER.A/166), Sales No. E.97.XIII.3, Copyright (C) United Nations 1997