United Nations Department of Economic and Social Affairs
Population Division

Urban and Rural Areas 1996

Population (thousands)
UrbanRural
Country or area1996203019962030
Oceania 20105 31229 8581 10689
Australia/New Zealand 18388 26108 3271 3245
Australia (4) 15287 21555 2770 2810
New Zealand 3101 4553 501 436
Melanesia 1259 4043 4686 6697
Fiji 326 726 471 499
New Caledonia 115 202 69 64
Papua New Guinea 717 2629 3683 5337
Solomon Islands 68 353 322 568
Vanuatu 33 132 140 229
Micronesia 211 551 281 359
Guam 59 127 94 100
Kiribati 29 74 51 63
Marshall Islands 39 119 17 26
Micronesia (Fed. States of) 35 132 91 139
Nauru 11 20 0 0
Northern Mariana Islands 26 55 22 25
Pacific Islands (Palau) 12 24 5 5
Polynesia 248 528 343 388
American Samoa 28 78 28 37
Cook Islands 12 19 8 6
French Polynesia 126 246 97 107
Niue 1 1 1 1
Pitcairn 0 0 - -
Samoa 35 98 131 172
Tokelau 0 0 2 2
Tonga 41 75 57 40
Tuvalu 5 10 5 4
Wallis and Futuna Islands 0 0 15 20

A dash (-) indicates that the amount is negligible.

(4) Including Christmas Island, Cocos (Keeling) Islands and Norfolk Island.

(Return to table)

(Return to Urban and Rural Areas 1996 Table of Contents)

United Nations publication, (ST/ESA/SER.A/166), Sales No. E.97.XIII.3, Copyright (C) United Nations 1997