![]() |
Department of Economic and Social Affairs Population Division |
| Population (thousands) | ||||
|---|---|---|---|---|
| Urban | Rural | |||
| Country or area | 1996 | 2030 | 1996 | 2030 |
| Northern America | 228610 | 315601 | 70642 | 58462 |
| Bermuda | 64 | 75 | 0 | 0 |
| Canada | 22774 | 30594 | 6906 | 6039 |
| Greenland | 47 | 61 | 11 | 8 |
| St. Pierre and Miquelon | 6 | 7 | 1 | 0 |
| United States of America | 205719 | 284863 | 63725 | 52414 |
(Return to Urban and
Rural Areas 1996 Table of Contents)
United Nations publication, (ST/ESA/SER.A/166), Sales No. E.97.XIII.3, Copyright (C) United Nations 1997