![]() |
Department of Economic and Social Affairs Population Division |
| Population (thousands) | ||||
|---|---|---|---|---|
| Urban | Rural | |||
| Country or area | 1996 | 2030 | 1996 | 2030 |
| Latin America & Caribbean | 357439 | 598823 | 126862 | 121035 |
| Caribbean | 22447 | 37071 | 13658 | 13241 |
| Anguilla | 1 | 3 | 7 | 8 |
| Antigua and Barbuda | 24 | 46 | 42 | 41 |
| Aruba | .. | .. | .. | .. |
| Bahamas | 247 | 376 | 37 | 29 |
| Barbados | 125 | 199 | 136 | 102 |
| British Virgin Islands | 11 | 25 | 8 | 8 |
| Cayman Islands | 32 | 59 | 0 | 0 |
| Cuba | 8403 | 10116 | 2614 | 1675 |
| Dominica | 49 | 69 | 22 | 17 |
| Dominican Republic | 4983 | 9081 | 2978 | 2582 |
| Grenada | 33 | 66 | 59 | 52 |
| Guadeloupe | 429 | 590 | 2 | 1 |
| Haiti | 2351 | 7425 | 4908 | 6282 |
| Jamaica | 1350 | 2471 | 1142 | 1045 |
| Martinique | 360 | 475 | 24 | 14 |
| Montserrat | 2 | 5 | 9 | 8 |
| Netherlands Antilles | 136 | 196 | 60 | 49 |
| Puerto Rico | 2754 | 3995 | 982 | 783 |
| Saint Kitts and Nevis | 14 | 24 | 27 | 25 |
| Saint Lucia | 54 | 110 | 91 | 97 |
| St. Vincent & the Grenadines | 56 | 113 | 57 | 40 |
| Trinidad and Tobago | 937 | 1451 | 360 | 295 |
| Turks and Caicos Islands | 6 | 17 | 8 | 11 |
| United States Virgin Islands | 48 | 87 | 58 | 53 |
| Central America | 83728 | 151650 | 42163 | 47553 |
| Belize | 102 | 239 | 117 | 161 |
| Costa Rica | 1743 | 4003 | 1757 | 1919 |
| El Salvador | 2627 | 6026 | 3169 | 3696 |
| Guatemala | 4275 | 13437 | 6653 | 9988 |
| Honduras | 2582 | 7300 | 3234 | 4092 |
| Mexico | 68243 | 111576 | 24474 | 24664 |
| Nicaragua | 2656 | 6259 | 1582 | 1909 |
| Panama | 1500 | 2810 | 1177 | 1124 |
| South America | 251264 | 410103 | 71042 | 60242 |
| Argentina | 31118 | 45598 | 4101 | 3298 |
| Bolivia | 4665 | 11007 | 2927 | 2992 |
| Brazil | 127285 | 198926 | 33802 | 24875 |
| Chile | 12118 | 18066 | 2303 | 2173 |
| Colombia | 26645 | 46061 | 9799 | 8982 |
| Ecuador | 6977 | 14187 | 4722 | 4454 |
| Falkland Islands (Malvinas) | 2 | 3 | 0 | 0 |
| French Guiana | 117 | 270 | 36 | 46 |
| Guyana | 301 | 657 | 537 | 494 |
| Paraguay | 2635 | 7223 | 2322 | 2881 |
| Peru | 17061 | 30485 | 6883 | 6717 |
| Suriname | 215 | 430 | 217 | 202 |
| Uruguay | 2899 | 3555 | 304 | 213 |
| Venezuela | 19224 | 33634 | 3087 | 2914 |
(Return to Urban and
Rural Areas 1996 Table of Contents)
United Nations publication, (ST/ESA/SER.A/166), Sales No. E.97.XIII.3, Copyright (C) United Nations 1997