![]() |
Department of Economic and Social Affairs Population Division |
| Population (thousands) | ||||
|---|---|---|---|---|
| Urban | Rural | |||
| Country or area | 1996 | 2030 | 1996 | 2030 |
| Europe | 537862 | 571889 | 190915 | 118201 |
| Eastern Europe | 218925 | 226441 | 90972 | 52007 |
| Belarus | 7429 | 7950 | 2920 | 1518 |
| Bulgaria | 5811 | 5820 | 2657 | 1462 |
| Czech Republic | 6719 | 7167 | 3531 | 2245 |
| Hungary | 6536 | 6605 | 3513 | 1843 |
| Poland | 24715 | 30656 | 13886 | 9283 |
| Republic of Moldova | 2326 | 3483 | 2118 | 1449 |
| Romania | 12761 | 14891 | 9894 | 5841 |
| Russian Federation | 113001 | 108995 | 35125 | 18879 |
| Slovakia | 3168 | 4024 | 2179 | 1417 |
| Ukraine | 36459 | 36850 | 15149 | 8070 |
| Northern Europe | 78172 | 84821 | 15301 | 10709 |
| Channel Islands | 44 | 82 | 105 | 94 |
| Denmark | 4467 | 4780 | 770 | 535 |
| Estonia | 1077 | 1008 | 393 | 212 |
| Faeroe Islands | 15 | 27 | 32 | 23 |
| Finland | 3256 | 4024 | 1870 | 1251 |
| Iceland | 249 | 327 | 22 | 18 |
| Ireland | 2049 | 2641 | 1504 | 1100 |
| Isle of Man | 57 | 88 | 18 | 16 |
| Latvia | 1830 | 1705 | 675 | 355 |
| Lithuania | 2704 | 2909 | 1023 | 565 |
| Norway | 3190 | 3844 | 1158 | 840 |
| Sweden | 7331 | 8380 | 1488 | 1159 |
| United Kingdom | 51903 | 55006 | 6241 | 4541 |
| Southern Europe | 92293 | 101057 | 51320 | 33342 |
| Albania | 1277 | 2515 | 2124 | 1919 |
| Andorra | 68 | 160 | 3 | 6 |
| Bosnia & Herzegovina | 1507 | 2526 | 2121 | 1703 |
| Croatia | 2527 | 2970 | 1974 | 1212 |
| Gibraltar | 28 | 28 | 0 | 0 |
| Greece | 6228 | 7077 | 4262 | 2808 |
| Holy See | 1 | 1 | 0 | 0 |
| Italy | 38145 | 38168 | 19081 | 11941 |
| Malta | 330 | 402 | 39 | 26 |
| Portugal | 3536 | 5205 | 6272 | 4116 |
| San Marino | 24 | 35 | 1 | 1 |
| Slovenia | 991 | 1120 | 932 | 567 |
| Spain | 30423 | 31011 | 9251 | 5600 |
| TFYR Macedonia (3) | 1310 | 1915 | 863 | 658 |
| Yugoslavia | 5897 | 7924 | 4397 | 2785 |
| Western Europe | 148472 | 159570 | 33322 | 22143 |
| Austria | 5216 | 6085 | 2890 | 2095 |
| Belgium | 9862 | 10031 | 298 | 172 |
| France | 43650 | 50070 | 14683 | 10103 |
| Germany | 71039 | 72511 | 10883 | 6594 |
| Liechtenstein | 7 | 17 | 25 | 25 |
| Luxembourg | 369 | 444 | 43 | 23 |
| Monaco | 32 | 44 | 0 | 0 |
| Netherlands | 13868 | 14803 | 1707 | 1198 |
| Switzerland | 4429 | 5564 | 2795 | 1933 |
(Return to Urban and
Rural Areas 1996 Table of Contents)
United Nations publication, (ST/ESA/SER.A/166), Sales No. E.97.XIII.3, Copyright (C) United Nations 1997