![]() |
Department of Economic and Social Affairs Population Division |
| Population (thousands) | ||||
|---|---|---|---|---|
| Urban | Rural | |||
| Country or area | 1996 | 2030 | 1996 | 2030 |
| Asia | 1229320 | 2735967 | 2258707 | 2220797 |
| Eastern Asia | 539527 | 1012067 | 894833 | 701708 |
| China | 382447 | 828037 | 849637 | 671745 |
| Dem. People's Rep. of Korea | 13818 | 23240 | 8647 | 7858 |
| Hong Kong, China | 5891 | 6223 | 300 | 179 |
| Japan | 98030 | 101160 | 27321 | 17480 |
| Macau | 435 | 558 | 5 | 5 |
| Mongolia | 1543 | 3255 | 972 | 1029 |
| Republic of Korea | 37363 | 49595 | 7951 | 3413 |
| South-central Asia | 404858 | 1066710 | 987409 | 1134824 |
| Afghanistan | 4232 | 19723 | 16651 | 29691 |
| Bangladesh | 22640 | 76824 | 97433 | 112233 |
| Bhutan | 113 | 717 | 1699 | 3286 |
| India | 255832 | 634054 | 688748 | 750135 |
| Iran (Islamic Republic of) | 41642 | 102293 | 28333 | 34796 |
| Kazakstan | 10092 | 15296 | 6728 | 5300 |
| Kyrgyzstan | 1743 | 3563 | 2726 | 2692 |
| Maldives | 71 | 292 | 192 | 340 |
| Nepal | 2335 | 11368 | 19686 | 31753 |
| Pakistan | 48742 | 160193 | 91231 | 126542 |
| Sri Lanka | 4038 | 10360 | 14062 | 14343 |
| Tajikistan | 1915 | 5152 | 4019 | 5183 |
| Turkmenistan | 1868 | 4158 | 2287 | 2667 |
| Uzbekistan | 9594 | 22716 | 13614 | 15864 |
| South-eastern Asia | 167657 | 397516 | 322287 | 325291 |
| Brunei Darussalam | 210 | 386 | 90 | 81 |
| Cambodia | 2158 | 7655 | 8115 | 10215 |
| East Timor | 62 | 187 | 767 | 1058 |
| Indonesia | 72952 | 174608 | 127501 | 111833 |
| Lao People's Dem. Rep. | 1069 | 4634 | 3966 | 6241 |
| Malaysia | 11187 | 24100 | 9394 | 9131 |
| Myanmar | 12016 | 33055 | 33906 | 37888 |
| Philippines | 38115 | 82082 | 31167 | 29184 |
| Singapore | 3384 | 4276 | 0 | 0 |
| Thailand | 11884 | 27665 | 46819 | 43069 |
| Viet Nam | 14619 | 38867 | 60562 | 76592 |
| Western Asia | 117279 | 259674 | 54177 | 58974 |
| Armenia | 2505 | 3384 | 1133 | 867 |
| Azerbaijan | 4249 | 7096 | 3346 | 2938 |
| Bahrain | 517 | 853 | 52 | 37 |
| Cyprus | 413 | 690 | 343 | 280 |
| Gaza Strip | 780 | 2783 | 47 | 109 |
| Georgia | 3200 | 4304 | 2242 | 1533 |
| Iraq | 15459 | 38106 | 5148 | 6741 |
| Israel | 5142 | 7766 | 521 | 511 |
| Jordan | 4016 | 10833 | 1566 | 2143 |
| Kuwait | 1639 | 2985 | 48 | 47 |
| Lebanon | 2714 | 4351 | 370 | 284 |
| Oman | 1788 | 7051 | 514 | 451 |
| Qatar | 512 | 757 | 47 | 38 |
| Saudi Arabia | 15725 | 42500 | 3112 | 3955 |
| Syrian Arab Republic | 7674 | 19416 | 6900 | 8672 |
| Turkey | 43649 | 77752 | 18148 | 11334 |
| United Arab Emirates | 1906 | 3076 | 355 | 312 |
| Yemen | 5393 | 25969 | 10286 | 18721 |
(Return to Urban and
Rural Areas 1996 Table of Contents)
United Nations publication, (ST/ESA/SER.A/166), Sales No. E.97.XIII.3, Copyright (C) United Nations 1997