![]() |
Department of Economic and Social Affairs Population Division |
| Population (thousands) | ||||
|---|---|---|---|---|
| Urban | Rural | |||
| Country or area | 1996 | 2030 | 1996 | 2030 |
| Africa | 262308 | 863529 | 476422 | 725380 |
| Eastern Africa | 52347 | 225371 | 175295 | 304511 |
| Burundi | 485 | 2934 | 5736 | 10494 |
| Comoros | 196 | 763 | 436 | 699 |
| Djibouti | 509 | 1084 | 109 | 137 |
| Eritrea | 571 | 2508 | 2709 | 4511 |
| Ethiopia | 9227 | 54209 | 49016 | 99389 |
| Kenya | 8198 | 28938 | 19601 | 24693 |
| Madagascar | 4148 | 18743 | 11205 | 19436 |
| Malawi | 1361 | 7192 | 8484 | 15409 |
| Mauritius (1) | 458 | 880 | 671 | 649 |
| Mozambique | 6257 | 23548 | 11539 | 15591 |
| Reunion | 454 | 764 | 210 | 174 |
| Rwanda | 312 | 1956 | 5086 | 11851 |
| Seychelles | 41 | 72 | 33 | 26 |
| Somalia | 2552 | 12157 | 7270 | 14391 |
| Uganda | 2600 | 14764 | 17655 | 35290 |
| United Rep. of Tanzania | 7681 | 32992 | 23118 | 35579 |
| Zambia | 3582 | 10521 | 4693 | 6969 |
| Zimbabwe | 3715 | 11345 | 7724 | 9222 |
| Middle Africa | 28448 | 111364 | 57288 | 97925 |
| Angola | 3536 | 15298 | 7649 | 13260 |
| Cameroon | 6183 | 20950 | 7377 | 10588 |
| Central African Republic | 1321 | 3816 | 2023 | 2698 |
| Chad | 1467 | 5655 | 5049 | 8211 |
| Congo | 1583 | 4855 | 1086 | 1560 |
| Dem. Rep. of the Congo | 13556 | 58370 | 33257 | 60615 |
| Equatorial Guinea | 178 | 600 | 232 | 275 |
| Gabon | 566 | 1674 | 540 | 634 |
| Sao Tome and Principe | 59 | 147 | 76 | 82 |
| Northern Africa | 78414 | 182196 | 82958 | 89047 |
| Algeria | 16240 | 36938 | 12543 | 13274 |
| Egypt | 28370 | 62226 | 34901 | 38390 |
| Libyan Arab Jamahiriya | 4804 | 13159 | 789 | 1142 |
| Morocco | 14202 | 29685 | 12820 | 12172 |
| Sudan | 8818 | 28617 | 18473 | 21002 |
| Tunisia | 5741 | 11108 | 3415 | 3060 |
| Western Sahara | 239 | 463 | 17 | 8 |
| Southern Africa | 23296 | 56334 | 25115 | 31608 |
| Botswana | 937 | 2474 | 547 | 253 |
| Lesotho | 515 | 2141 | 1564 | 2254 |
| Namibia | 582 | 2012 | 992 | 1254 |
| South Africa | 20980 | 48700 | 21413 | 27065 |
| Swaziland | 282 | 1007 | 599 | 781 |
| Western Africa | 79803 | 288264 | 135766 | 202290 |
| Benin | 2178 | 8350 | 3385 | 5247 |
| Burkina Faso | 1765 | 9686 | 9014 | 16471 |
| Cape Verde | 222 | 568 | 174 | 156 |
| Côte d'Ivoire | 6172 | 16491 | 7843 | 9381 |
| Gambia | 339 | 1109 | 802 | 1021 |
| Ghana | 6481 | 22544 | 11351 | 17096 |
| Guinea | 2245 | 8926 | 5273 | 8091 |
| Guinea-Bissau | 241 | 869 | 850 | 1221 |
| Liberia | 1026 | 4764 | 1219 | 2600 |
| Mali | 3058 | 13626 | 8077 | 13736 |
| Mauritania | 1228 | 3588 | 1105 | 1232 |
| Niger | 1765 | 9794 | 7700 | 15364 |
| Nigeria | 46525 | 166034 | 68495 | 95554 |
| St. Helena (2) | 4 | 7 | 2 | 1 |
| Senegal | 3783 | 11871 | 4749 | 6548 |
| Sierra Leone | 1459 | 5000 | 2838 | 3944 |
| Togo | 1310 | 5037 | 2890 | 4627 |
(2) Including Ascension and Tristan da Cunta.
(Return to Urban and Rural
Areas 1996 Table of Contents)
United Nations publication, (ST/ESA/SER.A/166), Sales No. E.97.XIII.3, Copyright (C) United Nations 1997